Teams Championship
Pos Team Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 #89 Code Red Impala 2324 70 0 0 206 14 2 1 10 13 1
02 #0 Pink Floyd Special 2135 35 0 189 161 14 1 1 5 13 0
03 #66 Wrangler/Hemi2 Charger 2073 50 0 251 46 13 0 0 9 13 0
04 #0 Hemi Bee Charger 2008 45 0 316 93 13 0 0 3 13 0
05 #56 Race Car Rentals Charger 1934 30 0 390 96 13 0 2 3 10 1
06 #8 Hooters 1931 55 0 393 173 12 2 1 9 10 0
07 #21 Purolator Fusion 2009 1905 40 0 419 218 12 0 3 6 11 0
08 #0 Hemi Bee Charger-NAWBirthday Edition 1842 50 0 482 355 12 4 0 6 11 0
09 #17 Impala 1653 25 0 671 24 11 0 0 5 8 0
10 #32 Cornhusker Charger 1089 55 0 1235 498 6 4 4 5 6 0
11 #43 Petty STP Charger-NAWBirthday Edition 947 5 0 1377 1 7 0 0 0 5 0
12 35 Retro Target Impala 804 15 0 1520 137 5 0 1 3 4 0
13 #00 Race Girl Camry 793 0 0 1531 0 6 0 0 0 3 0
14 #23 AbbeyDawn Impala 649 15 0 1675 6 4 0 0 3 4 0
15 #61 Valvoline Impala-NAWBirthday Edition 378 0 0 1946 0 3 0 0 0 0 0
16 #16 Street Fighter Camry 360 15 0 1964 118 2 1 1 2 2 0
17 #47 Panola College / TNA iMPACT Impala 282 5 0 2042 6 2 0 0 0 1 0
18 #3 Bass Pro Shops Impala-NAWBirthday Edition 282 10 0 2042 31 2 0 0 0 2 0
19 #31 Caterpillar Impala-NAWBirthday Edition 165 5 0 2159 1 1 0 0 1 1 0
20 #88 Amp Energy/National Guard Impala 150 0 0 2174 0 1 0 0 0 1 0
21 35 Retro Target Impala-NAWBirthday Edition 146 0 0 2178 0 1 0 0 0 1 0
22 #71 JEracing/US Pits Impala 143 5 0 2181 1 1 0 0 0 1 0
23 #99 Miller High Life Impala 143 5 0 2181 5 1 0 0 0 1 0
24 #13 Local Government Impala 139 5 0 2185 1 1 0 0 0 1 0
25 #5 John Deere Fusion 138 0 0 2186 0 1 0 0 0 1 0
26 #40 Guinness2 Charger-NAWBirthday Edition 129 5 0 2195 2 1 0 0 0 0 0
27 #2 Miller Genuine Draft Charger 127 0 0 2197 0 1 0 0 0 0 0

Powered by Champ R-esult 2.5.0