| Time | Description |
|---|---|
| 2'32''300 | Edward Eastley(0) reported contact (0.10) with Immovable |
| 2'32''400 | Edward Eastley(0) reported contact (0.45) with Immovable |
| 2'33''200 | Edward Eastley(0) reported contact (0.35) with Immovable |
| 3'54''700 | Edward Eastley(0) reported contact (0.23) with Immovable |
| 3'54''700 | Edward Eastley(0) reported contact (1.00) with Immovable |
| 3'54''800 | Edward Eastley(0) reported contact (0.06) with Immovable |
| 3'58''300 | Edward Eastley(0) reported contact (0.84) with Immovable |
| 3'58''400 | Edward Eastley(0) reported contact (1.00) with Immovable |
| 3'58''400 | Edward Eastley(0) reported contact (0.52) with Immovable |
| 4'47''600 | Flyer(10) reported contact (1.00) with Immovable |
| 4'48''600 | Flyer(10) reported contact (0.26) with Immovable |
| 5'15''400 | Gary Champagne(12) reported contact (0.03) with Immovable |
| 5'42''400 | procketus(14) reported contact (0.35) with Immovable |
| 10'40''400 | danno3(7) reported contact (0.06) with another vehicle Flyer(10) |
| 10'40''500 | Flyer(10) reported contact (0.13) with another vehicle danno3(7) |
| 11'15''500 | Edward Eastley(0) reported contact (0.03) with another vehicle Flyer(10) |
| 11'15''800 | danno3(7) reported contact (0.03) with another vehicle Flyer(10) |
| 11'15''800 | danno3(7) reported contact (0.06) with another vehicle Flyer(10) |
| 11'17''900 | Edward Eastley(0) reported contact (0.06) with another vehicle Gary Champagne(12) |
| 11'18''300 | Callihan(8) reported contact (0.32) with another vehicle Gary Champagne(12) |
| 11'18''500 | Gary Champagne(12) reported contact (0.29) with another vehicle Callihan(8) |
| 11'29''100 | Edward Eastley(0) reported contact (0.06) with another vehicle Callihan(8) |
| 14'08''600 | Callihan(8) reported contact (1.00) with Immovable |
| 15'09''300 | Flyer(10) reported contact (0.06) with Immovable |
| 15'09''500 | Flyer(10) reported contact (0.19) with Immovable |
| 15'10''100 | Flyer(10) reported contact (0.03) with Immovable |
| 15'10''200 | Flyer(10) reported contact (0.45) with Immovable |
| 15'45''900 | Callihan(8) reported contact (0.03) with another vehicle Edward Eastley(0) |
| 15'46''000 | Edward Eastley(0) reported contact (0.10) with another vehicle Callihan(8) |
| 18'03''800 | Callihan(8) reported contact (0.23) with another vehicle Gary Champagne(12) |
| 18'03''900 | Gary Champagne(12) reported contact (0.26) with another vehicle Callihan(8) |
| 18'07''500 | Callihan(8) reported contact (1.00) with Immovable |
| 18'07''500 | Callihan(8) reported contact (1.00) with Immovable |
| 18'07''800 | Flyer(10) reported contact (1.00) with another vehicle Gary Champagne(12) |
| 18'07''900 | Flyer(10) reported contact (0.65) with another vehicle Gary Champagne(12) |
| 18'07''900 | Gary Champagne(12) reported contact (1.00) with another vehicle Flyer(10) |
| 18'07''900 | Flyer(10) reported contact (0.61) with another vehicle Gary Champagne(12) |
| 18'07''900 | Gary Champagne(12) reported contact (0.32) with another vehicle Flyer(10) |
| 18'07''900 | Gary Champagne(12) reported contact (0.87) with another vehicle Flyer(10) |
| 18'08''000 | Flyer(10) reported contact (0.10) with another vehicle Gary Champagne(12) |
| 18'08''200 | Flyer(10) reported contact (0.55) with Immovable |
| 18'09''200 | Flyer(10) reported contact (0.35) with Immovable |
| 18'09''900 | Flyer(10) reported contact (0.10) with Immovable |
| 18'11''400 | Flyer(10) reported contact (0.23) with Immovable |
| 18'55''800 | Callihan(8) reported contact (0.03) with Immovable |
| 22'52''700 | Edward Eastley(0) reported contact (0.06) with another vehicle Gary Champagne(12) |
| 22'52''800 | Gary Champagne(12) reported contact (0.19) with another vehicle Edward Eastley(0) |
| 23'31''900 | Callihan(8) reported contact (0.10) with another vehicle Edward Eastley(0) |
| 23'32''000 | Callihan(8) reported contact (0.03) with another vehicle Edward Eastley(0) |
| 23'32''000 | Edward Eastley(0) reported contact (0.23) with another vehicle Callihan(8) |
| 23'32''000 | Edward Eastley(0) reported contact (0.06) with another vehicle Callihan(8) |
| 26'06''500 | Callihan(8) reported contact (1.00) with Immovable |
| 28'19''500 | procketus(14) reported contact (0.06) with Immovable |
| 28'19''600 | procketus(14) reported contact (0.19) with Immovable |
| 28'47''100 | procketus(14) reported contact (0.23) with Immovable |
| 28'47''100 | procketus(14) reported contact (1.00) with Immovable |
| 28'47''200 | procketus(14) reported contact (0.19) with Immovable |
| 28'47''700 | procketus(14) reported contact (0.16) with Immovable |
| 31'30''500 | danno3(7) reported contact (0.10) with another vehicle procketus(14) |
| 31'30''700 | procketus(14) reported contact (0.06) with another vehicle danno3(7) |
| 31'31''200 | danno3(7) reported contact (0.19) with another vehicle Badfast007(6) |
| 31'31''300 | Badfast007(6) reported contact (0.19) with another vehicle danno3(7) |
| 31'32''200 | Badfast007(6) reported contact (0.16) with Immovable |
| 31'32''300 | danno3(7) reported contact (0.19) with Immovable |
| 31'32''300 | danno3(7) reported contact (1.00) with Immovable |
| 31'32''600 | Badfast007(6) reported contact (0.03) with another vehicle danno3(7) |
| 31'32''700 | danno3(7) reported contact (0.06) with another vehicle Badfast007(6) |
| 31'32''700 | danno3(7) reported contact (0.06) with another vehicle Badfast007(6) |
| 31'33''400 | procketus(14) reported contact (0.65) with another vehicle Badfast007(6) |
| 31'33''400 | procketus(14) reported contact (0.13) with another vehicle Badfast007(6) |
| 31'33''400 | Badfast007(6) reported contact (0.26) with another vehicle procketus(14) |
| 31'33''400 | Badfast007(6) reported contact (0.71) with another vehicle procketus(14) |
| 31'33''400 | procketus(14) reported contact (0.10) with another vehicle Badfast007(6) |
| 31'33''500 | Badfast007(6) reported contact (0.00) with another vehicle procketus(14) |
| 31'34''200 | danno3(7) reported contact (0.26) with another vehicle Badfast007(6) |
| 31'34''200 | danno3(7) reported contact (0.10) with another vehicle Badfast007(6) |
| 31'34''300 | danno3(7) reported contact (0.03) with another vehicle Badfast007(6) |
| 31'34''400 | Badfast007(6) reported contact (0.39) with another vehicle danno3(7) |
| 31'34''900 | procketus(14) reported contact (1.00) with Immovable |
| 31'34''900 | procketus(14) reported contact (1.00) with Immovable |
| 31'34''900 | procketus(14) reported contact (0.23) with Immovable |
| 31'34''900 | danno3(7) reported contact (0.39) with another vehicle Badfast007(6) |
| 31'34''900 | Badfast007(6) reported contact (0.39) with another vehicle danno3(7) |
| 31'35''000 | danno3(7) reported contact (0.03) with another vehicle Badfast007(6) |
| 31'35''000 | Badfast007(6) reported contact (0.23) with another vehicle danno3(7) |
| 31'35''000 | danno3(7) reported contact (0.16) with another vehicle Badfast007(6) |
| 31'35''100 | Badfast007(6) reported contact (0.03) with another vehicle danno3(7) |
| 31'35''600 | danno3(7) reported contact (0.03) with another vehicle Badfast007(6) |
| 31'35''700 | Badfast007(6) reported contact (0.03) with another vehicle danno3(7) |
| 31'36''100 | procketus(14) reported contact (0.48) with Immovable |
| 31'36''300 | danno3(7) reported contact (0.00) with another vehicle Badfast007(6) |
| 31'36''900 | Callihan(8) reported contact (0.32) with Immovable |
| 31'37''200 | danno3(7) reported contact (0.03) with another vehicle Badfast007(6) |
| 31'37''300 | danno3(7) reported contact (0.29) with Immovable |
| 31'37''700 | procketus(14) reported contact (0.03) with Immovable |
| 31'49''100 | procketus(14) reported contact (0.13) with Immovable |
| 33'21''900 | Callihan(8) reported contact (1.00) with Immovable |
| 33'22''800 | Callihan(8) reported contact (0.39) with Immovable |
| 36'37''200 | procketus(14) reported contact (0.35) with Immovable |
| 37'03''200 | Callihan(8) reported contact (0.77) with Immovable |
| 37'05''500 | Callihan(8) reported contact (0.03) with Immovable |
| 38'04''200 | Callihan(8) reported contact (0.55) with another vehicle Badfast007(6) |
| 38'04''300 | Callihan(8) reported contact (0.19) with another vehicle Badfast007(6) |
| 38'04''400 | Badfast007(6) reported contact (0.10) with another vehicle Callihan(8) |
| 38'04''400 | Badfast007(6) reported contact (0.13) with another vehicle Callihan(8) |
| 38'04''400 | Badfast007(6) reported contact (0.03) with another vehicle Callihan(8) |
| 38'08''700 | Callihan(8) reported contact (0.39) with another vehicle Badfast007(6) |
| 38'08''800 | Callihan(8) reported contact (0.10) with another vehicle Badfast007(6) |
| 38'08''900 | Badfast007(6) reported contact (0.26) with another vehicle Callihan(8) |
| 38'08''900 | Badfast007(6) reported contact (0.13) with another vehicle Callihan(8) |
| 38'12''600 | Callihan(8) reported contact (0.19) with another vehicle Badfast007(6) |
| 38'12''600 | Callihan(8) reported contact (0.00) with another vehicle Badfast007(6) |
| 38'12''700 | Badfast007(6) reported contact (0.23) with another vehicle Callihan(8) |
| 38'12''700 | Badfast007(6) reported contact (0.00) with another vehicle Callihan(8) |
| 38'13''400 | Callihan(8) reported contact (0.03) with another vehicle Badfast007(6) |
| 38'13''600 | Badfast007(6) reported contact (0.03) with another vehicle Callihan(8) |
| 38'16''800 | Badfast007(6) reported contact (1.00) with Immovable |
| 38'16''900 | Badfast007(6) reported contact (0.84) with Immovable |
| 38'17''000 | Badfast007(6) reported contact (0.26) with Immovable |
| 38'17''100 | Badfast007(6) reported contact (0.06) with Immovable |
| 38'17''100 | Callihan(8) reported contact (0.48) with another vehicle Badfast007(6) |
| 38'17''200 | Badfast007(6) reported contact (0.77) with another vehicle Callihan(8) |
| 38'17''200 | Badfast007(6) reported contact (0.45) with another vehicle Callihan(8) |
| 38'17''200 | Badfast007(6) reported contact (0.26) with Immovable |
| 38'17''300 | Callihan(8) reported contact (0.35) with another vehicle Badfast007(6) |
| 38'17''300 | Badfast007(6) reported contact (0.10) with another vehicle Callihan(8) |
| 38'17''300 | Callihan(8) reported contact (0.06) with another vehicle Badfast007(6) |
| 38'17''800 | Callihan(8) reported contact (0.19) with another vehicle procketus(14) |
| 38'17''900 | Callihan(8) reported contact (0.13) with another vehicle procketus(14) |
| 38'18''000 | procketus(14) reported contact (0.84) with another vehicle Callihan(8) |
| 38'18''000 | procketus(14) reported contact (0.35) with another vehicle Callihan(8) |
| 38'18''000 | Callihan(8) reported contact (0.16) with another vehicle Badfast007(6) |
| 38'18''100 | Badfast007(6) reported contact (0.52) with another vehicle procketus(14) |
| 38'18''200 | Badfast007(6) reported contact (0.45) with another vehicle procketus(14) |
| 38'18''700 | procketus(14) reported contact (0.68) with Immovable |
| 38'20''500 | Callihan(8) reported contact (1.00) with another vehicle procketus(14) |
| 38'20''500 | Callihan(8) reported contact (0.13) with another vehicle procketus(14) |
| 38'20''600 | Callihan(8) reported contact (0.39) with another vehicle procketus(14) |
| 38'20''700 | procketus(14) reported contact (1.00) with another vehicle Callihan(8) |
| 38'20''700 | procketus(14) reported contact (0.45) with another vehicle Callihan(8) |
| 38'20''800 | Badfast007(6) reported contact (0.35) with another vehicle Callihan(8) |
| 38'20''900 | Badfast007(6) reported contact (0.06) with another vehicle Callihan(8) |
| 38'20''900 | Badfast007(6) reported contact (0.10) with another vehicle Callihan(8) |
| 38'22''700 | Callihan(8) reported contact (0.06) with another vehicle procketus(14) |
| 38'25''200 | Badfast007(6) reported contact (0.13) with Immovable |
| 38'28''800 | Edward Eastley(0) reported contact (0.06) with Immovable |
| 38'30''500 | Edward Eastley(0) reported contact (0.10) with another vehicle danno3(7) |
| 38'30''500 | danno3(7) reported contact (0.13) with another vehicle Edward Eastley(0) |
| 38'36''600 | Callihan(8) reported contact (0.23) with another vehicle danno3(7) |
| 38'36''600 | Callihan(8) reported contact (0.03) with another vehicle danno3(7) |
| 38'36''700 | Callihan(8) reported contact (0.10) with another vehicle danno3(7) |
| 38'36''700 | danno3(7) reported contact (0.55) with another vehicle Callihan(8) |
| 38'36''700 | danno3(7) reported contact (0.23) with another vehicle Callihan(8) |
| 38'37''200 | danno3(7) reported contact (1.00) with Immovable |
| 38'37''300 | danno3(7) reported contact (0.06) with Immovable |
| 38'38''900 | Callihan(8) reported contact (0.77) with Immovable |
| 38'42''100 | Callihan(8) reported contact (1.00) with another vehicle Badfast007(6) |
| 38'42''100 | Badfast007(6) reported contact (1.00) with another vehicle Edward Eastley(0) |
| 38'42''100 | Callihan(8) reported contact (1.00) with another vehicle Badfast007(6) |
| 38'42''300 | Callihan(8) reported contact (1.00) with another vehicle Flyer(10) |
| 38'42''300 | Callihan(8) reported contact (0.32) with another vehicle Flyer(10) |
| 38'42''300 | Callihan(8) reported contact (0.97) with another vehicle Flyer(10) |
| 38'42''400 | Flyer(10) reported contact (1.00) with another vehicle Callihan(8) |
| 38'42''400 | Callihan(8) reported contact (0.23) with Immovable |
| 38'42''400 | Callihan(8) reported contact (0.32) with Immovable |
| 38'42''600 | Badfast007(6) reported contact (0.29) with another vehicle Flyer(10) |
| 38'44''500 | Badfast007(6) reported contact (1.00) with Immovable |
| 38'44''700 | Badfast007(6) reported contact (1.00) with Immovable |
Powered by Champ R-esult 2.5.0