| Time | Description |
|---|---|
| 0'48''300 | procketus(4) reported contact (0.23) with another vehicle Badfast007(9) |
| 0'48''400 | danno3(2) reported contact (0.00) with another vehicle Callihan(7) |
| 0'49''300 | Edward Eastley(8) reported contact (0.68) with another vehicle Flyer(12) |
| 0'49''300 | Edward Eastley(8) reported contact (0.03) with another vehicle Flyer(12) |
| 0'49''300 | Flyer(12) reported contact (0.65) with another vehicle Edward Eastley(8) |
| 0'49''400 | Edward Eastley(8) reported contact (0.19) with another vehicle Flyer(12) |
| 1'51''600 | danno3(2) reported contact (0.16) with another vehicle procketus(4) |
| 1'53''800 | Gary Champagne(0) reported contact (0.26) with another vehicle Edward Eastley(8) |
| 1'53''800 | Edward Eastley(8) reported contact (0.23) with another vehicle Gary Champagne(0) |
| 1'53''900 | procketus(4) reported contact (1.00) with Immovable |
| 1'53''900 | procketus(4) reported contact (1.00) with Immovable |
| 1'54''500 | procketus(4) reported contact (0.87) with Immovable |
| 1'54''500 | procketus(4) reported contact (0.06) with Immovable |
| 3'24''000 | danno3(2) reported contact (0.39) with another vehicle Callihan(7) |
| 3'24''000 | Callihan(7) reported contact (0.42) with another vehicle danno3(2) |
| 3'24''100 | danno3(2) reported contact (0.10) with another vehicle Callihan(7) |
| 3'24''100 | Callihan(7) reported contact (0.06) with another vehicle danno3(2) |
| 3'40''800 | Flyer(12) reported contact (0.26) with another vehicle Fallin(15) |
| 3'40''800 | Fallin(15) reported contact (0.03) with another vehicle Flyer(12) |
| 3'40''900 | Flyer(12) reported contact (0.13) with another vehicle Fallin(15) |
| 3'44''200 | Fallin(15) reported contact (0.00) with another vehicle Flyer(12) |
| 3'44''600 | procketus(4) reported contact (0.10) with another vehicle Flyer(12) |
| 3'44''600 | Flyer(12) reported contact (0.42) with another vehicle procketus(4) |
| 3'44''700 | Flyer(12) reported contact (0.03) with another vehicle procketus(4) |
| 3'44''800 | Fallin(15) reported contact (0.52) with another vehicle Flyer(12) |
| 3'47''800 | Flyer(12) reported contact (1.00) with Immovable |
| 3'47''800 | Flyer(12) reported contact (1.00) with Immovable |
| 3'47''900 | procketus(4) reported contact (1.00) with Immovable |
| 3'48''500 | Flyer(12) reported contact (0.10) with Immovable |
| 5'10''400 | danno3(2) reported contact (0.84) with another vehicle (104) |
| 5'10''400 | danno3(2) reported contact (0.06) with another vehicle (104) |
| 5'10''800 | (104) reported contact (0.26) with another vehicle danno3(2) |
| 5'19''200 | Callihan(7) reported contact (0.03) with another vehicle danno3(2) |
| 5'21''400 | Callihan(7) reported contact (0.10) with another vehicle danno3(2) |
| 5'37''100 | RAD71(13) reported contact (0.03) with Immovable |
| 5'40''000 | RAD71(13) reported contact (0.10) with another vehicle Edward Eastley(8) |
| 5'57''200 | Callihan(7) reported contact (0.26) with Immovable |
| 5'58''100 | RAD71(13) reported contact (0.45) with Immovable |
| 6'08''100 | Callihan(7) reported contact (0.03) with Immovable |
| 6'08''100 | Callihan(7) reported contact (0.32) with Immovable |
| 6'24''800 | RAD71(13) reported contact (0.03) with another vehicle Fallin(15) |
| 6'29''100 | Callihan(7) reported contact (0.29) with Immovable |
| 6'33''100 | Flyer(12) reported contact (0.19) with Immovable |
| 6'40''600 | Callihan(7) reported contact (0.13) with Immovable |
| 6'54''000 | procketus(4) reported contact (0.13) with Immovable |
| 7'34''800 | Callihan(7) reported contact (0.26) with Immovable |
| 7'37''800 | Fallin(15) reported contact (0.06) with another vehicle procketus(4) |
| 7'37''800 | procketus(4) reported contact (0.00) with another vehicle Fallin(15) |
| 7'37''800 | Fallin(15) reported contact (0.16) with Immovable |
| 7'38''500 | procketus(4) reported contact (0.39) with Immovable |
| 7'41''000 | Gary Champagne(0) reported contact (0.10) with another vehicle Edward Eastley(8) |
| 7'41''100 | Edward Eastley(8) reported contact (0.16) with another vehicle Gary Champagne(0) |
| 7'43''600 | procketus(4) reported contact (0.10) with another vehicle Gary Champagne(0) |
| 7'44''500 | Fallin(15) reported contact (0.32) with another vehicle Gary Champagne(0) |
| 7'44''500 | Gary Champagne(0) reported contact (0.29) with another vehicle Fallin(15) |
| 7'44''600 | Gary Champagne(0) reported contact (0.03) with another vehicle Fallin(15) |
| 7'45''000 | Fallin(15) reported contact (0.06) with another vehicle procketus(4) |
| 7'46''700 | Fallin(15) reported contact (0.19) with another vehicle procketus(4) |
| 7'46''700 | procketus(4) reported contact (0.26) with another vehicle Fallin(15) |
| 7'46''800 | Fallin(15) reported contact (0.06) with another vehicle procketus(4) |
| 7'46''800 | procketus(4) reported contact (0.06) with another vehicle Fallin(15) |
| 7'57''100 | Callihan(7) reported contact (0.23) with Immovable |
| 8'06''400 | Badfast007(9) reported contact (0.10) with Immovable |
| 8'18''400 | Callihan(7) reported contact (0.13) with Immovable |
| 8'25''300 | Fallin(15) reported contact (0.10) with another vehicle procketus(4) |
| 8'28''700 | Callihan(7) reported contact (0.03) with Immovable |
| 8'31''900 | Flyer(12) reported contact (1.00) with Immovable |
| 8'31''900 | Flyer(12) reported contact (0.03) with Immovable |
| 8'31''900 | Flyer(12) reported contact (0.03) with Immovable |
| 8'32''100 | Flyer(12) reported contact (0.32) with Immovable |
| 8'32''100 | Flyer(12) reported contact (0.71) with Immovable |
| 9'46''000 | (104) reported contact (0.35) with another vehicle Badfast007(9) |
| 9'46''100 | Badfast007(9) reported contact (0.16) with another vehicle (104) |
| 9'48''200 | danno3(2) reported contact (0.23) with another vehicle Badfast007(9) |
| 9'48''300 | danno3(2) reported contact (0.06) with another vehicle Badfast007(9) |
| 9'48''300 | Badfast007(9) reported contact (0.10) with another vehicle danno3(2) |
| 9'54''200 | Badfast007(9) reported contact (0.10) with another vehicle Callihan(7) |
| 9'54''300 | Callihan(7) reported contact (0.13) with another vehicle Badfast007(9) |
| 10'32''700 | Flyer(12) reported contact (0.16) with Immovable |
| 10'41''200 | Gary Champagne(0) reported contact (0.48) with Immovable |
| 10'41''500 | Gary Champagne(0) reported contact (0.74) with Immovable |
| 10'41''500 | Gary Champagne(0) reported contact (0.19) with Immovable |
| 10'52''000 | RAD71(13) reported contact (0.16) with Immovable |
| 11'13''600 | Michael Green(14) reported contact (0.26) with Immovable |
| 11'49''700 | procketus(4) reported contact (0.13) with Immovable |
| 12'33''000 | Flyer(12) reported contact (0.71) with Immovable |
| 12'33''000 | Flyer(12) reported contact (1.00) with Immovable |
| 12'33''100 | Flyer(12) reported contact (0.29) with Immovable |
| 13'05''900 | procketus(4) reported contact (0.48) with Immovable |
| 13'08''300 | Flyer(12) reported contact (0.29) with Immovable |
| 13'16''900 | procketus(4) reported contact (0.03) with Immovable |
| 13'17''000 | procketus(4) reported contact (0.39) with Immovable |
| 13'29''100 | Flyer(12) reported contact (0.06) with Immovable |
| 13'29''100 | Flyer(12) reported contact (0.65) with Immovable |
| 14'11''100 | procketus(4) reported contact (1.00) with Immovable |
| 14'11''100 | procketus(4) reported contact (0.10) with Immovable |
| 14'11''300 | procketus(4) reported contact (1.00) with Immovable |
| 14'11''400 | procketus(4) reported contact (0.65) with Immovable |
| 14'11''400 | Fallin(15) reported contact (0.32) with another vehicle RAD71(13) |
| 14'11''400 | RAD71(13) reported contact (0.29) with another vehicle Fallin(15) |
| 14'14''100 | Flyer(12) reported contact (0.10) with Immovable |
| 14'14''200 | Flyer(12) reported contact (0.35) with Immovable |
| 14'41''400 | Edward Eastley(8) reported contact (0.48) with Immovable |
| 14'49''900 | Flyer(12) reported contact (0.16) with Immovable |
| 14'53''400 | Edward Eastley(8) reported contact (0.03) with Immovable |
| 14'58''700 | procketus(4) reported contact (0.16) with Immovable |
| 15'36''500 | Fallin(15) reported contact (0.19) with another vehicle Edward Eastley(8) |
| 15'36''600 | Edward Eastley(8) reported contact (0.19) with another vehicle Fallin(15) |
| 15'37''300 | Fallin(15) reported contact (0.61) with Immovable |
| 15'37''600 | Edward Eastley(8) reported contact (0.13) with Immovable |
| 15'37''700 | Edward Eastley(8) reported contact (0.58) with Immovable |
| 15'59''600 | Edward Eastley(8) reported contact (0.29) with Immovable |
| 16'03''900 | procketus(4) reported contact (0.03) with Immovable |
| 16'16''700 | procketus(4) reported contact (1.00) with Immovable |
| 16'16''700 | procketus(4) reported contact (0.39) with Immovable |
| 16'16''700 | procketus(4) reported contact (0.10) with Immovable |
| 16'21''800 | Flyer(12) reported contact (0.32) with Immovable |
| 16'21''800 | Flyer(12) reported contact (1.00) with Immovable |
| 16'21''800 | Flyer(12) reported contact (0.29) with Immovable |
| 16'26''700 | Flyer(12) reported contact (0.19) with Immovable |
| 19'16''700 | RAD71(13) reported contact (0.48) with Immovable |
| 19'28''700 | RAD71(13) reported contact (0.23) with Immovable |
| 19'28''800 | procketus(4) reported contact (0.16) with Immovable |
| 19'39''800 | procketus(4) reported contact (1.00) with another vehicle Gary Champagne(0) |
| 19'39''800 | Gary Champagne(0) reported contact (1.00) with another vehicle procketus(4) |
| 19'39''800 | procketus(4) reported contact (0.45) with another vehicle Gary Champagne(0) |
| 19'39''800 | Gary Champagne(0) reported contact (0.42) with another vehicle procketus(4) |
| 19'39''800 | procketus(4) reported contact (0.84) with another vehicle Gary Champagne(0) |
| 19'40''300 | procketus(4) reported contact (1.00) with Immovable |
| 19'40''500 | Gary Champagne(0) reported contact (0.52) with Immovable |
| 19'40''700 | procketus(4) reported contact (0.16) with Immovable |
| 19'40''800 | Gary Champagne(0) reported contact (0.10) with Immovable |
| 20'10''000 | Badfast007(9) reported contact (0.29) with Immovable |
| 20'22''800 | RAD71(13) reported contact (1.00) with Immovable |
| 20'22''800 | RAD71(13) reported contact (0.26) with Immovable |
| 20'22''900 | RAD71(13) reported contact (0.10) with Immovable |
| 20'51''500 | Gary Champagne(0) reported contact (0.03) with Immovable |
| 21'03''500 | danno3(2) reported contact (0.13) with Immovable |
| 21'25''500 | danno3(2) reported contact (0.10) with Immovable |
| 21'56''700 | Gary Champagne(0) reported contact (0.39) with Immovable |
| 22'08''600 | Gary Champagne(0) reported contact (0.29) with Immovable |
| 22'53''700 | Fallin(15) reported contact (0.58) with Immovable |
| 24'27''800 | Badfast007(9) reported contact (0.29) with Immovable |
| 24'30''100 | RAD71(13) reported contact (1.00) with Immovable |
| 24'30''100 | RAD71(13) reported contact (0.00) with Immovable |
| 24'30''300 | RAD71(13) reported contact (1.00) with Immovable |
| 24'30''400 | RAD71(13) reported contact (0.29) with Immovable |
| 25'03''300 | procketus(4) reported contact (0.39) with Immovable |
| 25'07''000 | Edward Eastley(8) reported contact (0.55) with Immovable |
| 25'10''700 | Badfast007(9) reported contact (0.10) with Immovable |
| 25'20''200 | Gary Champagne(0) reported contact (0.35) with Immovable |
| 25'20''500 | Gary Champagne(0) reported contact (0.32) with Immovable |
| 25'25''600 | Michael Green(14) reported contact (0.10) with Immovable |
| 25'39''600 | RAD71(13) reported contact (1.00) with Immovable |
| 25'39''600 | RAD71(13) reported contact (0.13) with Immovable |
| 25'39''900 | RAD71(13) reported contact (1.00) with Immovable |
| 25'39''900 | RAD71(13) reported contact (0.19) with Immovable |
| 25'41''900 | Badfast007(9) reported contact (0.23) with Immovable |
| 25'58''200 | procketus(4) reported contact (0.29) with Immovable |
| 26'50''000 | Edward Eastley(8) reported contact (0.13) with another vehicle procketus(4) |
| 26'50''000 | Edward Eastley(8) reported contact (0.03) with another vehicle procketus(4) |
| 26'50''100 | procketus(4) reported contact (0.42) with another vehicle Edward Eastley(8) |
| 26'50''100 | procketus(4) reported contact (0.00) with another vehicle Edward Eastley(8) |
| 26'51''000 | Edward Eastley(8) reported contact (0.06) with another vehicle procketus(4) |
| 26'51''000 | procketus(4) reported contact (1.00) with Immovable |
| 26'51''000 | Edward Eastley(8) reported contact (0.10) with another vehicle procketus(4) |
| 26'51''000 | procketus(4) reported contact (0.35) with another vehicle Edward Eastley(8) |
| 26'51''100 | procketus(4) reported contact (0.10) with another vehicle Edward Eastley(8) |
| 26'51''100 | Edward Eastley(8) reported contact (0.61) with another vehicle procketus(4) |
| 26'51''100 | Edward Eastley(8) reported contact (0.16) with another vehicle procketus(4) |
| 26'51''100 | Edward Eastley(8) reported contact (0.00) with another vehicle procketus(4) |
| 26'51''600 | Edward Eastley(8) reported contact (0.06) with another vehicle procketus(4) |
| 27'11''600 | Badfast007(9) reported contact (0.48) with Immovable |
| 27'35''900 | Badfast007(9) reported contact (0.65) with Immovable |
| 27'40''000 | Badfast007(9) reported contact (0.42) with Immovable |
Powered by Champ R-esult 2.5.0