RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Badfast007 H & H Racing 28 24'34"052 0'00"000 60 0
02 danno3 Andrew Wylie Racing 84 24'37"186 0'03"133 60 0
03 Michael Green Last Chance Motorsports 63 24'39"836 0'05"783 60 0
04 Fallin EP Motorsports 83 24'43"415 0'09"362 60 0
05 Edward Eastley Beach Bum Racing 36 24'46"027 0'11"975 60 0
06 procketus SM Racing 00 24'51"029 0'16"977 60 0
07 RAD71 Hendrix Motorsports 71 24'36"558 + 1 laps 59 0
08 Gary Champagne Wrangler Racing 15 24'40"750 + 1 laps 59 0
09 Flyer Defreece Enterprises 52 DNF + 25 laps 35 0
10 Callihan Heath Racing 32 DNF + 38 laps 22 3

Fastest Laps
Driver Team No Time
Badfast007 H & H Racing 28 0'21''323
Michael Green Last Chance Motorsports 63 0'21''444
Fallin EP Motorsports 83 0'21''478
danno3 Andrew Wylie Racing 84 0'21''481
Callihan Heath Racing 32 0'21''494
Edward Eastley Beach Bum Racing 36 0'21''539
procketus SM Racing 00 0'21''599
Gary Champagne Wrangler Racing 15 0'21''599
RAD71 Hendrix Motorsports 71 0'21''623
Flyer Defreece Enterprises 52 0'21''872

Race Leader
Driver Team No Value
Badfast007 H & H Racing 28 57
danno3 Andrew Wylie Racing 84 3

Position Won
Driver Team No Start Finish Value
Fallin EP Motorsports 83 10 4 6
Michael Green Last Chance Motorsports 63 9 3 6
RAD71 Hendrix Motorsports 71 8 7 1
danno3 Andrew Wylie Racing 84 2 2 0
Badfast007 H & H Racing 28 1 1 0
Edward Eastley Beach Bum Racing 36 5 5 0
Gary Champagne Wrangler Racing 15 6 8 -2
Flyer Defreece Enterprises 52 7 9 -2
procketus SM Racing 00 3 6 -3
Callihan Heath Racing 32 4 10 -6

Powered by Champ R-esult 2.5.0