| Time | Description |
|---|---|
| 1'08''600 | Michael Green(15) reported contact (0.13) with another vehicle Badfast007(21) |
| 2'07''200 | Flyer(20) reported contact (0.35) with Immovable |
| 2'25''600 | Michael Green(15) reported contact (0.16) with Immovable |
| 2'25''700 | Michael Green(15) reported contact (0.68) with Immovable |
| 3'31''900 | Callihan(10) reported contact (0.55) with Immovable |
| 3'32''000 | Edward Eastley(22) reported contact (1.00) with Immovable |
| 3'32''700 | Edward Eastley(22) reported contact (0.19) with another vehicle Badfast007(21) |
| 3'32''700 | Edward Eastley(22) reported contact (0.03) with another vehicle Badfast007(21) |
| 3'32''800 | Badfast007(21) reported contact (0.16) with another vehicle Edward Eastley(22) |
| 4'54''100 | Gary Champagne(9) reported contact (0.06) with another vehicle Badfast007(21) |
| 4'54''200 | Badfast007(21) reported contact (0.06) with another vehicle Gary Champagne(9) |
| 4'55''500 | Badfast007(21) reported contact (0.10) with Immovable |
| 4'58''200 | Rented Ride(2) reported contact (0.23) with Immovable |
| 5'37''800 | Flyer(20) reported contact (1.00) with Immovable |
| 5'38''000 | Flyer(20) reported contact (0.68) with Immovable |
| 5'38''000 | Flyer(20) reported contact (0.71) with Immovable |
| 5'38''000 | Flyer(20) reported contact (0.52) with Immovable |
| 5'38''500 | Flyer(20) reported contact (1.00) with Immovable |
| 5'38''600 | Flyer(20) reported contact (1.00) with Immovable |
| 5'43''500 | Flyer(20) reported contact (1.00) with Immovable |
| 5'43''500 | Flyer(20) reported contact (1.00) with Immovable |
| 5'46''100 | Flyer(20) reported contact (0.06) with Immovable |
| 6'59''900 | Badfast007(21) reported contact (0.16) with Immovable |
| 7'00''200 | Callihan(10) reported contact (0.03) with Immovable |
| 7'31''200 | Callihan(10) reported contact (0.26) with Immovable |
| 7'41''600 | Callihan(10) reported contact (0.00) with Immovable |
| 7'41''600 | Callihan(10) reported contact (0.77) with Immovable |
| 9'10''600 | Callihan(10) reported contact (0.10) with another vehicle procketus(17) |
| 9'13''800 | Badfast007(21) reported contact (0.55) with another vehicle Callihan(10) |
| 9'13''800 | Badfast007(21) reported contact (0.61) with another vehicle Callihan(10) |
| 9'13''900 | Callihan(10) reported contact (0.52) with another vehicle Badfast007(21) |
| 9'13''900 | Callihan(10) reported contact (1.00) with another vehicle Badfast007(21) |
| 9'13''900 | Callihan(10) reported contact (0.32) with another vehicle Badfast007(21) |
| 9'13''900 | Badfast007(21) reported contact (0.03) with another vehicle Callihan(10) |
| 9'13''900 | Badfast007(21) reported contact (0.10) with another vehicle Callihan(10) |
| 9'13''900 | Callihan(10) reported contact (0.68) with another vehicle Badfast007(21) |
| 9'14''000 | Badfast007(21) reported contact (0.74) with another vehicle Callihan(10) |
| 9'14''000 | Badfast007(21) reported contact (0.19) with another vehicle Callihan(10) |
| 9'14''000 | Badfast007(21) reported contact (0.03) with another vehicle Callihan(10) |
| 9'14''100 | Callihan(10) reported contact (0.03) with another vehicle Badfast007(21) |
| 9'14''200 | Badfast007(21) reported contact (1.00) with Immovable |
| 9'14''200 | Badfast007(21) reported contact (0.06) with Immovable |
| 9'14''300 | Badfast007(21) reported contact (0.10) with Immovable |
| 9'14''300 | Badfast007(21) reported contact (0.35) with Immovable |
| 9'14''800 | Callihan(10) reported contact (1.00) with Immovable |
| 9'15''500 | Badfast007(21) reported contact (0.84) with Immovable |
| 9'15''500 | Badfast007(21) reported contact (0.03) with Immovable |
| 9'15''500 | Badfast007(21) reported contact (0.03) with Immovable |
| 9'16''100 | Callihan(10) reported contact (0.03) with Immovable |
| 9'17''200 | Badfast007(21) reported contact (0.77) with Immovable |
| 9'49''300 | danno3(7) reported contact (0.23) with Immovable |
| 12'39''300 | Callihan(10) reported contact (0.06) with another vehicle RAD71(23) |
| 16'02''000 | Callihan(10) reported contact (0.06) with another vehicle Gary Champagne(9) |
| 16'02''100 | Gary Champagne(9) reported contact (0.06) with another vehicle Callihan(10) |
| 18'26''500 | RAD71(23) reported contact (0.39) with Immovable |
| 19'44''300 | Michael Green(15) reported contact (0.35) with Immovable |
| 19'44''400 | Michael Green(15) reported contact (1.00) with Immovable |
| 19'44''400 | Michael Green(15) reported contact (0.13) with Immovable |
| 19'44''400 | Callihan(10) reported contact (0.68) with Immovable |
| 26'41''000 | Gary Champagne(9) reported contact (0.29) with Immovable |
| 26'41''100 | Callihan(10) reported contact (0.42) with Immovable |
| 32'46''100 | danno3(7) reported contact (0.71) with Immovable |
| 32'47''000 | danno3(7) reported contact (0.19) with Immovable |
| 33'06''000 | Rented Ride(2) reported contact (0.65) with Immovable |
| 33'47''700 | Rented Ride(2) reported contact (0.87) with Immovable |
| 37'07''600 | procketus(17) reported contact (0.52) with Immovable |
| 42'32''000 | Gary Champagne(9) reported contact (0.06) with Immovable |
| 42'32''400 | Gary Champagne(9) reported contact (0.16) with Immovable |
| 42'32''600 | Gary Champagne(9) reported contact (0.52) with Immovable |
| 42'36''600 | Rented Ride(2) reported contact (0.13) with another vehicle RAD71(23) |
| 42'36''600 | RAD71(23) reported contact (0.06) with another vehicle Rented Ride(2) |
| 42'51''700 | Michael Green(15) reported contact (0.74) with Immovable |
| 42'51''800 | Michael Green(15) reported contact (1.00) with Immovable |
| 42'51''800 | Michael Green(15) reported contact (1.00) with Immovable |
| 42'52''600 | Michael Green(15) reported contact (0.16) with Immovable |
| 43'33''800 | Rented Ride(2) reported contact (0.68) with Immovable |
| 44'04''500 | Rented Ride(2) reported contact (1.00) with Immovable |
Powered by Champ R-esult 2.5.0