| Time | Description |
|---|---|
| 2'06''400 | Callihan(11) reported contact (0.16) with Immovable |
| 2'26''000 | Edward Eastley(10) reported contact (0.00) with another vehicle Rented Ride(3) |
| 2'38''700 | Callihan(11) reported contact (0.03) with Immovable |
| 2'49''900 | Rented Ride(3) reported contact (0.58) with Immovable |
| 3'08''800 | RAD71(14) reported contact (0.10) with Immovable |
| 3'19''300 | Flyer(12) reported contact (0.16) with Immovable |
| 3'34''400 | Flyer(12) reported contact (0.23) with another vehicle Edward Eastley(10) |
| 3'35''800 | Edward Eastley(10) reported contact (1.00) with Immovable |
| 3'35''800 | Edward Eastley(10) reported contact (1.00) with Immovable |
| 3'35''800 | Edward Eastley(10) reported contact (0.32) with Immovable |
| 3'35''800 | Edward Eastley(10) reported contact (0.03) with Immovable |
| 3'36''100 | Flyer(12) reported contact (0.52) with Immovable |
| 3'36''200 | Flyer(12) reported contact (0.94) with Immovable |
| 3'36''200 | Flyer(12) reported contact (0.10) with Immovable |
| 3'37''100 | Rented Ride(3) reported contact (0.29) with another vehicle Flyer(12) |
| 3'37''200 | Flyer(12) reported contact (0.29) with another vehicle Rented Ride(3) |
| 3'37''200 | Flyer(12) reported contact (0.06) with another vehicle Rented Ride(3) |
| 3'37''200 | Rented Ride(3) reported contact (0.03) with another vehicle Flyer(12) |
| 3'37''300 | Callihan(11) reported contact (0.10) with Immovable |
| 3'37''300 | Edward Eastley(10) reported contact (0.87) with Immovable |
| 3'38''700 | Edward Eastley(10) reported contact (0.87) with Immovable |
| 3'38''700 | Edward Eastley(10) reported contact (0.00) with Immovable |
| 3'38''700 | Flyer(12) reported contact (1.00) with Immovable |
| 3'38''800 | Flyer(12) reported contact (0.06) with Immovable |
| 3'39''000 | Flyer(12) reported contact (1.00) with Immovable |
| 3'39''100 | Flyer(12) reported contact (0.13) with Immovable |
| 3'39''300 | Callihan(11) reported contact (0.23) with Immovable |
| 3'40''200 | Michael Green(4) reported contact (1.00) with another vehicle Flyer(12) |
| 3'40''200 | Michael Green(4) reported contact (0.97) with another vehicle Flyer(12) |
| 3'40''200 | Michael Green(4) reported contact (0.29) with another vehicle Flyer(12) |
| 3'40''200 | Flyer(12) reported contact (0.48) with another vehicle Michael Green(4) |
| 3'40''200 | Flyer(12) reported contact (0.48) with another vehicle Michael Green(4) |
| 3'40''200 | Rented Ride(3) reported contact (1.00) with another vehicle Flyer(12) |
| 3'40''200 | Rented Ride(3) reported contact (0.42) with another vehicle Flyer(12) |
| 3'40''300 | Michael Green(4) reported contact (0.19) with another vehicle Rented Ride(3) |
| 3'40''300 | Michael Green(4) reported contact (0.13) with another vehicle Flyer(12) |
| 3'40''300 | Michael Green(4) reported contact (0.06) with another vehicle Rented Ride(3) |
| 3'40''300 | Michael Green(4) reported contact (0.03) with another vehicle Rented Ride(3) |
| 3'40''300 | Flyer(12) reported contact (1.00) with another vehicle Rented Ride(3) |
| 3'40''300 | Michael Green(4) reported contact (0.03) with another vehicle Rented Ride(3) |
| 3'40''400 | Rented Ride(3) reported contact (0.16) with another vehicle Flyer(12) |
| 3'40''400 | Flyer(12) reported contact (0.45) with another vehicle Rented Ride(3) |
| 3'40''400 | Rented Ride(3) reported contact (0.68) with another vehicle Michael Green(4) |
| 3'40''400 | Rented Ride(3) reported contact (0.10) with another vehicle Michael Green(4) |
| 3'41''400 | Callihan(11) reported contact (1.00) with another vehicle danno3(7) |
| 3'41''500 | Callihan(11) reported contact (0.94) with another vehicle danno3(7) |
| 3'41''500 | Callihan(11) reported contact (0.10) with another vehicle danno3(7) |
| 3'41''600 | Callihan(11) reported contact (0.32) with another vehicle danno3(7) |
| 3'41''600 | danno3(7) reported contact (0.55) with another vehicle Callihan(11) |
| 3'41''600 | danno3(7) reported contact (0.65) with another vehicle Callihan(11) |
| 3'41''600 | danno3(7) reported contact (0.03) with another vehicle Callihan(11) |
| 3'41''600 | danno3(7) reported contact (0.06) with another vehicle Callihan(11) |
| 3'41''700 | danno3(7) reported contact (0.52) with another vehicle Callihan(11) |
| 3'41''800 | danno3(7) reported contact (1.00) with another vehicle Michael Green(4) |
| 3'41''800 | danno3(7) reported contact (0.35) with another vehicle Michael Green(4) |
| 3'41''900 | Michael Green(4) reported contact (0.45) with another vehicle danno3(7) |
| 3'41''900 | Michael Green(4) reported contact (1.00) with Immovable |
| 3'41''900 | Michael Green(4) reported contact (1.00) with Immovable |
| 3'42''000 | danno3(7) reported contact (0.23) with another vehicle Michael Green(4) |
| 3'42''000 | Callihan(11) reported contact (1.00) with another vehicle Michael Green(4) |
| 3'42''000 | Callihan(11) reported contact (0.10) with another vehicle Michael Green(4) |
| 3'42''100 | Michael Green(4) reported contact (1.00) with another vehicle Callihan(11) |
| 3'42''200 | Michael Green(4) reported contact (0.32) with another vehicle Callihan(11) |
| 3'42''200 | Michael Green(4) reported contact (1.00) with Immovable |
| 3'42''200 | Michael Green(4) reported contact (1.00) with another vehicle Callihan(11) |
| 3'42''200 | Michael Green(4) reported contact (0.10) with Immovable |
| 3'42''300 | Michael Green(4) reported contact (0.23) with another vehicle Callihan(11) |
| 3'42''300 | Michael Green(4) reported contact (0.32) with Immovable |
| 3'42''300 | Michael Green(4) reported contact (0.48) with another vehicle Callihan(11) |
| 3'42''300 | Michael Green(4) reported contact (0.26) with Immovable |
| 3'42''300 | Michael Green(4) reported contact (0.19) with another vehicle Callihan(11) |
| 3'42''300 | Michael Green(4) reported contact (0.26) with Immovable |
| 3'42''300 | Michael Green(4) reported contact (0.10) with another vehicle Callihan(11) |
| 3'42''300 | Michael Green(4) reported contact (0.23) with Immovable |
| 3'42''300 | Michael Green(4) reported contact (0.16) with Immovable |
| 3'42''300 | Michael Green(4) reported contact (0.35) with Immovable |
| 3'42''500 | Michael Green(4) reported contact (0.03) with Immovable |
| 3'43''200 | Michael Green(4) reported contact (1.00) with Immovable |
| 3'45''300 | Flyer(12) reported contact (1.00) with Immovable |
| 3'45''500 | Flyer(12) reported contact (1.00) with Immovable |
| 3'45''700 | Flyer(12) reported contact (0.16) with Immovable |
| 3'46''900 | Michael Green(4) reported contact (0.06) with Immovable |
| 3'47''100 | Flyer(12) reported contact (0.10) with Immovable |
| 3'47''500 | Michael Green(4) reported contact (0.16) with Immovable |
| 3'47''600 | Flyer(12) reported contact (0.13) with Immovable |
| 3'49''000 | Flyer(12) reported contact (0.03) with Immovable |
| 7'42''500 | (104) reported contact (1.00) with another vehicle Flyer(12) |
| 7'42''500 | Flyer(12) reported contact (1.00) with another vehicle (104) |
| 7'42''700 | Flyer(12) reported contact (0.10) with another vehicle (104) |
| 7'42''800 | Flyer(12) reported contact (0.29) with Immovable |
| 7'56''600 | Callihan(11) reported contact (0.03) with Immovable |
| 8'10''000 | Callihan(11) reported contact (0.26) with Immovable |
| 8'12''400 | Callihan(11) reported contact (0.13) with Immovable |
| 8'12''400 | Callihan(11) reported contact (0.74) with Immovable |
| 8'25''500 | Callihan(11) reported contact (0.16) with Immovable |
| 8'27''600 | Callihan(11) reported contact (0.45) with Immovable |
| 8'58''400 | Edward Eastley(10) reported contact (0.16) with Immovable |
| 10'03''600 | Rented Ride(3) reported contact (0.03) with another vehicle danno3(7) |
| 10'43''000 | Gary Champagne(5) reported contact (0.13) with Immovable |
| 10'44''200 | Rented Ride(3) reported contact (0.23) with Immovable |
| 10'50''200 | Callihan(11) reported contact (0.16) with Immovable |
| 10'50''300 | Callihan(11) reported contact (0.32) with Immovable |
| 10'50''300 | Callihan(11) reported contact (0.26) with Immovable |
| 10'50''500 | Callihan(11) reported contact (0.10) with Immovable |
| 10'50''600 | Callihan(11) reported contact (0.29) with Immovable |
| 11'20''000 | Gary Champagne(5) reported contact (0.06) with another vehicle RAD71(14) |
| 11'20''000 | RAD71(14) reported contact (0.03) with another vehicle Gary Champagne(5) |
| 11'26''900 | RAD71(14) reported contact (0.06) with Immovable |
| 11'28''300 | procketus(9) reported contact (0.23) with another vehicle Gary Champagne(5) |
| 11'28''400 | Gary Champagne(5) reported contact (0.16) with another vehicle procketus(9) |
| 11'28''700 | procketus(9) reported contact (0.03) with Immovable |
| 11'29''000 | procketus(9) reported contact (0.10) with Immovable |
| 11'29''300 | Gary Champagne(5) reported contact (0.35) with another vehicle RAD71(14) |
| 11'29''400 | Gary Champagne(5) reported contact (0.03) with another vehicle RAD71(14) |
| 11'29''400 | RAD71(14) reported contact (0.23) with another vehicle Gary Champagne(5) |
| 11'43''700 | (104) reported contact (1.00) with another vehicle danno3(7) |
| 11'43''700 | danno3(7) reported contact (1.00) with another vehicle (104) |
| 11'43''700 | danno3(7) reported contact (0.39) with another vehicle (104) |
| 11'43''700 | (104) reported contact (0.32) with another vehicle danno3(7) |
| 11'44''200 | danno3(7) reported contact (0.06) with another vehicle RAD71(14) |
| 11'44''300 | RAD71(14) reported contact (0.29) with another vehicle danno3(7) |
| 11'44''400 | RAD71(14) reported contact (0.03) with another vehicle danno3(7) |
| 16'38''000 | Michael Green(4) reported contact (0.06) with Immovable |
| 16'53''200 | Gary Champagne(5) reported contact (0.19) with another vehicle Michael Green(4) |
| 16'53''200 | Michael Green(4) reported contact (0.16) with another vehicle Gary Champagne(5) |
| 17'27''200 | procketus(9) reported contact (0.03) with Immovable |
| 17'48''400 | RAD71(14) reported contact (0.10) with another vehicle Rented Ride(3) |
| 17'51''200 | Rented Ride(3) reported contact (0.35) with Immovable |
| 17'51''200 | Rented Ride(3) reported contact (1.00) with Immovable |
| 17'51''800 | Rented Ride(3) reported contact (0.39) with Immovable |
| 17'52''500 | Rented Ride(3) reported contact (0.13) with Immovable |
| 17'55''300 | Michael Green(4) reported contact (0.13) with Immovable |
| 18'27''800 | Edward Eastley(10) reported contact (0.13) with Immovable |
| 18'29''100 | Gary Champagne(5) reported contact (0.19) with Immovable |
| 18'29''300 | Gary Champagne(5) reported contact (0.74) with Immovable |
| 18'29''300 | Gary Champagne(5) reported contact (0.03) with another vehicle RAD71(14) |
| 18'29''500 | RAD71(14) reported contact (0.03) with another vehicle Gary Champagne(5) |
| 18'30''300 | Gary Champagne(5) reported contact (0.68) with another vehicle danno3(7) |
| 18'30''300 | Gary Champagne(5) reported contact (0.03) with another vehicle danno3(7) |
| 18'30''300 | danno3(7) reported contact (0.71) with another vehicle Gary Champagne(5) |
| 18'30''300 | danno3(7) reported contact (0.42) with another vehicle Gary Champagne(5) |
| 18'30''400 | Gary Champagne(5) reported contact (0.06) with another vehicle danno3(7) |
| 18'31''500 | danno3(7) reported contact (0.39) with Cone |
| 18'31''500 | danno3(7) reported contact (0.35) with Cone |
| 18'31''500 | danno3(7) reported contact (0.29) with Cone |
| 18'31''500 | danno3(7) reported contact (0.26) with Cone |
| 18'32''500 | RAD71(14) reported contact (0.10) with Cone |
| 18'32''900 | Gary Champagne(5) reported contact (1.00) with Immovable |
| 18'32''900 | Gary Champagne(5) reported contact (0.10) with Immovable |
| 18'33''200 | Gary Champagne(5) reported contact (0.23) with Immovable |
| 18'33''500 | Gary Champagne(5) reported contact (0.19) with Immovable |
| 18'33''800 | Gary Champagne(5) reported contact (0.10) with Immovable |
| 18'34''100 | Gary Champagne(5) reported contact (0.03) with Immovable |
| 18'35''300 | Gary Champagne(5) reported contact (0.23) with Immovable |
| 19'05''000 | danno3(7) reported contact (0.48) with Cone |
| 19'05''000 | danno3(7) reported contact (0.55) with Cone |
| 19'05''100 | danno3(7) reported contact (0.32) with Cone |
| 19'16''300 | Gary Champagne(5) reported contact (0.35) with Immovable |
| 19'37''600 | Gary Champagne(5) reported contact (0.06) with Immovable |
| 20'17''100 | Edward Eastley(10) reported contact (0.61) with Immovable |
| 20'17''400 | Edward Eastley(10) reported contact (0.68) with Immovable |
| 20'20''700 | Edward Eastley(10) reported contact (0.00) with Immovable |
| 20'26''200 | Edward Eastley(10) reported contact (1.00) with Immovable |
| 20'26''200 | Edward Eastley(10) reported contact (0.23) with Immovable |
| 20'26''500 | Edward Eastley(10) reported contact (0.45) with Immovable |
| 20'26''500 | Edward Eastley(10) reported contact (0.74) with Immovable |
| 20'28''200 | Edward Eastley(10) reported contact (0.10) with Immovable |
| 20'28''400 | Edward Eastley(10) reported contact (0.39) with Immovable |
| 20'30''100 | Edward Eastley(10) reported contact (0.26) with Immovable |
| 20'31''100 | Edward Eastley(10) reported contact (0.06) with Immovable |
| 20'40''200 | Edward Eastley(10) reported contact (0.26) with Immovable |
| 20'40''400 | Edward Eastley(10) reported contact (0.55) with Immovable |
| 23'48''200 | Flyer(12) reported contact (0.06) with another vehicle Gary Champagne(5) |
| 23'48''300 | Gary Champagne(5) reported contact (0.03) with another vehicle Flyer(12) |
| 23'55''600 | Flyer(12) reported contact (0.06) with another vehicle Gary Champagne(5) |
| 24'22''800 | Rented Ride(3) reported contact (0.23) with Immovable |
| 24'24''700 | Gary Champagne(5) reported contact (0.29) with Immovable |
| 24'28''300 | RAD71(14) reported contact (0.16) with another vehicle Gary Champagne(5) |
| 24'28''300 | Gary Champagne(5) reported contact (0.29) with another vehicle RAD71(14) |
| 24'29''000 | Gary Champagne(5) reported contact (0.52) with Immovable |
| 24'29''000 | Gary Champagne(5) reported contact (1.00) with Immovable |
| 24'29''000 | Gary Champagne(5) reported contact (0.19) with Immovable |
| 24'30''000 | RAD71(14) reported contact (0.71) with another vehicle Michael Green(4) |
| 24'30''100 | RAD71(14) reported contact (0.00) with another vehicle Michael Green(4) |
| 24'30''100 | RAD71(14) reported contact (0.19) with another vehicle Michael Green(4) |
| 24'30''200 | Michael Green(4) reported contact (0.42) with another vehicle RAD71(14) |
| 24'30''700 | Gary Champagne(5) reported contact (0.23) with another vehicle Michael Green(4) |
| 24'30''700 | Michael Green(4) reported contact (0.19) with another vehicle Gary Champagne(5) |
| 24'31''700 | Gary Champagne(5) reported contact (0.71) with Immovable |
| 24'31''800 | Gary Champagne(5) reported contact (1.00) with Immovable |
| 24'31''800 | Gary Champagne(5) reported contact (0.16) with Immovable |
| 24'31''900 | Michael Green(4) reported contact (0.19) with Immovable |
| 24'31''900 | Michael Green(4) reported contact (0.87) with Immovable |
| 24'41''600 | Gary Champagne(5) reported contact (0.06) with Immovable |
| 27'41''300 | Flyer(12) reported contact (0.10) with another vehicle (104) |
| 28'38''300 | Rented Ride(3) reported contact (0.10) with another vehicle Flyer(12) |
| 28'38''500 | Flyer(12) reported contact (0.13) with another vehicle Rented Ride(3) |
| 28'43''700 | Flyer(12) reported contact (0.06) with another vehicle Rented Ride(3) |
| 28'43''700 | Rented Ride(3) reported contact (0.16) with another vehicle Flyer(12) |
| 28'50''900 | Flyer(12) reported contact (0.61) with Immovable |
| 28'51''000 | Flyer(12) reported contact (0.58) with Immovable |
| 28'51''000 | Flyer(12) reported contact (1.00) with Immovable |
| 28'52''800 | Flyer(12) reported contact (0.45) with another vehicle procketus(9) |
| 28'52''800 | procketus(9) reported contact (0.87) with another vehicle Flyer(12) |
| 28'52''800 | procketus(9) reported contact (0.10) with another vehicle Flyer(12) |
| 28'52''800 | procketus(9) reported contact (0.29) with another vehicle Flyer(12) |
| 28'53''000 | Flyer(12) reported contact (0.06) with another vehicle procketus(9) |
| 28'53''500 | Flyer(12) reported contact (0.68) with another vehicle Rented Ride(3) |
| 28'53''600 | Flyer(12) reported contact (0.45) with another vehicle Rented Ride(3) |
| 28'53''600 | Flyer(12) reported contact (0.03) with another vehicle Rented Ride(3) |
| 28'53''600 | Rented Ride(3) reported contact (0.81) with another vehicle Flyer(12) |
| 28'53''600 | Rented Ride(3) reported contact (0.10) with another vehicle Flyer(12) |
| 28'53''700 | Flyer(12) reported contact (0.23) with another vehicle Rented Ride(3) |
| 28'53''700 | Flyer(12) reported contact (0.13) with another vehicle Rented Ride(3) |
| 28'54''300 | Rented Ride(3) reported contact (0.45) with another vehicle Flyer(12) |
| 28'54''500 | Flyer(12) reported contact (0.68) with another vehicle Rented Ride(3) |
| 28'54''500 | Rented Ride(3) reported contact (0.19) with another vehicle Flyer(12) |
| 28'54''500 | Flyer(12) reported contact (0.45) with another vehicle Rented Ride(3) |
| 28'54''500 | Flyer(12) reported contact (0.03) with another vehicle Rented Ride(3) |
| 28'54''500 | Rented Ride(3) reported contact (0.06) with another vehicle Flyer(12) |
| 28'55''300 | Rented Ride(3) reported contact (0.55) with Immovable |
| 28'55''300 | Flyer(12) reported contact (0.23) with another vehicle Rented Ride(3) |
| 28'55''500 | Rented Ride(3) reported contact (0.90) with Immovable |
| 28'55''500 | Rented Ride(3) reported contact (0.13) with Immovable |
| 28'55''500 | Rented Ride(3) reported contact (0.00) with Immovable |
| 28'55''500 | Flyer(12) reported contact (0.90) with Immovable |
| 28'55''500 | Flyer(12) reported contact (0.81) with Immovable |
| 28'55''500 | Flyer(12) reported contact (0.29) with Immovable |
| 28'55''600 | Rented Ride(3) reported contact (0.10) with another vehicle Flyer(12) |
| 28'55''800 | Flyer(12) reported contact (0.03) with another vehicle Rented Ride(3) |
| 29'00''700 | procketus(9) reported contact (0.52) with Immovable |
| 29'00''700 | procketus(9) reported contact (1.00) with Immovable |
| 29'00''800 | procketus(9) reported contact (0.52) with Immovable |
| 29'00''900 | procketus(9) reported contact (0.19) with Immovable |
| 29'02''100 | procketus(9) reported contact (1.00) with another vehicle RAD71(14) |
| 29'02''200 | procketus(9) reported contact (0.03) with Immovable |
| 29'02''200 | procketus(9) reported contact (0.39) with another vehicle RAD71(14) |
| 29'02''200 | procketus(9) reported contact (0.03) with Immovable |
| 29'02''200 | procketus(9) reported contact (0.16) with another vehicle RAD71(14) |
| 29'02''200 | procketus(9) reported contact (0.06) with another vehicle RAD71(14) |
| 29'02''200 | RAD71(14) reported contact (1.00) with another vehicle procketus(9) |
| 29'02''200 | RAD71(14) reported contact (0.77) with another vehicle procketus(9) |
| 29'02''200 | RAD71(14) reported contact (0.13) with another vehicle procketus(9) |
| 29'02''300 | RAD71(14) reported contact (0.00) with another vehicle procketus(9) |
| 29'02''400 | RAD71(14) reported contact (0.26) with another vehicle procketus(9) |
| 29'02''400 | RAD71(14) reported contact (0.03) with another vehicle procketus(9) |
| 29'02''500 | procketus(9) reported contact (0.03) with another vehicle RAD71(14) |
| 34'55''500 | danno3(7) reported contact (0.16) with Immovable |
| 34'55''700 | danno3(7) reported contact (0.06) with Immovable |
| 34'55''800 | danno3(7) reported contact (0.06) with Immovable |
| 35'19''500 | Callihan(11) reported contact (0.06) with another vehicle Rented Ride(3) |
| 35'19''700 | Rented Ride(3) reported contact (0.03) with another vehicle Callihan(11) |
| 35'21''000 | Rented Ride(3) reported contact (0.03) with another vehicle Michael Green(4) |
| 35'21''100 | Michael Green(4) reported contact (0.19) with another vehicle Rented Ride(3) |
| 35'21''400 | Rented Ride(3) reported contact (1.00) with Immovable |
| 35'21''400 | Rented Ride(3) reported contact (0.65) with Immovable |
| 35'21''700 | Michael Green(4) reported contact (0.52) with another vehicle Rented Ride(3) |
| 35'21''700 | Michael Green(4) reported contact (0.03) with another vehicle Rented Ride(3) |
| 35'21''700 | Rented Ride(3) reported contact (0.71) with another vehicle Michael Green(4) |
| 35'21''700 | Michael Green(4) reported contact (0.32) with another vehicle Rented Ride(3) |
| 35'21''800 | Rented Ride(3) reported contact (0.10) with another vehicle Michael Green(4) |
| 35'21''800 | Michael Green(4) reported contact (0.13) with another vehicle Rented Ride(3) |
| 35'22''600 | Michael Green(4) reported contact (0.23) with Immovable |
| 35'22''700 | Michael Green(4) reported contact (0.68) with Immovable |
| 35'23''500 | Rented Ride(3) reported contact (0.61) with another vehicle Michael Green(4) |
| 35'23''500 | Michael Green(4) reported contact (0.55) with another vehicle Rented Ride(3) |
| 35'23''500 | Rented Ride(3) reported contact (0.32) with another vehicle Michael Green(4) |
| 35'23''500 | Michael Green(4) reported contact (0.29) with another vehicle Rented Ride(3) |
| 39'54''700 | Callihan(11) reported contact (0.29) with Immovable |
| 39'56''800 | Callihan(11) reported contact (0.42) with Immovable |
| 39'57''000 | Callihan(11) reported contact (1.00) with Immovable |
| 39'57''000 | Callihan(11) reported contact (0.13) with Immovable |
| 39'57''700 | Callihan(11) reported contact (0.03) with Immovable |
| 39'58''100 | Callihan(11) reported contact (0.26) with Immovable |
| 40'25''000 | Rented Ride(3) reported contact (0.16) with Immovable |
| 40'25''000 | Rented Ride(3) reported contact (1.00) with Immovable |
| 40'25''700 | danno3(7) reported contact (0.35) with Immovable |
| 40'35''000 | Flyer(12) reported contact (0.45) with Immovable |
| 43'00''100 | Callihan(11) reported contact (0.16) with Immovable |
| 43'14''500 | Callihan(11) reported contact (0.84) with Immovable |
| 43'14''800 | Callihan(11) reported contact (0.97) with Immovable |
| 43'14''800 | Callihan(11) reported contact (0.10) with Immovable |
| 44'02''700 | Callihan(11) reported contact (0.13) with Immovable |
| 44'17''000 | Callihan(11) reported contact (0.42) with Immovable |
| 44'17''400 | Rented Ride(3) reported contact (0.32) with Immovable |
| 44'28''000 | Flyer(12) reported contact (1.00) with Immovable |
| 44'50''900 | Callihan(11) reported contact (0.23) with Immovable |
| 45'03''800 | danno3(7) reported contact (0.03) with Immovable |
| 45'04''100 | procketus(9) reported contact (0.23) with Immovable |
| 46'13''900 | Callihan(11) reported contact (0.52) with Immovable |
| 46'14''000 | Callihan(11) reported contact (0.65) with Immovable |
| 46'14''000 | Callihan(11) reported contact (0.48) with Immovable |
| 46'14''000 | Callihan(11) reported contact (0.48) with Immovable |
| 46'14''700 | Callihan(11) reported contact (1.00) with Immovable |
| 46'27''800 | Flyer(12) reported contact (0.32) with Immovable |
| 52'03''800 | Callihan(11) reported contact (0.00) with another vehicle Michael Green(4) |
| 52'04''000 | Michael Green(4) reported contact (0.06) with another vehicle Callihan(11) |
| 52'04''400 | Callihan(11) reported contact (0.39) with Immovable |
| 52'04''600 | Callihan(11) reported contact (0.77) with Immovable |
| 52'04''700 | Callihan(11) reported contact (0.03) with Immovable |
| 53'00''700 | Callihan(11) reported contact (0.19) with another vehicle procketus(9) |
| 53'00''700 | Callihan(11) reported contact (0.03) with another vehicle procketus(9) |
| 53'00''900 | procketus(9) reported contact (0.23) with another vehicle Callihan(11) |
| 53'33''100 | Rented Ride(3) reported contact (0.29) with Immovable |
| 53'33''100 | Rented Ride(3) reported contact (1.00) with Immovable |
| 53'33''200 | Rented Ride(3) reported contact (0.13) with Immovable |
| 53'33''700 | Callihan(11) reported contact (0.16) with another vehicle Rented Ride(3) |
| 53'33''900 | Rented Ride(3) reported contact (0.16) with another vehicle Callihan(11) |
| 53'35''000 | Michael Green(4) reported contact (0.13) with another vehicle Rented Ride(3) |
| 53'35''100 | Callihan(11) reported contact (0.39) with Immovable |
| 53'35''100 | Rented Ride(3) reported contact (0.03) with another vehicle Michael Green(4) |
| 53'35''200 | Callihan(11) reported contact (1.00) with Immovable |
| 53'35''200 | Callihan(11) reported contact (0.16) with Immovable |
| 53'35''300 | Rented Ride(3) reported contact (1.00) with Immovable |
| 53'35''300 | Rented Ride(3) reported contact (0.00) with Immovable |
| 53'35''500 | Michael Green(4) reported contact (0.19) with Immovable |
| 53'35''700 | Michael Green(4) reported contact (0.48) with Immovable |
| 53'35''700 | Rented Ride(3) reported contact (0.81) with Immovable |
| 53'35''800 | Rented Ride(3) reported contact (0.03) with Immovable |
| 54'04''700 | Flyer(12) reported contact (0.26) with Immovable |
| 55'17''000 | Flyer(12) reported contact (1.00) with Immovable |
| 55'17''000 | Flyer(12) reported contact (0.65) with Immovable |
| 55'17''000 | Flyer(12) reported contact (1.00) with Immovable |
| 55'17''000 | Flyer(12) reported contact (0.00) with Immovable |
| 55'17''000 | Flyer(12) reported contact (0.45) with Immovable |
| 55'19''400 | Flyer(12) reported contact (0.52) with Immovable |
| 55'19''400 | Flyer(12) reported contact (0.19) with Immovable |
| 55'22''500 | Flyer(12) reported contact (0.94) with Immovable |
| 55'54''500 | Michael Green(4) reported contact (0.13) with Immovable |
| 56'24''400 | Callihan(11) reported contact (0.19) with Immovable |
| 56'27''800 | Michael Green(4) reported contact (0.10) with Immovable |
| 57'12''500 | Michael Green(4) reported contact (0.10) with Immovable |
| 57'38''300 | Callihan(11) reported contact (0.10) with Immovable |
| 57'38''300 | Callihan(11) reported contact (1.00) with Immovable |
| 59'01''800 | Michael Green(4) reported contact (0.06) with Immovable |
| 59'54''500 | Callihan(11) reported contact (0.55) with another vehicle Rented Ride(3) |
| 59'54''500 | Callihan(11) reported contact (0.13) with another vehicle Rented Ride(3) |
| 59'54''700 | Rented Ride(3) reported contact (0.61) with another vehicle Callihan(11) |
| 59'56''700 | Callihan(11) reported contact (0.29) with another vehicle Rented Ride(3) |
| 59'56''700 | Callihan(11) reported contact (0.03) with another vehicle Rented Ride(3) |
| 59'57''000 | Rented Ride(3) reported contact (0.00) with another vehicle Callihan(11) |
| 59'57''000 | Rented Ride(3) reported contact (0.10) with another vehicle Callihan(11) |
| 59'58''400 | Callihan(11) reported contact (0.16) with another vehicle Rented Ride(3) |
| 59'58''400 | Callihan(11) reported contact (0.03) with another vehicle Rented Ride(3) |
| 59'58''600 | Rented Ride(3) reported contact (0.03) with another vehicle Callihan(11) |
| 60'08''700 | Flyer(12) reported contact (0.03) with Immovable |
| 60'08''700 | Flyer(12) reported contact (0.42) with Immovable |
| 60'09''100 | Flyer(12) reported contact (0.32) with Immovable |
| 60'09''800 | Flyer(12) reported contact (0.10) with Immovable |
| 60'10''100 | Flyer(12) reported contact (0.03) with Immovable |
| 60'10''200 | Flyer(12) reported contact (0.10) with Immovable |
| 60'10''400 | Flyer(12) reported contact (0.06) with Immovable |
| 60'10''600 | Flyer(12) reported contact (0.16) with Immovable |
| 61'10''000 | Rented Ride(3) reported contact (0.03) with Immovable |
Powered by Champ R-esult 2.5.0