RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 danno3 Andrew Wylie Racing 84 57'53"518 0'00"000 75 2
02 Callihan Heath Racing 32 57'58"189 0'04"671 75 6
03 procketus SM Racing 00 57'58"292 0'04"773 75 3
04 Michael Green Last Chance Motorsports 63 58'02"387 0'08"868 75 3
05 Rented Ride Meints Motorsport 72 59'20"932 1'27"413 75 1
06 Flyer Defreece Enterprises 52 58'12"610 + 1 laps 74 4
07 RAD71 Hendrix Motorsports 71 DNF + 43 laps 32 2
08 Gary Champagne Wrangler Racing 15 Suspension + 48 laps 27 1
09 Edward Eastley Beach Bum Racing 36 DNF + 51 laps 24 1

Fastest Laps
Driver Team No Time
Rented Ride Meints Motorsport 72 0'29''910
Gary Champagne Wrangler Racing 15 0'29''915
danno3 Andrew Wylie Racing 84 0'29''917
RAD71 Hendrix Motorsports 71 0'29''936
procketus SM Racing 00 0'29''946
Michael Green Last Chance Motorsports 63 0'30''127
Edward Eastley Beach Bum Racing 36 0'30''161
Callihan Heath Racing 32 0'30''179
Flyer Defreece Enterprises 52 0'30''190

Race Leader
Driver Team No Value
danno3 Andrew Wylie Racing 84 33
Rented Ride Meints Motorsport 72 17
Gary Champagne Wrangler Racing 15 11
procketus SM Racing 00 10
Flyer Defreece Enterprises 52 2
Callihan Heath Racing 32 1

Position Won
Driver Team No Start Finish Value
danno3 Andrew Wylie Racing 84 8 1 7
Callihan Heath Racing 32 9 2 7
procketus SM Racing 00 6 3 3
Michael Green Last Chance Motorsports 63 5 4 1
RAD71 Hendrix Motorsports 71 7 7 0
Rented Ride Meints Motorsport 72 4 5 -1
Flyer Defreece Enterprises 52 2 6 -4
Edward Eastley Beach Bum Racing 36 3 9 -6
Gary Champagne Wrangler Racing 15 1 8 -7

Powered by Champ R-esult 2.5.0