| Time | Description |
|---|---|
| 1'02''100 | Gary Champagne(14) reported contact (0.29) with another vehicle danno3(16) |
| 1'02''200 | danno3(16) reported contact (0.39) with another vehicle Gary Champagne(14) |
| 1'31''200 | danno3(16) reported contact (0.06) with another vehicle Flyer(17) |
| 1'31''300 | Flyer(17) reported contact (0.10) with another vehicle danno3(16) |
| 1'47''200 | Callihan(19) reported contact (0.39) with Track |
| 1'52''300 | Gary Champagne(14) reported contact (0.03) with another vehicle danno3(16) |
| 1'53''500 | danno3(16) reported contact (0.03) with another vehicle Gary Champagne(14) |
| 2'05''600 | Callihan(19) reported contact (0.23) with Track |
| 2'50''400 | Callihan(19) reported contact (1.00) with Track |
| 3'25''200 | Callihan(19) reported contact (0.16) with Track |
| 3'37''300 | RAD71(22) reported contact (0.03) with another vehicle Edward Eastley(9) |
| 3'37''300 | RAD71(22) reported contact (0.16) with another vehicle Edward Eastley(9) |
| 3'37''300 | Edward Eastley(9) reported contact (0.26) with another vehicle RAD71(22) |
| 3'37''300 | Edward Eastley(9) reported contact (0.06) with another vehicle RAD71(22) |
| 5'06''800 | Flyer(17) reported contact (0.03) with another vehicle danno3(16) |
| 5'13''400 | sourgrapes(15) reported contact (0.06) with Track |
| 5'13''600 | Callihan(19) reported contact (0.19) with Track |
| 5'41''700 | Callihan(19) reported contact (0.00) with Track |
| 5'41''800 | Callihan(19) reported contact (0.35) with Track |
| 5'47''700 | Edward Eastley(9) reported contact (0.10) with Track |
| 5'49''500 | procketus(21) reported contact (0.10) with Track |
| 5'51''200 | Callihan(19) reported contact (0.10) with Track |
| 6'09''200 | procketus(21) reported contact (0.10) with Track |
| 6'27''000 | sourgrapes(15) reported contact (0.03) with Track |
| 6'28''600 | Callihan(19) reported contact (0.03) with Track |
| 6'34''900 | Callihan(19) reported contact (0.03) with Track |
| 6'35''000 | Callihan(19) reported contact (0.58) with Track |
| 6'49''800 | procketus(21) reported contact (0.06) with another vehicle Callihan(19) |
| 6'49''800 | Callihan(19) reported contact (0.03) with another vehicle procketus(21) |
| 6'51''700 | Callihan(19) reported contact (0.06) with another vehicle procketus(21) |
| 6'51''700 | procketus(21) reported contact (0.29) with another vehicle Callihan(19) |
| 6'51''800 | procketus(21) reported contact (0.10) with another vehicle Callihan(19) |
| 6'52''600 | Gary Champagne(14) reported contact (0.23) with Track |
| 6'52''700 | Gary Champagne(14) reported contact (0.61) with Track |
| 6'54''200 | procketus(21) reported contact (0.06) with Track |
| 7'20''000 | Flyer(17) reported contact (1.00) with another vehicle (104) |
| 7'20''000 | Flyer(17) reported contact (1.00) with another vehicle (104) |
| 7'20''000 | Flyer(17) reported contact (0.26) with another vehicle (104) |
| 7'21''000 | Flyer(17) reported contact (1.00) with Track |
| 7'21''000 | Flyer(17) reported contact (0.19) with Track |
| 7'23''200 | Edward Eastley(9) reported contact (1.00) with another vehicle (104) |
| 7'23''200 | Edward Eastley(9) reported contact (0.10) with another vehicle (104) |
| 7'47''100 | danno3(16) reported contact (0.03) with another vehicle Flyer(17) |
| 7'50''900 | Flyer(17) reported contact (0.06) with another vehicle Gary Champagne(14) |
| 9'10''000 | Edward Eastley(9) reported contact (1.00) with another vehicle (104) |
| 9'10''400 | Edward Eastley(9) reported contact (0.42) with another vehicle Michael Green(18) |
| 9'10''500 | Michael Green(18) reported contact (0.45) with another vehicle Edward Eastley(9) |
| 9'10''500 | Michael Green(18) reported contact (0.23) with another vehicle Edward Eastley(9) |
| 9'10''500 | Edward Eastley(9) reported contact (0.10) with another vehicle Michael Green(18) |
| 9'10''900 | Edward Eastley(9) reported contact (0.45) with another vehicle (104) |
| 9'10''900 | Edward Eastley(9) reported contact (0.55) with another vehicle (104) |
| 9'10''900 | Edward Eastley(9) reported contact (0.13) with another vehicle (104) |
| 9'11''000 | Edward Eastley(9) reported contact (0.00) with another vehicle (104) |
| 9'11''400 | Edward Eastley(9) reported contact (0.87) with another vehicle (104) |
| 9'13''800 | Michael Green(18) reported contact (0.58) with another vehicle (104) |
| 9'22''500 | Gary Champagne(14) reported contact (0.06) with Track |
| 10'28''000 | sourgrapes(15) reported contact (0.61) with Track |
| 10'53''200 | Callihan(19) reported contact (0.03) with Track |
| 11'00''900 | Gary Champagne(14) reported contact (0.03) with another vehicle sourgrapes(15) |
| 11'01''600 | Callihan(19) reported contact (0.16) with Track |
| 11'09''600 | procketus(21) reported contact (0.10) with Track |
| 11'11''300 | Callihan(19) reported contact (0.00) with Track |
| 11'18''600 | Edward Eastley(9) reported contact (0.13) with another vehicle danno3(16) |
| 11'18''600 | danno3(16) reported contact (0.32) with another vehicle Edward Eastley(9) |
| 11'20''700 | sourgrapes(15) reported contact (0.16) with Track |
| 11'36''900 | Edward Eastley(9) reported contact (0.32) with another vehicle Callihan(19) |
| 11'37''000 | Callihan(19) reported contact (0.06) with another vehicle Edward Eastley(9) |
| 11'38''100 | Callihan(19) reported contact (1.00) with Track |
| 11'38''100 | Callihan(19) reported contact (0.03) with Track |
| 11'38''400 | Callihan(19) reported contact (0.52) with Track |
| 11'42''100 | danno3(16) reported contact (0.06) with another vehicle procketus(21) |
| 11'42''200 | procketus(21) reported contact (0.03) with another vehicle danno3(16) |
| 11'47''700 | Callihan(19) reported contact (0.06) with Track |
| 11'47''700 | Callihan(19) reported contact (0.65) with Track |
| 11'47''800 | RAD71(22) reported contact (0.03) with Track |
| 11'48''600 | Flyer(17) reported contact (0.06) with Track |
| 11'48''700 | Flyer(17) reported contact (0.48) with Track |
| 11'55''200 | procketus(21) reported contact (0.58) with Track |
| 11'55''300 | procketus(21) reported contact (1.00) with Track |
| 11'55''300 | procketus(21) reported contact (0.23) with Track |
| 11'59''100 | Callihan(19) reported contact (0.23) with Track |
| 12'02''900 | Callihan(19) reported contact (0.23) with another vehicle sourgrapes(15) |
| 12'03''000 | sourgrapes(15) reported contact (0.19) with another vehicle Callihan(19) |
| 12'03''300 | Michael Green(18) reported contact (0.00) with Track |
| 12'06''300 | Callihan(19) reported contact (0.35) with Track |
| 12'19''500 | Callihan(19) reported contact (0.32) with Track |
| 12'38''200 | Flyer(17) reported contact (1.00) with Track |
| 12'38''200 | Flyer(17) reported contact (0.74) with Track |
| 12'38''200 | sourgrapes(15) reported contact (1.00) with another vehicle Flyer(17) |
| 12'38''200 | sourgrapes(15) reported contact (0.16) with another vehicle Flyer(17) |
| 12'38''700 | Flyer(17) reported contact (0.39) with Track |
| 12'50''300 | danno3(16) reported contact (0.71) with another vehicle Edward Eastley(9) |
| 12'50''400 | Edward Eastley(9) reported contact (0.68) with another vehicle danno3(16) |
| 12'50''400 | danno3(16) reported contact (0.26) with another vehicle Edward Eastley(9) |
| 12'50''400 | Edward Eastley(9) reported contact (0.00) with another vehicle danno3(16) |
| 12'50''400 | Edward Eastley(9) reported contact (0.19) with another vehicle danno3(16) |
| 12'50''900 | procketus(21) reported contact (0.10) with another vehicle danno3(16) |
| 12'51''000 | Edward Eastley(9) reported contact (0.55) with another vehicle Gary Champagne(14) |
| 12'51''000 | Gary Champagne(14) reported contact (0.39) with another vehicle Edward Eastley(9) |
| 12'51''000 | Gary Champagne(14) reported contact (0.16) with another vehicle Edward Eastley(9) |
| 12'51''000 | Edward Eastley(9) reported contact (0.06) with another vehicle Gary Champagne(14) |
| 12'51''300 | danno3(16) reported contact (0.16) with another vehicle Edward Eastley(9) |
| 13'29''500 | Callihan(19) reported contact (0.26) with Track |
| 14'05''600 | Callihan(19) reported contact (0.03) with Track |
| 14'34''700 | Callihan(19) reported contact (0.06) with Track |
| 14'48''800 | Callihan(19) reported contact (0.16) with another vehicle danno3(16) |
| 14'48''800 | danno3(16) reported contact (0.10) with another vehicle Callihan(19) |
| 14'51''400 | danno3(16) reported contact (0.10) with Track |
| 14'52''000 | Callihan(19) reported contact (0.42) with Track |
| 14'52''700 | Gary Champagne(14) reported contact (0.16) with Track |
| 15'47''500 | procketus(21) reported contact (0.16) with Track |
| 16'04''600 | Michael Green(18) reported contact (0.06) with Track |
| 16'14''500 | procketus(21) reported contact (0.10) with Track |
| 16'20''000 | Gary Champagne(14) reported contact (0.06) with another vehicle danno3(16) |
| 16'21''200 | Gary Champagne(14) reported contact (0.00) with another vehicle danno3(16) |
| 16'22''100 | danno3(16) reported contact (0.06) with another vehicle Gary Champagne(14) |
| 16'22''100 | danno3(16) reported contact (0.03) with another vehicle Gary Champagne(14) |
| 16'22''100 | Gary Champagne(14) reported contact (0.03) with another vehicle danno3(16) |
| 16'25''300 | RAD71(22) reported contact (0.06) with Track |
| 16'40''700 | Gary Champagne(14) reported contact (1.00) with another vehicle (104) |
| 16'40''700 | Gary Champagne(14) reported contact (0.29) with another vehicle (104) |
| 16'40''700 | (104) reported contact (0.81) with another vehicle Gary Champagne(14) |
| 16'40''800 | Gary Champagne(14) reported contact (0.19) with another vehicle (104) |
| 16'41''800 | Gary Champagne(14) reported contact (1.00) with Track |
| 16'41''800 | Gary Champagne(14) reported contact (0.16) with Track |
| 17'32''100 | Callihan(19) reported contact (0.19) with Track |
| 18'51''300 | Callihan(19) reported contact (0.61) with Track |
| 18'53''000 | Callihan(19) reported contact (0.03) with Track |
| 20'32''600 | Callihan(19) reported contact (0.10) with Track |
| 20'52''500 | Callihan(19) reported contact (0.10) with Track |
| 21'09''700 | Callihan(19) reported contact (0.16) with Track |
| 21'18''400 | Callihan(19) reported contact (0.19) with Track |
| 21'57''200 | procketus(21) reported contact (0.13) with Track |
| 22'17''600 | RAD71(22) reported contact (0.26) with Track |
| 22'20''300 | sourgrapes(15) reported contact (0.03) with Track |
| 22'30''400 | Callihan(19) reported contact (0.29) with Track |
| 22'57''600 | sourgrapes(15) reported contact (0.19) with Track |
| 23'17''900 | Callihan(19) reported contact (0.10) with Track |
| 23'28''200 | Michael Green(18) reported contact (0.06) with Track |
| 23'55''200 | sourgrapes(15) reported contact (0.10) with Track |
| 24'01''600 | Callihan(19) reported contact (0.19) with Track |
| 24'04''700 | Michael Green(18) reported contact (0.16) with Track |
| 25'05''100 | RAD71(22) reported contact (0.55) with Track |
| 25'12''400 | procketus(21) reported contact (0.03) with Track |
| 25'26''500 | procketus(21) reported contact (0.10) with another vehicle danno3(16) |
| 25'26''500 | danno3(16) reported contact (0.03) with another vehicle procketus(21) |
| 26'28''000 | Callihan(19) reported contact (0.13) with Track |
| 26'28''000 | Callihan(19) reported contact (0.52) with Track |
| 26'28''100 | Callihan(19) reported contact (0.06) with Track |
| 27'20''900 | danno3(16) reported contact (0.00) with another vehicle sourgrapes(15) |
| 27'34''500 | danno3(16) reported contact (0.23) with another vehicle sourgrapes(15) |
| 27'34''600 | Gary Champagne(14) reported contact (0.06) with another vehicle (104) |
| 27'34''600 | sourgrapes(15) reported contact (0.00) with another vehicle danno3(16) |
| 28'43''200 | Edward Eastley(9) reported contact (0.13) with another vehicle Callihan(19) |
Powered by Champ R-esult 2.5.0