RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Michael Green Last Chance Motorsports 63 27'22"700 0'00"000 81 0
02 Edward Eastley Beach Bum Racing 36 27'24"028 0'01"327 81 0
03 procketus SM Racing 00 27'24"945 0'02"245 81 0
04 danno3 Andrew Wylie Racing 84 27'29"809 0'07"109 81 0
05 sourgrapes Auto Service Racing Inc 72 27'32"583 0'09"883 81 0
06 Callihan Heath Racing 32 27'24"303 + 1 laps 80 1
07 RAD71 Hendrix Motorsports 71 27'24"539 + 1 laps 80 1
08 Gary Champagne Wrangler Racing 15 Engine + 37 laps 44 0
09 Flyer Defreece Enterprises 52 DNF + 48 laps 33 0

Fastest Laps
Driver Team No Time
Callihan Heath Racing 32 0'17''943
Edward Eastley Beach Bum Racing 36 0'17''953
Michael Green Last Chance Motorsports 63 0'17''973
danno3 Andrew Wylie Racing 84 0'17''998
Flyer Defreece Enterprises 52 0'18''023
sourgrapes Auto Service Racing Inc 72 0'18''076
RAD71 Hendrix Motorsports 71 0'18''152
procketus SM Racing 00 0'18''177
Gary Champagne Wrangler Racing 15 0'18''205

Race Leader
Driver Team No Value
Michael Green Last Chance Motorsports 63 62
Edward Eastley Beach Bum Racing 36 19

Position Won
Driver Team No Start Finish Value
Callihan Heath Racing 32 8 6 2
Michael Green Last Chance Motorsports 63 3 1 2
RAD71 Hendrix Motorsports 71 9 7 2
danno3 Andrew Wylie Racing 84 5 4 1
Edward Eastley Beach Bum Racing 36 2 2 0
sourgrapes Auto Service Racing Inc 72 4 5 -1
Gary Champagne Wrangler Racing 15 7 8 -1
procketus SM Racing 00 1 3 -2
Flyer Defreece Enterprises 52 6 9 -3

Powered by Champ R-esult 2.5.0