| Time | Description |
|---|---|
| 1'39''300 | Callihan(6) reported contact (0.29) with Immovable |
| 1'47''400 | Callihan(6) reported contact (0.13) with another vehicle sourgrapes(7) |
| 1'47''400 | Callihan(6) reported contact (0.45) with another vehicle sourgrapes(7) |
| 1'47''500 | sourgrapes(7) reported contact (0.45) with another vehicle Callihan(6) |
| 1'47''600 | sourgrapes(7) reported contact (0.23) with another vehicle Callihan(6) |
| 1'48''100 | Callihan(6) reported contact (0.39) with Immovable |
| 1'48''200 | Callihan(6) reported contact (0.84) with Immovable |
| 1'48''300 | Callihan(6) reported contact (0.13) with Immovable |
| 1'49''400 | sourgrapes(7) reported contact (1.00) with another vehicle Edward Eastley(16) |
| 1'49''400 | Edward Eastley(16) reported contact (0.68) with another vehicle sourgrapes(7) |
| 1'49''400 | Edward Eastley(16) reported contact (0.81) with another vehicle sourgrapes(7) |
| 1'49''400 | Edward Eastley(16) reported contact (0.03) with another vehicle sourgrapes(7) |
| 1'49''400 | Edward Eastley(16) reported contact (0.23) with another vehicle sourgrapes(7) |
| 1'49''400 | sourgrapes(7) reported contact (1.00) with another vehicle Edward Eastley(16) |
| 1'49''500 | sourgrapes(7) reported contact (0.10) with another vehicle Edward Eastley(16) |
| 1'49''500 | Edward Eastley(16) reported contact (0.10) with another vehicle sourgrapes(7) |
| 1'49''500 | Edward Eastley(16) reported contact (0.74) with another vehicle sourgrapes(7) |
| 1'49''500 | sourgrapes(7) reported contact (0.35) with another vehicle Edward Eastley(16) |
| 1'49''500 | Edward Eastley(16) reported contact (0.10) with another vehicle sourgrapes(7) |
| 1'49''800 | sourgrapes(7) reported contact (1.00) with Immovable |
| 1'49''800 | sourgrapes(7) reported contact (0.23) with Immovable |
| 1'50''100 | Edward Eastley(16) reported contact (0.97) with another vehicle Chris Stephens(17) |
| 1'50''100 | Edward Eastley(16) reported contact (0.55) with another vehicle Chris Stephens(17) |
| 1'50''100 | Chris Stephens(17) reported contact (1.00) with another vehicle Edward Eastley(16) |
| 1'50''100 | Chris Stephens(17) reported contact (0.10) with another vehicle Edward Eastley(16) |
| 1'50''200 | sourgrapes(7) reported contact (0.19) with Immovable |
| 1'50''200 | sourgrapes(7) reported contact (0.58) with Immovable |
| 1'50''400 | Edward Eastley(16) reported contact (1.00) with Immovable |
| 1'50''400 | Edward Eastley(16) reported contact (0.19) with Immovable |
| 1'50''600 | Edward Eastley(16) reported contact (0.06) with Immovable |
| 1'50''800 | Callihan(6) reported contact (0.03) with Immovable |
| 1'50''800 | sourgrapes(7) reported contact (0.03) with Immovable |
| 1'50''900 | Callihan(6) reported contact (0.29) with Immovable |
| 1'51''200 | sourgrapes(7) reported contact (0.06) with Immovable |
| 1'51''300 | Edward Eastley(16) reported contact (0.39) with Immovable |
| 1'51''500 | sourgrapes(7) reported contact (0.10) with Immovable |
| 1'51''600 | sourgrapes(7) reported contact (0.06) with another vehicle Edward Eastley(16) |
| 1'51''600 | Edward Eastley(16) reported contact (0.10) with another vehicle sourgrapes(7) |
| 1'51''700 | Edward Eastley(16) reported contact (0.03) with another vehicle sourgrapes(7) |
| 1'51''800 | sourgrapes(7) reported contact (0.10) with Immovable |
| 1'52''100 | sourgrapes(7) reported contact (0.06) with Immovable |
| 1'52''400 | sourgrapes(7) reported contact (0.00) with Immovable |
| 1'55''600 | Edward Eastley(16) reported contact (0.26) with another vehicle sourgrapes(7) |
| 1'55''600 | sourgrapes(7) reported contact (0.58) with another vehicle Edward Eastley(16) |
| 1'55''600 | sourgrapes(7) reported contact (0.39) with another vehicle Edward Eastley(16) |
| 1'58''600 | sourgrapes(7) reported contact (1.00) with Immovable |
| 1'58''600 | sourgrapes(7) reported contact (0.16) with Immovable |
| 2'17''500 | Callihan(6) reported contact (0.19) with Immovable |
| 2'17''600 | Callihan(6) reported contact (0.55) with Immovable |
| 2'30''300 | sourgrapes(7) reported contact (0.16) with Immovable |
| 2'30''300 | sourgrapes(7) reported contact (1.00) with Immovable |
| 2'30''300 | sourgrapes(7) reported contact (0.03) with Immovable |
| 5'07''700 | procketus(19) reported contact (0.10) with another vehicle Chris Stephens(17) |
| 5'07''700 | Chris Stephens(17) reported contact (0.10) with another vehicle procketus(19) |
| 5'48''800 | Callihan(6) reported contact (0.10) with Immovable |
| 5'48''800 | Callihan(6) reported contact (1.00) with Immovable |
| 6'01''600 | Chris Stephens(17) reported contact (0.39) with Immovable |
| 6'01''700 | Chris Stephens(17) reported contact (0.16) with Immovable |
| 6'03''100 | sourgrapes(7) reported contact (0.29) with another vehicle procketus(19) |
| 6'03''200 | procketus(19) reported contact (0.06) with another vehicle sourgrapes(7) |
| 6'03''200 | procketus(19) reported contact (0.29) with another vehicle sourgrapes(7) |
| 6'04''200 | sourgrapes(7) reported contact (0.39) with another vehicle Chris Stephens(17) |
| 6'04''300 | Chris Stephens(17) reported contact (0.71) with another vehicle sourgrapes(7) |
| 6'04''300 | Chris Stephens(17) reported contact (0.03) with another vehicle sourgrapes(7) |
| 6'17''500 | procketus(19) reported contact (0.48) with Immovable |
| 6'24''400 | procketus(19) reported contact (0.10) with Immovable |
| 6'24''400 | procketus(19) reported contact (1.00) with Immovable |
| 6'37''700 | danno3(18) reported contact (0.58) with Immovable |
| 6'46''700 | Callihan(6) reported contact (0.26) with Immovable |
| 7'26''100 | Callihan(6) reported contact (0.16) with Immovable |
| 8'15''900 | Callihan(6) reported contact (0.06) with Immovable |
| 8'27''400 | procketus(19) reported contact (0.68) with Immovable |
| 8'27''700 | procketus(19) reported contact (0.10) with Immovable |
| 8'28''500 | Callihan(6) reported contact (0.16) with Immovable |
| 8'40''600 | Callihan(6) reported contact (0.06) with Immovable |
| 8'51''900 | procketus(19) reported contact (0.32) with Immovable |
| 8'52''000 | procketus(19) reported contact (0.26) with Immovable |
| 9'28''600 | Callihan(6) reported contact (0.19) with Immovable |
| 9'40''900 | Callihan(6) reported contact (0.16) with Immovable |
| 9'51''300 | Callihan(6) reported contact (0.58) with Immovable |
| 9'56''800 | procketus(19) reported contact (0.13) with Immovable |
| 10'05''100 | procketus(19) reported contact (0.16) with Immovable |
| 10'15''100 | Callihan(6) reported contact (0.32) with Immovable |
| 10'28''800 | procketus(19) reported contact (0.61) with Immovable |
| 10'28''900 | procketus(19) reported contact (0.16) with Immovable |
| 11'09''400 | procketus(19) reported contact (0.06) with Immovable |
| 11'51''700 | Callihan(6) reported contact (0.58) with Immovable |
| 12'58''800 | procketus(19) reported contact (0.10) with Immovable |
| 13'19''500 | procketus(19) reported contact (0.03) with Immovable |
| 13'19''500 | procketus(19) reported contact (0.13) with Immovable |
| 14'19''800 | Callihan(6) reported contact (0.16) with Immovable |
| 14'20''700 | sourgrapes(7) reported contact (0.00) with Immovable |
| 14'20''800 | sourgrapes(7) reported contact (0.48) with Immovable |
| 14'20''800 | sourgrapes(7) reported contact (0.03) with Immovable |
| 14'57''100 | procketus(19) reported contact (0.13) with Immovable |
| 15'47''000 | Badfast007(10) reported contact (0.06) with Immovable |
| 15'54''700 | Callihan(6) reported contact (0.03) with Immovable |
| 15'54''700 | Callihan(6) reported contact (0.35) with Immovable |
| 17'09''400 | Callihan(6) reported contact (1.00) with another vehicle Gary Champagne(5) |
| 17'09''400 | Callihan(6) reported contact (1.00) with another vehicle Gary Champagne(5) |
| 17'09''500 | Callihan(6) reported contact (0.35) with another vehicle Gary Champagne(5) |
| 17'09''500 | Callihan(6) reported contact (0.65) with another vehicle Gary Champagne(5) |
| 17'09''500 | Callihan(6) reported contact (0.03) with another vehicle Gary Champagne(5) |
| 17'09''500 | Gary Champagne(5) reported contact (1.00) with another vehicle Callihan(6) |
| 17'09''500 | Gary Champagne(5) reported contact (0.77) with another vehicle Callihan(6) |
| 17'09''700 | Gary Champagne(5) reported contact (1.00) with another vehicle Callihan(6) |
| 17'09''700 | Gary Champagne(5) reported contact (0.23) with another vehicle Callihan(6) |
| 17'14''700 | procketus(19) reported contact (0.13) with Immovable |
| 18'07''800 | Callihan(6) reported contact (0.13) with Immovable |
| 18'07''900 | Callihan(6) reported contact (0.58) with Immovable |
| 19'22''100 | procketus(19) reported contact (0.13) with Immovable |
| 19'52''200 | Callihan(6) reported contact (0.10) with Immovable |
| 20'04''000 | Badfast007(10) reported contact (1.00) with another vehicle (104) |
| 20'04''000 | Badfast007(10) reported contact (0.19) with another vehicle (104) |
| 20'21''000 | sourgrapes(7) reported contact (0.03) with Immovable |
| 20'21''000 | sourgrapes(7) reported contact (0.55) with Immovable |
| 20'21''200 | sourgrapes(7) reported contact (0.00) with Immovable |
| 20'23''600 | sourgrapes(7) reported contact (0.26) with Immovable |
| 20'23''700 | sourgrapes(7) reported contact (0.13) with Immovable |
| 20'24''100 | sourgrapes(7) reported contact (0.16) with Immovable |
| 21'15''700 | (104) reported contact (0.39) with Immovable |
| 22'39''300 | Callihan(6) reported contact (0.68) with Immovable |
| 22'40''600 | Gary Champagne(5) reported contact (0.16) with another vehicle procketus(19) |
| 22'40''700 | procketus(19) reported contact (0.16) with another vehicle Gary Champagne(5) |
| 22'41''300 | Callihan(6) reported contact (0.35) with Immovable |
| 22'45''900 | Gary Champagne(5) reported contact (0.00) with another vehicle procketus(19) |
| 23'16''500 | sourgrapes(7) reported contact (0.16) with Immovable |
| 23'16''600 | sourgrapes(7) reported contact (0.81) with Immovable |
| 23'35''000 | Callihan(6) reported contact (0.03) with another vehicle Chris Stephens(17) |
| 23'37''000 | Callihan(6) reported contact (0.03) with Immovable |
| 23'37''200 | Callihan(6) reported contact (0.39) with Immovable |
| 23'37''500 | Chris Stephens(17) reported contact (0.87) with another vehicle Edward Eastley(16) |
| 23'37''500 | Edward Eastley(16) reported contact (0.87) with another vehicle Chris Stephens(17) |
| 23'37''500 | Edward Eastley(16) reported contact (0.45) with another vehicle Chris Stephens(17) |
| 23'37''500 | Chris Stephens(17) reported contact (0.06) with another vehicle Edward Eastley(16) |
| 23'37''600 | Chris Stephens(17) reported contact (0.19) with another vehicle Edward Eastley(16) |
| 23'37''600 | Edward Eastley(16) reported contact (0.10) with another vehicle Chris Stephens(17) |
| 25'55''400 | Callihan(6) reported contact (0.29) with Immovable |
| 26'06''400 | procketus(19) reported contact (0.06) with another vehicle danno3(18) |
| 26'32''400 | Callihan(6) reported contact (0.03) with another vehicle procketus(19) |
| 26'32''600 | procketus(19) reported contact (0.00) with another vehicle Callihan(6) |
| 26'49''400 | Gary Champagne(5) reported contact (0.39) with Immovable |
| 26'57''500 | Chris Stephens(17) reported contact (0.19) with another vehicle procketus(19) |
| 26'57''500 | procketus(19) reported contact (0.19) with another vehicle Chris Stephens(17) |
| 26'57''600 | procketus(19) reported contact (0.03) with another vehicle Chris Stephens(17) |
| 26'58''100 | procketus(19) reported contact (0.19) with another vehicle Callihan(6) |
| 27'07''800 | Chris Stephens(17) reported contact (0.06) with another vehicle Gary Champagne(5) |
| 27'07''800 | Chris Stephens(17) reported contact (0.06) with another vehicle Gary Champagne(5) |
| 27'07''800 | Gary Champagne(5) reported contact (0.23) with another vehicle Chris Stephens(17) |
| 27'07''900 | procketus(19) reported contact (0.74) with another vehicle Chris Stephens(17) |
| 27'12''100 | Chris Stephens(17) reported contact (0.26) with Immovable |
| 27'12''100 | Chris Stephens(17) reported contact (0.65) with Immovable |
| 27'21''400 | Chris Stephens(17) reported contact (1.00) with Immovable |
| 27'31''100 | procketus(19) reported contact (0.19) with Immovable |
| 27'31''100 | procketus(19) reported contact (1.00) with Immovable |
| 27'31''100 | procketus(19) reported contact (0.23) with Immovable |
| 27'32''400 | procketus(19) reported contact (0.16) with Immovable |
| 27'41''600 | Callihan(6) reported contact (0.23) with Immovable |
| 28'09''900 | Callihan(6) reported contact (0.19) with Immovable |
| 28'44''100 | Callihan(6) reported contact (0.10) with Immovable |
| 28'45''900 | Callihan(6) reported contact (0.19) with another vehicle danno3(18) |
| 30'04''800 | Callihan(6) reported contact (0.39) with Immovable |
| 30'18''100 | procketus(19) reported contact (0.06) with Immovable |
| 30'18''300 | procketus(19) reported contact (0.03) with Immovable |
| 30'18''700 | danno3(18) reported contact (0.03) with another vehicle Chris Stephens(17) |
| 30'36''300 | Callihan(6) reported contact (0.03) with another vehicle Badfast007(10) |
| 30'38''500 | Callihan(6) reported contact (0.03) with another vehicle Badfast007(10) |
| 30'38''700 | Badfast007(10) reported contact (0.16) with another vehicle Callihan(6) |
| 30'40''700 | Callihan(6) reported contact (1.00) with Immovable |
| 30'40''700 | Callihan(6) reported contact (0.97) with Immovable |
| 30'41''100 | Callihan(6) reported contact (0.81) with Immovable |
| 30'42''800 | Callihan(6) reported contact (0.48) with Immovable |
| 30'42''900 | danno3(18) reported contact (0.16) with another vehicle Chris Stephens(17) |
| 30'42''900 | Chris Stephens(17) reported contact (0.10) with another vehicle danno3(18) |
| 31'09''900 | sourgrapes(7) reported contact (0.03) with Immovable |
| 31'10''000 | sourgrapes(7) reported contact (0.26) with Immovable |
| 31'10''100 | sourgrapes(7) reported contact (0.23) with Immovable |
| 32'06''700 | Chris Stephens(17) reported contact (0.06) with Immovable |
| 33'18''800 | Callihan(6) reported contact (0.06) with Immovable |
| 34'39''400 | Gary Champagne(5) reported contact (0.06) with Immovable |
| 34'39''500 | Gary Champagne(5) reported contact (0.52) with Immovable |
| 34'50''400 | danno3(18) reported contact (0.26) with Immovable |
| 35'08''400 | Callihan(6) reported contact (0.58) with another vehicle Badfast007(10) |
| 35'08''500 | Callihan(6) reported contact (0.16) with another vehicle Badfast007(10) |
| 35'08''600 | Badfast007(10) reported contact (0.58) with another vehicle Callihan(6) |
| 35'08''700 | Badfast007(10) reported contact (0.16) with another vehicle Callihan(6) |
| 35'10''000 | Callihan(6) reported contact (0.74) with another vehicle Badfast007(10) |
| 35'10''000 | Callihan(6) reported contact (0.10) with another vehicle Badfast007(10) |
| 35'10''000 | Callihan(6) reported contact (0.26) with another vehicle Badfast007(10) |
| 35'10''100 | Callihan(6) reported contact (0.06) with another vehicle Badfast007(10) |
| 35'10''200 | Badfast007(10) reported contact (0.16) with another vehicle Callihan(6) |
| 35'13''300 | danno3(18) reported contact (1.00) with another vehicle Badfast007(10) |
| 35'13''300 | danno3(18) reported contact (0.71) with another vehicle Badfast007(10) |
| 35'13''300 | danno3(18) reported contact (0.87) with another vehicle Badfast007(10) |
| 35'13''300 | danno3(18) reported contact (0.26) with another vehicle Badfast007(10) |
| 35'13''400 | Badfast007(10) reported contact (1.00) with another vehicle danno3(18) |
| 35'13''700 | danno3(18) reported contact (1.00) with Immovable |
| 35'13''800 | danno3(18) reported contact (0.26) with Immovable |
| 35'14''100 | Callihan(6) reported contact (0.42) with another vehicle danno3(18) |
| 35'14''100 | Callihan(6) reported contact (0.68) with another vehicle danno3(18) |
| 35'14''200 | Callihan(6) reported contact (0.03) with another vehicle danno3(18) |
| 35'14''200 | Callihan(6) reported contact (0.19) with another vehicle danno3(18) |
| 35'14''200 | Callihan(6) reported contact (0.32) with Immovable |
| 35'14''300 | danno3(18) reported contact (0.32) with another vehicle Callihan(6) |
| 35'14''300 | Callihan(6) reported contact (0.10) with Immovable |
| 35'14''500 | danno3(18) reported contact (1.00) with another vehicle Gary Champagne(5) |
| 35'14''500 | Callihan(6) reported contact (1.00) with another vehicle Gary Champagne(5) |
| 35'14''500 | Callihan(6) reported contact (0.10) with another vehicle danno3(18) |
| 35'14''500 | Gary Champagne(5) reported contact (1.00) with another vehicle danno3(18) |
| 35'14''500 | danno3(18) reported contact (0.06) with another vehicle Callihan(6) |
| 35'14''500 | Callihan(6) reported contact (1.00) with Immovable |
| 35'14''500 | Callihan(6) reported contact (0.03) with another vehicle Gary Champagne(5) |
| 35'14''500 | Callihan(6) reported contact (0.13) with Immovable |
| 35'14''500 | Callihan(6) reported contact (0.26) with Immovable |
| 35'14''600 | danno3(18) reported contact (1.00) with another vehicle Chris Stephens(17) |
| 35'14''600 | danno3(18) reported contact (0.68) with another vehicle Callihan(6) |
| 35'14''600 | danno3(18) reported contact (1.00) with another vehicle Chris Stephens(17) |
| 35'14''600 | danno3(18) reported contact (0.16) with another vehicle Chris Stephens(17) |
| 35'14''600 | danno3(18) reported contact (0.23) with another vehicle Callihan(6) |
| 35'14''600 | danno3(18) reported contact (0.42) with another vehicle Chris Stephens(17) |
| 35'14''600 | Chris Stephens(17) reported contact (1.00) with another vehicle danno3(18) |
| 35'14''600 | Callihan(6) reported contact (0.35) with another vehicle Gary Champagne(5) |
| 35'14''600 | Callihan(6) reported contact (1.00) with another vehicle danno3(18) |
| 35'14''600 | Callihan(6) reported contact (0.13) with Immovable |
| 35'14''600 | Callihan(6) reported contact (0.23) with another vehicle danno3(18) |
| 35'14''600 | Callihan(6) reported contact (0.03) with another vehicle danno3(18) |
| 35'14''600 | Callihan(6) reported contact (0.19) with Immovable |
| 35'14''700 | danno3(18) reported contact (0.13) with another vehicle Callihan(6) |
| 35'14''700 | Chris Stephens(17) reported contact (1.00) with another vehicle danno3(18) |
| 35'14''700 | danno3(18) reported contact (0.16) with another vehicle Chris Stephens(17) |
| 35'14''700 | danno3(18) reported contact (0.26) with another vehicle Callihan(6) |
| 35'14''700 | danno3(18) reported contact (0.48) with another vehicle Chris Stephens(17) |
| 35'14''700 | danno3(18) reported contact (0.06) with another vehicle Callihan(6) |
| 35'14''700 | danno3(18) reported contact (0.10) with another vehicle Chris Stephens(17) |
| 35'14''700 | Callihan(6) reported contact (0.23) with Immovable |
| 35'14''700 | Callihan(6) reported contact (0.00) with another vehicle Gary Champagne(5) |
| 35'14''700 | danno3(18) reported contact (0.03) with another vehicle Chris Stephens(17) |
| 35'14''700 | Chris Stephens(17) reported contact (1.00) with Immovable |
| 35'14''700 | danno3(18) reported contact (0.13) with another vehicle Gary Champagne(5) |
| 35'14''700 | Callihan(6) reported contact (0.06) with Immovable |
| 35'14''700 | Callihan(6) reported contact (0.26) with another vehicle Chris Stephens(17) |
| 35'14''800 | danno3(18) reported contact (1.00) with another vehicle Callihan(6) |
| 35'14''800 | Gary Champagne(5) reported contact (0.23) with another vehicle danno3(18) |
| 35'14''800 | Callihan(6) reported contact (0.74) with another vehicle Chris Stephens(17) |
| 35'14''900 | danno3(18) reported contact (0.13) with another vehicle Callihan(6) |
| 35'14''900 | Badfast007(10) reported contact (1.00) with another vehicle procketus(19) |
| 35'14''900 | Chris Stephens(17) reported contact (1.00) with Immovable |
| 35'14''900 | procketus(19) reported contact (1.00) with another vehicle Badfast007(10) |
| 35'14''900 | procketus(19) reported contact (1.00) with another vehicle Badfast007(10) |
| 35'14''900 | Badfast007(10) reported contact (0.81) with another vehicle procketus(19) |
| 35'14''900 | Chris Stephens(17) reported contact (0.10) with Immovable |
| 35'14''900 | Badfast007(10) reported contact (0.06) with another vehicle procketus(19) |
| 35'14''900 | Callihan(6) reported contact (0.52) with another vehicle Chris Stephens(17) |
| 35'14''900 | Callihan(6) reported contact (0.03) with another vehicle Chris Stephens(17) |
| 35'14''900 | procketus(19) reported contact (1.00) with another vehicle Badfast007(10) |
| 35'14''900 | procketus(19) reported contact (0.61) with another vehicle Badfast007(10) |
| 35'14''900 | Badfast007(10) reported contact (0.81) with another vehicle procketus(19) |
| 35'14''900 | Badfast007(10) reported contact (0.58) with another vehicle procketus(19) |
| 35'14''900 | procketus(19) reported contact (0.81) with another vehicle Badfast007(10) |
| 35'14''900 | procketus(19) reported contact (0.10) with another vehicle Badfast007(10) |
| 35'14''900 | Badfast007(10) reported contact (0.55) with another vehicle procketus(19) |
| 35'15''000 | Chris Stephens(17) reported contact (1.00) with another vehicle Callihan(6) |
| 35'15''000 | Chris Stephens(17) reported contact (0.52) with another vehicle Callihan(6) |
| 35'15''100 | Chris Stephens(17) reported contact (0.48) with another vehicle Callihan(6) |
| 35'15''100 | Chris Stephens(17) reported contact (0.13) with another vehicle Callihan(6) |
| 35'16''100 | Callihan(6) reported contact (0.81) with another vehicle Chris Stephens(17) |
| 35'16''100 | Callihan(6) reported contact (0.42) with another vehicle Chris Stephens(17) |
| 35'16''200 | Edward Eastley(16) reported contact (1.00) with another vehicle Badfast007(10) |
| 35'16''200 | Edward Eastley(16) reported contact (1.00) with another vehicle Badfast007(10) |
| 35'16''200 | Chris Stephens(17) reported contact (0.65) with another vehicle Callihan(6) |
| 35'16''200 | Badfast007(10) reported contact (1.00) with another vehicle Edward Eastley(16) |
| 35'16''200 | Edward Eastley(16) reported contact (0.35) with another vehicle Badfast007(10) |
| 35'16''200 | Edward Eastley(16) reported contact (0.32) with another vehicle Badfast007(10) |
| 35'16''200 | Edward Eastley(16) reported contact (0.26) with another vehicle Badfast007(10) |
| 35'16''200 | Chris Stephens(17) reported contact (0.48) with another vehicle Callihan(6) |
| 35'16''200 | Badfast007(10) reported contact (0.84) with another vehicle Edward Eastley(16) |
| 35'16''300 | Chris Stephens(17) reported contact (0.03) with another vehicle Callihan(6) |
| 35'16''300 | Edward Eastley(16) reported contact (1.00) with another vehicle Badfast007(10) |
| 35'16''300 | Badfast007(10) reported contact (1.00) with another vehicle Edward Eastley(16) |
| 35'16''300 | Edward Eastley(16) reported contact (0.42) with another vehicle Badfast007(10) |
| 35'16''300 | Badfast007(10) reported contact (0.32) with another vehicle Edward Eastley(16) |
| 35'16''300 | Chris Stephens(17) reported contact (0.26) with another vehicle Callihan(6) |
| 35'16''300 | Edward Eastley(16) reported contact (0.10) with another vehicle Badfast007(10) |
| 35'16''300 | Badfast007(10) reported contact (0.00) with another vehicle Edward Eastley(16) |
| 35'16''400 | Badfast007(10) reported contact (0.65) with another vehicle Edward Eastley(16) |
| 35'16''400 | Badfast007(10) reported contact (0.06) with another vehicle Edward Eastley(16) |
| 35'16''600 | Badfast007(10) reported contact (1.00) with Immovable |
| 35'16''600 | Chris Stephens(17) reported contact (1.00) with another vehicle Badfast007(10) |
| 35'16''600 | Badfast007(10) reported contact (0.29) with another vehicle Chris Stephens(17) |
| 35'16''600 | Badfast007(10) reported contact (0.10) with another vehicle Chris Stephens(17) |
| 35'16''600 | Badfast007(10) reported contact (0.23) with another vehicle Chris Stephens(17) |
| 35'16''600 | Chris Stephens(17) reported contact (0.35) with another vehicle Badfast007(10) |
| 35'16''600 | Chris Stephens(17) reported contact (0.42) with another vehicle Badfast007(10) |
| 35'16''700 | Badfast007(10) reported contact (0.39) with another vehicle Chris Stephens(17) |
| 35'16''700 | Chris Stephens(17) reported contact (0.65) with another vehicle Badfast007(10) |
| 35'16''700 | Edward Eastley(16) reported contact (1.00) with Immovable |
| 35'16''700 | Edward Eastley(16) reported contact (0.16) with Immovable |
| 35'16''700 | Chris Stephens(17) reported contact (0.23) with another vehicle Badfast007(10) |
| 35'17''500 | Chris Stephens(17) reported contact (1.00) with Immovable |
| 35'17''500 | Chris Stephens(17) reported contact (0.06) with Immovable |
| 35'17''700 | Chris Stephens(17) reported contact (0.29) with Immovable |
| 35'18''100 | Chris Stephens(17) reported contact (0.81) with another vehicle Gary Champagne(5) |
| 35'18''100 | Gary Champagne(5) reported contact (0.61) with another vehicle Chris Stephens(17) |
| 35'18''200 | Chris Stephens(17) reported contact (0.13) with another vehicle Gary Champagne(5) |
| 35'18''200 | Gary Champagne(5) reported contact (0.71) with another vehicle Chris Stephens(17) |
| 35'18''200 | Chris Stephens(17) reported contact (0.16) with another vehicle Gary Champagne(5) |
| 35'18''200 | Gary Champagne(5) reported contact (0.13) with another vehicle Chris Stephens(17) |
| 35'18''200 | Edward Eastley(16) reported contact (0.81) with another vehicle Badfast007(10) |
| 35'18''300 | Edward Eastley(16) reported contact (0.13) with another vehicle Badfast007(10) |
| 35'18''300 | Edward Eastley(16) reported contact (0.45) with another vehicle Badfast007(10) |
| 35'18''400 | Edward Eastley(16) reported contact (0.26) with another vehicle Badfast007(10) |
| 35'18''400 | Edward Eastley(16) reported contact (0.13) with another vehicle Badfast007(10) |
| 35'18''800 | Callihan(6) reported contact (1.00) with another vehicle procketus(19) |
| 35'18''800 | Callihan(6) reported contact (0.68) with another vehicle procketus(19) |
| 35'18''800 | Callihan(6) reported contact (0.06) with another vehicle procketus(19) |
| 35'18''900 | sourgrapes(7) reported contact (0.19) with Immovable |
| 35'18''900 | sourgrapes(7) reported contact (1.00) with Immovable |
| 35'18''900 | procketus(19) reported contact (1.00) with another vehicle Callihan(6) |
| 35'18''900 | sourgrapes(7) reported contact (0.19) with Immovable |
| 35'18''900 | procketus(19) reported contact (0.77) with another vehicle Callihan(6) |
| 35'19''000 | procketus(19) reported contact (0.13) with another vehicle Callihan(6) |
| 35'19''000 | procketus(19) reported contact (0.26) with another vehicle Callihan(6) |
| 35'19''500 | procketus(19) reported contact (0.65) with another vehicle Badfast007(10) |
| 35'19''500 | procketus(19) reported contact (0.06) with another vehicle Badfast007(10) |
| 35'19''500 | procketus(19) reported contact (0.13) with another vehicle Badfast007(10) |
| 35'19''600 | Badfast007(10) reported contact (0.55) with another vehicle procketus(19) |
| 35'20''700 | procketus(19) reported contact (1.00) with Immovable |
| 35'21''200 | sourgrapes(7) reported contact (1.00) with another vehicle procketus(19) |
| 35'21''200 | sourgrapes(7) reported contact (0.35) with another vehicle procketus(19) |
| 35'21''200 | sourgrapes(7) reported contact (0.55) with another vehicle procketus(19) |
| 35'21''300 | sourgrapes(7) reported contact (0.32) with another vehicle procketus(19) |
| 35'21''300 | procketus(19) reported contact (1.00) with another vehicle sourgrapes(7) |
| 35'21''300 | procketus(19) reported contact (0.39) with Immovable |
| 35'21''300 | procketus(19) reported contact (0.29) with another vehicle sourgrapes(7) |
| 35'21''300 | procketus(19) reported contact (0.19) with another vehicle sourgrapes(7) |
| 35'21''300 | procketus(19) reported contact (0.10) with another vehicle sourgrapes(7) |
| 35'21''400 | sourgrapes(7) reported contact (1.00) with another vehicle procketus(19) |
| 35'21''400 | sourgrapes(7) reported contact (0.48) with another vehicle procketus(19) |
| 35'21''500 | sourgrapes(7) reported contact (0.71) with another vehicle procketus(19) |
| 35'21''500 | sourgrapes(7) reported contact (0.19) with another vehicle procketus(19) |
| 35'21''700 | Chris Stephens(17) reported contact (0.65) with another vehicle Badfast007(10) |
| 35'21''700 | Chris Stephens(17) reported contact (0.26) with another vehicle Badfast007(10) |
| 35'21''700 | Badfast007(10) reported contact (0.45) with another vehicle Chris Stephens(17) |
| 35'21''800 | Badfast007(10) reported contact (0.16) with another vehicle Chris Stephens(17) |
| 35'22''000 | Gary Champagne(5) reported contact (0.35) with another vehicle Badfast007(10) |
| 35'22''000 | Gary Champagne(5) reported contact (0.39) with another vehicle Badfast007(10) |
| 35'22''000 | Badfast007(10) reported contact (1.00) with another vehicle Gary Champagne(5) |
| 35'22''000 | Badfast007(10) reported contact (0.65) with another vehicle Gary Champagne(5) |
| 35'22''000 | Badfast007(10) reported contact (0.35) with another vehicle Gary Champagne(5) |
| 35'22''000 | Gary Champagne(5) reported contact (0.35) with another vehicle Badfast007(10) |
| 35'22''000 | Gary Champagne(5) reported contact (0.10) with another vehicle Badfast007(10) |
| 35'22''000 | Gary Champagne(5) reported contact (0.39) with another vehicle Badfast007(10) |
| 35'22''100 | Badfast007(10) reported contact (0.06) with another vehicle Gary Champagne(5) |
| 35'22''100 | Badfast007(10) reported contact (0.23) with another vehicle Gary Champagne(5) |
| 35'22''100 | Badfast007(10) reported contact (0.03) with another vehicle Gary Champagne(5) |
| 35'22''100 | Gary Champagne(5) reported contact (0.81) with another vehicle Badfast007(10) |
| 35'22''100 | Gary Champagne(5) reported contact (0.10) with another vehicle Badfast007(10) |
| 35'22''100 | Badfast007(10) reported contact (0.13) with another vehicle Gary Champagne(5) |
| 35'23''800 | procketus(19) reported contact (0.42) with another vehicle Badfast007(10) |
| 35'23''800 | procketus(19) reported contact (0.19) with another vehicle Badfast007(10) |
