| Session | Time | Description |
|---|---|---|
| Qual | 3'32''300 | Edward Eastley has become an administrator |
| Race | 3'09''600 | (DBR)ttruex: slowing to pits |
| Race | 5'16''300 | Callihan has become an administrator |
| Race | 5'16''300 | Your new admin status is: Regular |
| Race | 5'58''600 | sourgrapes has become an administrator |
| Race | 7'44''900 | +2 lap adjustment applied to (DBR)ttruex |
| Race | 32'13''600 | +1 lap adjustment applied to Gordy |
| Race | 50'30''400 | RAD71: Rads Slowing to pit |
| Race | 64'00''600 | Edward Eastley has left the game but vehicle has been stored in the garage |
| Race | 64'28''000 | RAD71 has left the game but vehicle has been stored in the garage |
| Race | 64'31''000 | Gary Champagne has left the game but vehicle has been stored in the garage |
| Race | 64'33''000 | Flyer has left the game but vehicle has been stored in the garage |
| Race | 64'36''700 | Gordy has left the game but vehicle has been stored in the garage |
| Race | 64'40''600 | (DBR)ttruex has left the game but vehicle has been stored in the garage |
| Race | 64'41''600 | procketus has left the game but vehicle has been stored in the garage |
Powered by Champ R-esult 2.5.0