| Time | Description |
|---|---|
| 4'04''400 | Gary Champagne(0) reported contact (0.58) with Cone |
| 4'04''400 | Gary Champagne(0) reported contact (0.39) with Cone |
| 4'04''500 | Gary Champagne(0) reported contact (0.55) with Cone |
| 4'04''500 | Gary Champagne(0) reported contact (0.39) with Cone |
| 4'04''600 | Gary Champagne(0) reported contact (0.58) with Cone |
| 4'04''600 | Gary Champagne(0) reported contact (0.35) with Cone |
| 4'19''500 | Callihan(1) reported contact (0.35) with Immovable |
| 7'46''300 | danno3(16) reported contact (0.06) with another vehicle Flyer(2) |
| 7'46''900 | danno3(16) reported contact (0.06) with another vehicle procketus(6) |
| 7'56''500 | Edward Eastley(8) reported contact (0.06) with another vehicle Gary Champagne(0) |
| 8'00''300 | Gary Champagne(0) reported contact (0.84) with Immovable |
| 8'02''300 | Flyer(2) reported contact (0.19) with another vehicle Gordy(3) |
| 8'02''500 | Gordy(3) reported contact (0.19) with another vehicle Flyer(2) |
| 12'27''600 | Flyer(2) reported contact (0.06) with another vehicle Gordy(3) |
| 12'37''600 | Callihan(1) reported contact (0.03) with another vehicle (DBR)ttruex(15) |
| 12'37''600 | Callihan(1) reported contact (0.16) with another vehicle (DBR)ttruex(15) |
| 12'37''700 | (DBR)ttruex(15) reported contact (0.32) with another vehicle Callihan(1) |
| 12'37''700 | (DBR)ttruex(15) reported contact (0.10) with another vehicle Callihan(1) |
| 12'43''700 | Flyer(2) reported contact (0.03) with another vehicle Gordy(3) |
| 13'21''300 | Gary Champagne(0) reported contact (0.06) with another vehicle (DBR)ttruex(15) |
| 13'21''400 | (DBR)ttruex(15) reported contact (0.03) with another vehicle Gary Champagne(0) |
| 13'42''000 | RAD71(9) reported contact (0.55) with Immovable |
| 14'17''900 | Flyer(2) reported contact (0.35) with another vehicle RAD71(9) |
| 14'17''900 | Flyer(2) reported contact (0.03) with another vehicle RAD71(9) |
| 14'17''900 | RAD71(9) reported contact (0.06) with another vehicle Flyer(2) |
| 15'06''300 | (DBR)ttruex(15) reported contact (0.48) with Immovable |
| 15'06''600 | (DBR)ttruex(15) reported contact (0.42) with Immovable |
| 19'42''500 | danno3(16) reported contact (0.16) with another vehicle (DBR)ttruex(15) |
| 22'48''600 | Gary Champagne(0) reported contact (0.16) with another vehicle Gordy(3) |
| 22'48''600 | Gary Champagne(0) reported contact (0.03) with another vehicle Gordy(3) |
| 22'48''700 | Gordy(3) reported contact (0.10) with another vehicle Gary Champagne(0) |
| 28'56''500 | RAD71(9) reported contact (0.29) with Immovable |
| 28'57''400 | Callihan(1) reported contact (0.16) with Immovable |
| 29'52''800 | Flyer(2) reported contact (0.23) with Immovable |
| 29'54''400 | Callihan(1) reported contact (1.00) with Immovable |
| 30'40''000 | Callihan(1) reported contact (0.03) with Immovable |
| 30'48''700 | Callihan(1) reported contact (0.29) with another vehicle Gordy(3) |
| 30'48''700 | Callihan(1) reported contact (0.06) with another vehicle Gordy(3) |
| 30'48''800 | Gordy(3) reported contact (0.03) with another vehicle Callihan(1) |
| 30'49''300 | sourgrapes(4) reported contact (0.10) with another vehicle Gordy(3) |
| 30'49''300 | Gordy(3) reported contact (0.32) with another vehicle sourgrapes(4) |
| 30'51''000 | Callihan(1) reported contact (0.58) with Immovable |
| 30'51''200 | Callihan(1) reported contact (0.19) with Immovable |
| 31'02''400 | (DBR)ttruex(15) reported contact (0.03) with Immovable |
| 32'07''600 | Callihan(1) reported contact (0.35) with Cone |
| 33'45''400 | (DBR)ttruex(15) reported contact (0.10) with another vehicle sourgrapes(4) |
| 33'45''600 | sourgrapes(4) reported contact (0.13) with another vehicle (DBR)ttruex(15) |
| 35'47''000 | Callihan(1) reported contact (0.52) with Immovable |
| 35'47''300 | Callihan(1) reported contact (0.13) with Immovable |
| 35'47''500 | Callihan(1) reported contact (0.03) with Immovable |
| 35'48''800 | procketus(6) reported contact (0.10) with another vehicle Edward Eastley(8) |
| 35'49''100 | Flyer(2) reported contact (0.00) with another vehicle procketus(6) |
| 36'00''700 | (DBR)ttruex(15) reported contact (0.26) with another vehicle sourgrapes(4) |
| 36'00''700 | sourgrapes(4) reported contact (0.23) with another vehicle (DBR)ttruex(15) |
| 36'00''700 | (DBR)ttruex(15) reported contact (0.06) with another vehicle sourgrapes(4) |
| 36'05''900 | Flyer(2) reported contact (0.03) with another vehicle Callihan(1) |
| 36'22''200 | procketus(6) reported contact (0.00) with another vehicle Flyer(2) |
| 36'23''400 | Flyer(2) reported contact (1.00) with Immovable |
| 36'23''500 | Flyer(2) reported contact (1.00) with Immovable |
| 36'23''500 | Flyer(2) reported contact (0.26) with Immovable |
| 36'24''800 | Flyer(2) reported contact (0.48) with Immovable |
| 36'24''900 | Flyer(2) reported contact (0.97) with Immovable |
| 36'25''600 | Flyer(2) reported contact (1.00) with Immovable |
| 36'25''600 | Flyer(2) reported contact (1.00) with Wheel |
| 36'25''600 | Flyer(2) reported contact (1.00) with Immovable |
| 36'25''600 | Flyer(2) reported contact (0.35) with Wheel |
| 36'25''600 | Flyer(2) reported contact (1.00) with Immovable |
| 36'25''600 | Flyer(2) reported contact (1.00) with Immovable |
| 36'26''300 | danno3(16) reported contact (1.00) with Wheel |
| 36'26''300 | danno3(16) reported contact (1.00) with Wheel |
| 36'26''400 | danno3(16) reported contact (0.16) with Wheel |
| 36'26''400 | danno3(16) reported contact (0.32) with Wheel |
| 36'26''600 | Flyer(2) reported contact (1.00) with another vehicle sourgrapes(4) |
| 36'26''600 | Flyer(2) reported contact (0.77) with another vehicle sourgrapes(4) |
| 36'26''600 | Flyer(2) reported contact (0.35) with another vehicle sourgrapes(4) |
| 36'26''600 | sourgrapes(4) reported contact (1.00) with another vehicle Flyer(2) |
| 36'26''600 | sourgrapes(4) reported contact (1.00) with another vehicle Flyer(2) |
| 36'26''600 | sourgrapes(4) reported contact (0.68) with another vehicle Flyer(2) |
| 36'26''600 | sourgrapes(4) reported contact (0.16) with another vehicle Flyer(2) |
| 36'26''600 | Flyer(2) reported contact (1.00) with another vehicle sourgrapes(4) |
| 36'28''100 | Flyer(2) reported contact (1.00) with Immovable |
| 36'28''100 | Flyer(2) reported contact (0.16) with Immovable |
| 36'28''600 | Flyer(2) reported contact (0.52) with Immovable |
| 36'28''800 | sourgrapes(4) reported contact (1.00) with another vehicle Gordy(3) |
| 36'28''800 | Gordy(3) reported contact (1.00) with another vehicle sourgrapes(4) |
| 36'28''800 | sourgrapes(4) reported contact (0.19) with another vehicle Gordy(3) |
| 36'28''800 | Gordy(3) reported contact (0.13) with another vehicle sourgrapes(4) |
| 36'28''900 | sourgrapes(4) reported contact (0.26) with another vehicle Gordy(3) |
| 36'28''900 | Gordy(3) reported contact (0.29) with another vehicle sourgrapes(4) |
| 36'29''700 | (DBR)ttruex(15) reported contact (1.00) with another vehicle Gordy(3) |
| 36'29''700 | (DBR)ttruex(15) reported contact (1.00) with another vehicle Gordy(3) |
| 36'29''700 | Gordy(3) reported contact (1.00) with another vehicle (DBR)ttruex(15) |
| 36'29''700 | (DBR)ttruex(15) reported contact (0.26) with another vehicle Gordy(3) |
| 36'29''800 | (DBR)ttruex(15) reported contact (0.55) with another vehicle Gordy(3) |
| 36'33''500 | (DBR)ttruex(15) reported contact (0.19) with another vehicle Gordy(3) |
| 36'33''500 | (DBR)ttruex(15) reported contact (0.03) with another vehicle Gordy(3) |
| 36'33''500 | Gordy(3) reported contact (0.13) with another vehicle (DBR)ttruex(15) |
| 36'33''600 | Gordy(3) reported contact (0.03) with another vehicle (DBR)ttruex(15) |
| 37'17''500 | RAD71(9) reported contact (0.23) with Immovable |
| 37'17''600 | RAD71(9) reported contact (0.48) with Immovable |
| 40'51''800 | (DBR)ttruex(15) reported contact (0.58) with Cone |
| 40'51''800 | (DBR)ttruex(15) reported contact (0.29) with Cone |
| 40'51''800 | (DBR)ttruex(15) reported contact (0.03) with Cone |
| 40'52''600 | (DBR)ttruex(15) reported contact (0.03) with Cone |
| 41'28''600 | (104) reported contact (0.61) with another vehicle Flyer(2) |
| 41'28''700 | (104) reported contact (0.42) with another vehicle Flyer(2) |
| 41'28''700 | (104) reported contact (0.00) with another vehicle Flyer(2) |
| 41'59''400 | sourgrapes(4) reported contact (0.10) with another vehicle Gary Champagne(0) |
| 41'59''600 | Gary Champagne(0) reported contact (0.10) with another vehicle sourgrapes(4) |
| 43'28''200 | Gary Champagne(0) reported contact (0.03) with another vehicle RAD71(9) |
| 43'37''500 | (DBR)ttruex(15) reported contact (0.45) with Immovable |
| 43'38''800 | Callihan(1) reported contact (0.84) with Immovable |
| 43'48''200 | danno3(16) reported contact (0.29) with Immovable |
| 43'48''200 | danno3(16) reported contact (1.00) with Immovable |
| 43'48''200 | danno3(16) reported contact (0.06) with Immovable |
| 44'07''500 | Callihan(1) reported contact (0.23) with Immovable |
| 44'48''400 | (DBR)ttruex(15) reported contact (0.16) with Immovable |
| 45'05''200 | Callihan(1) reported contact (0.06) with Immovable |
| 46'06''500 | Callihan(1) reported contact (0.29) with Immovable |
| 46'47''200 | (DBR)ttruex(15) reported contact (0.16) with Immovable |
| 47'56''500 | Gordy(3) reported contact (0.23) with Immovable |
| 48'31''900 | sourgrapes(4) reported contact (0.19) with another vehicle RAD71(9) |
| 53'38''400 | (104) reported contact (1.00) with another vehicle Flyer(2) |
| 53'38''400 | (104) reported contact (1.00) with another vehicle Flyer(2) |
| 53'38''500 | Flyer(2) reported contact (1.00) with another vehicle (104) |
| 53'38''700 | Flyer(2) reported contact (0.19) with Immovable |
| 53'41''100 | (DBR)ttruex(15) reported contact (0.19) with another vehicle Gary Champagne(0) |
| 53'59''700 | procketus(6) reported contact (0.03) with another vehicle (DBR)ttruex(15) |
| 53'59''700 | (DBR)ttruex(15) reported contact (0.03) with another vehicle procketus(6) |
| 54'25''400 | sourgrapes(4) reported contact (0.16) with Immovable |
| 54'25''400 | sourgrapes(4) reported contact (1.00) with Immovable |
| 55'08''800 | Callihan(1) reported contact (0.13) with another vehicle Gary Champagne(0) |
| 55'09''100 | Gary Champagne(0) reported contact (0.16) with another vehicle Callihan(1) |
| 55'26''300 | Callihan(1) reported contact (0.13) with another vehicle Edward Eastley(8) |
| 55'26''500 | Edward Eastley(8) reported contact (0.13) with another vehicle Callihan(1) |
| 55'35''800 | Edward Eastley(8) reported contact (0.03) with another vehicle Callihan(1) |
| 55'38''100 | Callihan(1) reported contact (0.35) with Immovable |
| 55'38''600 | Callihan(1) reported contact (0.23) with Immovable |
| 55'38''800 | Callihan(1) reported contact (0.65) with Immovable |
| 56'50''000 | sourgrapes(4) reported contact (0.06) with another vehicle (DBR)ttruex(15) |
| 56'52''600 | Edward Eastley(8) reported contact (1.00) with another vehicle sourgrapes(4) |
| 56'52''700 | Edward Eastley(8) reported contact (0.87) with another vehicle sourgrapes(4) |
| 56'52''700 | Edward Eastley(8) reported contact (1.00) with another vehicle sourgrapes(4) |
| 56'52''700 | Edward Eastley(8) reported contact (0.10) with another vehicle sourgrapes(4) |
| 56'52''700 | Edward Eastley(8) reported contact (0.13) with another vehicle sourgrapes(4) |
| 56'52''700 | sourgrapes(4) reported contact (1.00) with another vehicle Edward Eastley(8) |
| 56'52''700 | sourgrapes(4) reported contact (1.00) with another vehicle Edward Eastley(8) |
| 56'52''800 | Edward Eastley(8) reported contact (0.81) with another vehicle sourgrapes(4) |
| 56'52''800 | Edward Eastley(8) reported contact (0.06) with another vehicle sourgrapes(4) |
| 56'53''800 | sourgrapes(4) reported contact (1.00) with Immovable |
| 56'53''800 | sourgrapes(4) reported contact (0.10) with Immovable |
| 56'54''000 | sourgrapes(4) reported contact (0.55) with Immovable |
| 56'54''000 | sourgrapes(4) reported contact (1.00) with Immovable |
| 56'54''800 | sourgrapes(4) reported contact (0.16) with Immovable |
| 56'56''500 | Callihan(1) reported contact (0.19) with another vehicle Gordy(3) |
| 56'56''700 | Gordy(3) reported contact (0.16) with another vehicle Callihan(1) |
| 56'58''900 | Callihan(1) reported contact (1.00) with Immovable |
| 62'17''900 | Callihan(1) reported contact (0.13) with another vehicle Gordy(3) |
| 62'19''600 | Edward Eastley(8) reported contact (0.23) with another vehicle Callihan(1) |
| 62'47''700 | danno3(16) reported contact (0.03) with another vehicle procketus(6) |
| 62'49''600 | procketus(6) reported contact (0.06) with another vehicle danno3(16) |
| 62'52''200 | Gary Champagne(0) reported contact (0.45) with Immovable |
| 62'52''200 | Gary Champagne(0) reported contact (0.16) with Immovable |
| 63'03''300 | Edward Eastley(8) reported contact (0.29) with another vehicle Callihan(1) |
| 63'03''400 | Edward Eastley(8) reported contact (0.03) with another vehicle Callihan(1) |
| 63'09''300 | Edward Eastley(8) reported contact (0.42) with another vehicle Gordy(3) |
| 63'09''300 | Edward Eastley(8) reported contact (0.23) with another vehicle Gordy(3) |
| 63'09''300 | Gordy(3) reported contact (0.32) with another vehicle Edward Eastley(8) |
| 63'09''400 | Gordy(3) reported contact (0.13) with another vehicle Edward Eastley(8) |
| 63'13''500 | Gordy(3) reported contact (1.00) with Immovable |
Powered by Champ R-esult 2.5.0