RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 procketus SM Racing 00 61'35"095 0'00"000 89 2
02 Gordy Wannabe 3 Racing 3 61'37"481 0'02"386 89 1
03 Edward Eastley Beach Bum Racing 36 61'37"637 0'02"541 89 2
04 danno3 Andrew Wylie Racing 84 61'44"099 0'09"003 89 2
05 (DBR)ttruex RW Inc 17 61'35"821 + 1 laps 88 4
06 RAD71 Hendrix Motorsports 71 61'36"101 + 1 laps 88 1
07 Callihan Heath Racing 32 61'37"370 + 1 laps 88 7
08 sourgrapes Auto Service Racing Inc 72 61'38"108 + 1 laps 88 5
09 Gary Champagne Wrangler Racing 15 61'38"840 + 1 laps 88 2
10 Flyer Defreece Enterprises 52 Accident + 40 laps 49 0

Fastest Laps
Driver Team No Time
danno3 Andrew Wylie Racing 84 0'29''061
procketus SM Racing 00 0'29''160
Edward Eastley Beach Bum Racing 36 0'29''164
Callihan Heath Racing 32 0'29''234
Flyer Defreece Enterprises 52 0'29''245
(DBR)ttruex RW Inc 17 0'29''275
Gordy Wannabe 3 Racing 3 0'29''333
Gary Champagne Wrangler Racing 15 0'29''355
sourgrapes Auto Service Racing Inc 72 0'29''466
RAD71 Hendrix Motorsports 71 0'29''753

Race Leader
Driver Team No Value
Edward Eastley Beach Bum Racing 36 63
danno3 Andrew Wylie Racing 84 23
(DBR)ttruex RW Inc 17 2
procketus SM Racing 00 1

Position Won
Driver Team No Start Finish Value
Gordy Wannabe 3 Racing 3 8 2 6
(DBR)ttruex RW Inc 17 10 5 5
procketus SM Racing 00 5 1 4
RAD71 Hendrix Motorsports 71 9 6 3
danno3 Andrew Wylie Racing 84 3 4 -1
Gary Champagne Wrangler Racing 15 7 9 -2
Edward Eastley Beach Bum Racing 36 1 3 -2
sourgrapes Auto Service Racing Inc 72 6 8 -2
Callihan Heath Racing 32 4 7 -3
Flyer Defreece Enterprises 52 2 10 -8

Powered by Champ R-esult 2.5.0