| Time | Description |
|---|---|
| 1'40''100 | (104) reported contact (0.03) with Track |
| 1'40''100 | (104) reported contact (0.19) with Track |
| 3'58''500 | Michael Green(8) reported contact (0.10) with another vehicle Edward Eastley(4) |
| 3'58''600 | Edward Eastley(4) reported contact (0.00) with another vehicle Michael Green(8) |
| 3'58''800 | sourgrapes(12) reported contact (0.03) with another vehicle Michael Green(8) |
| 4'31''100 | danno3(10) reported contact (0.16) with another vehicle sourgrapes(12) |
| 4'36''000 | Gary Champagne(16) reported contact (1.00) with another vehicle danno3(10) |
| 4'36''000 | danno3(10) reported contact (1.00) with another vehicle Gary Champagne(16) |
| 4'36''000 | danno3(10) reported contact (0.84) with another vehicle Gary Champagne(16) |
| 4'36''000 | Gary Champagne(16) reported contact (0.58) with another vehicle danno3(10) |
| 4'36''000 | danno3(10) reported contact (1.00) with another vehicle Gary Champagne(16) |
| 4'36''000 | Gary Champagne(16) reported contact (1.00) with another vehicle danno3(10) |
| 4'36''000 | danno3(10) reported contact (0.26) with another vehicle Gary Champagne(16) |
| 4'36''100 | Gary Champagne(16) reported contact (0.90) with another vehicle danno3(10) |
| 4'36''100 | Gary Champagne(16) reported contact (0.03) with another vehicle danno3(10) |
| 4'36''500 | Edward Eastley(4) reported contact (1.00) with another vehicle Gary Champagne(16) |
| 4'36''600 | Edward Eastley(4) reported contact (1.00) with another vehicle Gary Champagne(16) |
| 4'36''600 | Gary Champagne(16) reported contact (0.55) with another vehicle Edward Eastley(4) |
| 4'36''600 | Gary Champagne(16) reported contact (0.94) with another vehicle Edward Eastley(4) |
| 4'36''600 | Edward Eastley(4) reported contact (0.26) with another vehicle Gary Champagne(16) |
| 4'36''600 | Gary Champagne(16) reported contact (0.45) with another vehicle Edward Eastley(4) |
| 4'36''700 | Edward Eastley(4) reported contact (0.32) with another vehicle Gary Champagne(16) |
| 6'43''200 | (104) reported contact (0.03) with Track |
| 6'43''200 | (104) reported contact (0.19) with Track |
| 6'51''300 | Rented Ride(11) reported contact (0.52) with Immovable |
| 7'21''300 | sourgrapes(12) reported contact (0.19) with Immovable |
| 7'21''300 | sourgrapes(12) reported contact (0.06) with Immovable |
| 7'21''300 | sourgrapes(12) reported contact (1.00) with Immovable |
| 7'21''500 | sourgrapes(12) reported contact (0.10) with Immovable |
| 7'34''800 | Edward Eastley(4) reported contact (0.29) with Immovable |
| 8'05''500 | Callihan(2) reported contact (0.06) with Immovable |
| 8'18''200 | sourgrapes(12) reported contact (0.03) with another vehicle danno3(10) |
| 8'18''300 | danno3(10) reported contact (0.10) with another vehicle sourgrapes(12) |
| 8'20''600 | Gary Champagne(16) reported contact (0.06) with another vehicle Michael Green(8) |
| 8'20''700 | Michael Green(8) reported contact (0.10) with another vehicle Gary Champagne(16) |
| 8'20''900 | Michael Green(8) reported contact (0.52) with another vehicle sourgrapes(12) |
| 8'20''900 | Michael Green(8) reported contact (0.29) with another vehicle sourgrapes(12) |
| 8'21''000 | sourgrapes(12) reported contact (0.58) with another vehicle Michael Green(8) |
| 8'21''100 | Gary Champagne(16) reported contact (0.58) with another vehicle Michael Green(8) |
| 11'33''200 | (104) reported contact (0.19) with Track |
| 11'55''800 | Michael Green(8) reported contact (0.61) with another vehicle sourgrapes(12) |
| 11'55''800 | Michael Green(8) reported contact (0.03) with another vehicle sourgrapes(12) |
| 11'55''800 | Michael Green(8) reported contact (0.23) with another vehicle sourgrapes(12) |
| 11'55''800 | sourgrapes(12) reported contact (0.58) with another vehicle Michael Green(8) |
| 13'33''900 | Rented Ride(11) reported contact (0.32) with Immovable |
| 14'44''000 | sourgrapes(12) reported contact (0.87) with Immovable |
| 14'44''100 | sourgrapes(12) reported contact (1.00) with Immovable |
| 14'44''100 | sourgrapes(12) reported contact (0.39) with Immovable |
| 14'44''700 | sourgrapes(12) reported contact (0.19) with Immovable |
| 14'45''000 | sourgrapes(12) reported contact (0.26) with Immovable |
| 14'45''600 | sourgrapes(12) reported contact (0.10) with Immovable |
| 14'46''000 | sourgrapes(12) reported contact (0.10) with Immovable |
| 14'46''200 | sourgrapes(12) reported contact (0.06) with Immovable |
| 14'59''200 | Edward Eastley(4) reported contact (0.03) with another vehicle Callihan(2) |
| 15'05''900 | Edward Eastley(4) reported contact (0.42) with another vehicle Michael Green(8) |
| 15'05''900 | Michael Green(8) reported contact (0.90) with another vehicle Edward Eastley(4) |
| 15'07''000 | Michael Green(8) reported contact (1.00) with Immovable |
| 15'07''000 | Michael Green(8) reported contact (1.00) with Immovable |
| 15'07''000 | Michael Green(8) reported contact (0.13) with Immovable |
| 15'07''600 | Michael Green(8) reported contact (0.81) with Immovable |
| 15'07''800 | Michael Green(8) reported contact (0.19) with Immovable |
| 19'13''900 | procketus(6) reported contact (0.13) with another vehicle Rented Ride(11) |
| 19'18''200 | procketus(6) reported contact (0.87) with another vehicle Callihan(2) |
| 19'18''200 | procketus(6) reported contact (0.10) with another vehicle Callihan(2) |
| 19'18''200 | Callihan(2) reported contact (1.00) with another vehicle procketus(6) |
| 19'18''200 | Callihan(2) reported contact (0.16) with another vehicle procketus(6) |
| 19'18''200 | procketus(6) reported contact (0.13) with another vehicle Callihan(2) |
| 19'18''400 | Rented Ride(11) reported contact (1.00) with Immovable |
| 19'19''400 | danno3(10) reported contact (1.00) with another vehicle procketus(6) |
| 19'19''500 | procketus(6) reported contact (1.00) with another vehicle danno3(10) |
| 19'19''500 | procketus(6) reported contact (0.32) with another vehicle danno3(10) |
| 19'19''500 | danno3(10) reported contact (0.52) with another vehicle procketus(6) |
| 19'19''500 | danno3(10) reported contact (0.81) with another vehicle procketus(6) |
| 19'19''500 | procketus(6) reported contact (0.32) with another vehicle danno3(10) |
| 19'19''500 | danno3(10) reported contact (0.16) with another vehicle procketus(6) |
| 19'19''600 | danno3(10) reported contact (0.29) with another vehicle procketus(6) |
| 19'20''700 | procketus(6) reported contact (0.94) with Immovable |
| 19'20''800 | Callihan(2) reported contact (1.00) with Immovable |
| 19'20''800 | Callihan(2) reported contact (1.00) with Immovable |
| 19'20''800 | Callihan(2) reported contact (0.03) with Immovable |
| 19'20''900 | procketus(6) reported contact (0.48) with Immovable |
| 19'20''900 | procketus(6) reported contact (0.71) with Immovable |
| 19'20''900 | procketus(6) reported contact (0.03) with Immovable |
| 25'11''900 | Gary Champagne(16) reported contact (0.06) with another vehicle Edward Eastley(4) |
| 26'14''000 | Callihan(2) reported contact (1.00) with another vehicle Rented Ride(11) |
| 26'14''000 | Callihan(2) reported contact (0.29) with another vehicle Rented Ride(11) |
| 26'14''000 | Rented Ride(11) reported contact (0.87) with another vehicle Callihan(2) |
| 26'14''000 | Rented Ride(11) reported contact (0.00) with another vehicle Callihan(2) |
| 26'14''100 | Callihan(2) reported contact (0.42) with another vehicle Rented Ride(11) |
| 26'14''100 | Callihan(2) reported contact (0.16) with another vehicle Rented Ride(11) |
| 26'14''200 | Callihan(2) reported contact (0.32) with another vehicle sourgrapes(12) |
| 26'14''200 | Callihan(2) reported contact (0.23) with another vehicle sourgrapes(12) |
| 26'14''200 | Callihan(2) reported contact (0.45) with another vehicle sourgrapes(12) |
| 26'14''300 | sourgrapes(12) reported contact (0.52) with another vehicle Callihan(2) |
| 26'14''300 | sourgrapes(12) reported contact (0.68) with another vehicle Callihan(2) |
| 26'14''300 | Callihan(2) reported contact (0.16) with another vehicle sourgrapes(12) |
| 26'14''300 | Callihan(2) reported contact (0.23) with another vehicle sourgrapes(12) |
| 26'14''300 | sourgrapes(12) reported contact (0.03) with another vehicle Callihan(2) |
| 26'14''400 | Callihan(2) reported contact (0.26) with another vehicle sourgrapes(12) |
| 32'18''000 | Rented Ride(11) reported contact (0.39) with another vehicle danno3(10) |
| 32'18''000 | Rented Ride(11) reported contact (0.03) with another vehicle danno3(10) |
| 32'18''100 | danno3(10) reported contact (0.35) with another vehicle Rented Ride(11) |
| 32'20''500 | Callihan(2) reported contact (1.00) with Immovable |
| 32'21''800 | sourgrapes(12) reported contact (0.10) with another vehicle danno3(10) |
| 32'21''800 | danno3(10) reported contact (0.35) with another vehicle sourgrapes(12) |
| 32'21''800 | danno3(10) reported contact (0.06) with another vehicle sourgrapes(12) |
| 32'21''900 | sourgrapes(12) reported contact (0.03) with another vehicle danno3(10) |
| 32'22''600 | sourgrapes(12) reported contact (1.00) with Immovable |
| 32'22''600 | sourgrapes(12) reported contact (0.03) with Immovable |
| 32'22''700 | sourgrapes(12) reported contact (0.74) with Immovable |
| 32'22''700 | sourgrapes(12) reported contact (0.97) with Immovable |
| 32'22''700 | sourgrapes(12) reported contact (0.13) with Immovable |
| 32'24''500 | sourgrapes(12) reported contact (1.00) with Immovable |
| 32'24''700 | sourgrapes(12) reported contact (1.00) with Immovable |
| 32'27''500 | sourgrapes(12) reported contact (0.39) with Immovable |
| 32'39''300 | Callihan(2) reported contact (1.00) with Immovable |
| 33'17''900 | Callihan(2) reported contact (0.16) with Immovable |
| 34'04''700 | Gary Champagne(16) reported contact (1.00) with Immovable |
| 34'04''900 | Gary Champagne(16) reported contact (1.00) with Immovable |
| 34'05''000 | Gary Champagne(16) reported contact (0.29) with Immovable |
| 34'33''800 | Callihan(2) reported contact (1.00) with Immovable |
| 34'39''700 | Edward Eastley(4) reported contact (0.32) with Immovable |
| 35'48''800 | Callihan(2) reported contact (0.13) with Immovable |
| 35'49''100 | Callihan(2) reported contact (0.32) with Immovable |
| 35'49''400 | Callihan(2) reported contact (0.10) with Immovable |
| 35'49''700 | Callihan(2) reported contact (0.26) with Immovable |
| 36'32''800 | Edward Eastley(4) reported contact (0.13) with Immovable |
| 37'55''500 | sourgrapes(12) reported contact (0.42) with Immovable |
| 37'55''900 | sourgrapes(12) reported contact (0.23) with Immovable |
| 37'57''000 | sourgrapes(12) reported contact (0.03) with Immovable |
| 38'22''900 | procketus(6) reported contact (0.87) with another vehicle Edward Eastley(4) |
| 38'22''900 | Edward Eastley(4) reported contact (0.71) with another vehicle procketus(6) |
| 38'23''000 | procketus(6) reported contact (0.16) with another vehicle Edward Eastley(4) |
| 38'23''000 | Edward Eastley(4) reported contact (0.06) with another vehicle procketus(6) |
| 38'24''700 | Edward Eastley(4) reported contact (1.00) with Immovable |
| 38'25''200 | Edward Eastley(4) reported contact (1.00) with Immovable |
| 38'27''400 | procketus(6) reported contact (0.23) with Immovable |
| 38'28''000 | procketus(6) reported contact (0.10) with Immovable |
| 38'28''300 | procketus(6) reported contact (0.16) with Immovable |
| 38'30''800 | Edward Eastley(4) reported contact (1.00) with Immovable |
| 46'56''700 | Flyer(13) reported contact (0.39) with Immovable |
| 48'06''900 | Edward Eastley(4) reported contact (0.06) with Immovable |
| 50'15''000 | sourgrapes(12) reported contact (1.00) with Immovable |
| 50'53''900 | Callihan(2) reported contact (0.03) with Immovable |
| 51'45''600 | Rented Ride(11) reported contact (0.16) with Immovable |
| 51'45''800 | Rented Ride(11) reported contact (0.03) with Immovable |
| 52'52''900 | Rented Ride(11) reported contact (0.13) with another vehicle sourgrapes(12) |
| 56'08''700 | Callihan(2) reported contact (1.00) with another vehicle Rented Ride(11) |
| 56'08''700 | Rented Ride(11) reported contact (0.61) with another vehicle Callihan(2) |
| 56'08''700 | Rented Ride(11) reported contact (0.71) with another vehicle Callihan(2) |
| 56'08''800 | Callihan(2) reported contact (0.26) with another vehicle Rented Ride(11) |
| 56'08''800 | Rented Ride(11) reported contact (1.00) with another vehicle Callihan(2) |
| 56'08''800 | Rented Ride(11) reported contact (0.10) with another vehicle Callihan(2) |
| 56'08''800 | Callihan(2) reported contact (0.68) with another vehicle Rented Ride(11) |
| 56'08''900 | Rented Ride(11) reported contact (0.29) with another vehicle Callihan(2) |
| 56'09''200 | Rented Ride(11) reported contact (0.06) with Immovable |
| 56'11''900 | Callihan(2) reported contact (1.00) with another vehicle Rented Ride(11) |
| 56'12''000 | Rented Ride(11) reported contact (1.00) with another vehicle Callihan(2) |
| 56'12''000 | Callihan(2) reported contact (0.68) with another vehicle Rented Ride(11) |
| 56'43''400 | Callihan(2) reported contact (1.00) with another vehicle Rented Ride(11) |
| 56'43''400 | Callihan(2) reported contact (1.00) with another vehicle Rented Ride(11) |
| 56'43''400 | Rented Ride(11) reported contact (1.00) with another vehicle Callihan(2) |
| 56'43''400 | Rented Ride(11) reported contact (1.00) with another vehicle Callihan(2) |
| 56'43''400 | Callihan(2) reported contact (0.81) with another vehicle Rented Ride(11) |
| 56'43''400 | Callihan(2) reported contact (0.74) with another vehicle Rented Ride(11) |
| 56'43''500 | Callihan(2) reported contact (1.00) with another vehicle Rented Ride(11) |
| 56'43''500 | Rented Ride(11) reported contact (1.00) with another vehicle Callihan(2) |
| 56'43''500 | Rented Ride(11) reported contact (1.00) with another vehicle Callihan(2) |
| 56'43''500 | Rented Ride(11) reported contact (0.45) with another vehicle Callihan(2) |
| 56'43''500 | Callihan(2) reported contact (0.61) with another vehicle Rented Ride(11) |
| 56'43''600 | Callihan(2) reported contact (1.00) with Immovable |
| 56'43''600 | Rented Ride(11) reported contact (1.00) with Immovable |
| 56'43''600 | Rented Ride(11) reported contact (1.00) with another vehicle procketus(6) |
| 56'43''600 | Rented Ride(11) reported contact (1.00) with another vehicle procketus(6) |
| 56'43''800 | Callihan(2) reported contact (0.39) with Immovable |
| 56'45''200 | procketus(6) reported contact (1.00) with another vehicle sourgrapes(12) |
| 56'45''300 | sourgrapes(12) reported contact (1.00) with another vehicle procketus(6) |
| 56'45''300 | sourgrapes(12) reported contact (0.35) with another vehicle procketus(6) |
| 56'45''300 | sourgrapes(12) reported contact (0.35) with another vehicle procketus(6) |
| 56'45''400 | Callihan(2) reported contact (1.00) with another vehicle procketus(6) |
| 56'45''600 | sourgrapes(12) reported contact (0.16) with Immovable |
| 56'45''900 | Callihan(2) reported contact (1.00) with another vehicle danno3(10) |
| 56'45''900 | danno3(10) reported contact (0.65) with another vehicle Callihan(2) |
| 56'45''900 | Callihan(2) reported contact (0.32) with another vehicle danno3(10) |
| 56'45''900 | Callihan(2) reported contact (1.00) with another vehicle sourgrapes(12) |
| 56'45''900 | Callihan(2) reported contact (0.26) with another vehicle danno3(10) |
| 56'45''900 | Callihan(2) reported contact (0.39) with another vehicle sourgrapes(12) |
| 56'46''000 | danno3(10) reported contact (0.26) with another vehicle Callihan(2) |
| 56'46''000 | Callihan(2) reported contact (0.16) with another vehicle danno3(10) |
| 56'46''000 | Callihan(2) reported contact (0.26) with another vehicle sourgrapes(12) |
| 56'46''000 | danno3(10) reported contact (0.32) with another vehicle Callihan(2) |
| 56'46''000 | Callihan(2) reported contact (0.06) with another vehicle danno3(10) |
| 56'46''000 | Callihan(2) reported contact (0.13) with another vehicle sourgrapes(12) |
| 56'46''000 | Callihan(2) reported contact (0.19) with another vehicle danno3(10) |
| 56'46''000 | Callihan(2) reported contact (1.00) with another vehicle sourgrapes(12) |
| 56'46''100 | Callihan(2) reported contact (0.13) with another vehicle sourgrapes(12) |
| 56'46''100 | danno3(10) reported contact (0.03) with another vehicle Callihan(2) |
| 56'46''100 | Callihan(2) reported contact (0.74) with another vehicle sourgrapes(12) |
| 56'46''100 | sourgrapes(12) reported contact (0.97) with another vehicle Callihan(2) |
| 56'46''100 | Callihan(2) reported contact (0.06) with another vehicle sourgrapes(12) |
| 56'46''200 | sourgrapes(12) reported contact (0.61) with another vehicle Callihan(2) |
| 56'46''200 | sourgrapes(12) reported contact (0.03) with another vehicle Callihan(2) |
| 56'46''200 | Callihan(2) reported contact (0.16) with another vehicle sourgrapes(12) |
| 56'46''200 | Callihan(2) reported contact (0.42) with another vehicle danno3(10) |
| 56'46''300 | Callihan(2) reported contact (0.13) with another vehicle danno3(10) |
| 56'46''300 | danno3(10) reported contact (0.23) with another vehicle Callihan(2) |
| 56'46''300 | Callihan(2) reported contact (0.16) with another vehicle danno3(10) |
| 56'46''400 | danno3(10) reported contact (0.32) with another vehicle Callihan(2) |
| 56'46''400 | danno3(10) reported contact (0.26) with Immovable |
| 56'46''600 | danno3(10) reported contact (0.19) with another vehicle Flyer(13) |
| 56'46''600 | sourgrapes(12) reported contact (0.74) with another vehicle danno3(10) |
| 56'46''600 | Flyer(13) reported contact (0.23) with another vehicle danno3(10) |
| 56'46''600 | sourgrapes(12) reported contact (0.19) with another vehicle danno3(10) |
| 56'46''700 | sourgrapes(12) reported contact (0.42) with another vehicle danno3(10) |
| 56'46''700 | sourgrapes(12) reported contact (0.06) with another vehicle danno3(10) |
| 56'46''700 | Flyer(13) reported contact (0.03) with another vehicle danno3(10) |
| 56'46''700 | danno3(10) reported contact (0.94) with another vehicle sourgrapes(12) |
| 56'46''700 | danno3(10) reported contact (0.13) with Immovable |
| 56'46''800 | sourgrapes(12) reported contact (0.58) with another vehicle danno3(10) |
| 56'46''800 | sourgrapes(12) reported contact (0.39) with another vehicle danno3(10) |
Powered by Champ R-esult 2.5.0