RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Flyer Defreece Enterprises 52 54'17"945 0'00"000 73 1
02 Callihan Heath Racing 32 54'18"857 0'00"912 73 2
03 danno3 Andrew Wylie Racing 84 54'19"092 0'01"147 73 2
04 Edward Eastley Beach Bum Racing 36 54'20"391 0'02"446 73 2
05 Michael Green Last Chance Motorsports 63 54'20"532 0'02"587 73 3
06 Rented Ride Meints Motorsport 72 54'21"036 0'03"091 73 2
07 sourgrapes Auto Service Racing Inc 72 54'33"871 0'15"926 73 2
08 procketus SM Racing 00 54'55"263 + 1 laps 72 2
09 Gary Champagne Wrangler Racing 15 54'20"120 + 2 laps 71 2

Fastest Laps
Driver Team No Time
Flyer Defreece Enterprises 52 0'37''332
Callihan Heath Racing 32 0'37''378
procketus SM Racing 00 0'37''398
Rented Ride Meints Motorsport 72 0'37''501
Gary Champagne Wrangler Racing 15 0'37''551
Edward Eastley Beach Bum Racing 36 0'37''589
sourgrapes Auto Service Racing Inc 72 0'37''619
danno3 Andrew Wylie Racing 84 0'37''651
Michael Green Last Chance Motorsports 63 0'37''706

Race Leader
Driver Team No Value
Flyer Defreece Enterprises 52 50
procketus SM Racing 00 22
danno3 Andrew Wylie Racing 84 1

Position Won
Driver Team No Start Finish Value
Michael Green Last Chance Motorsports 63 8 5 3
Edward Eastley Beach Bum Racing 36 7 4 3
Callihan Heath Racing 32 3 2 1
Gary Champagne Wrangler Racing 15 9 9 0
Flyer Defreece Enterprises 52 1 1 0
sourgrapes Auto Service Racing Inc 72 6 7 -1
danno3 Andrew Wylie Racing 84 2 3 -1
Rented Ride Meints Motorsport 72 5 6 -1
procketus SM Racing 00 4 8 -4

Powered by Champ R-esult 2.5.0