RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 danno3 Andrew Wylie Racing 84 38'30"132 0'00"000 54 1
02 Callihan Heath Racing 32 38'32"955 0'02"823 54 1
03 Edward Eastley Beach Bum Racing 36 39'00"739 0'30"607 54 2
04 Gary Champagne Wrangler Racing 15 38'31"852 + 1 laps 53 1
05 RAD71 Hendrix Motorsports 71 38'54"901 + 1 laps 53 1
06 procketus SM Racing 00 38'33"053 + 4 laps 50 2
07 Michael Green Last Chance Motorsports 63 DNF + 38 laps 16 1

Fastest Laps
Driver Team No Time
procketus SM Racing 00 0'38''322
Callihan Heath Racing 32 0'38''354
Edward Eastley Beach Bum Racing 36 0'38''447
Gary Champagne Wrangler Racing 15 0'38''552
Michael Green Last Chance Motorsports 63 0'38''631
danno3 Andrew Wylie Racing 84 0'38''674
RAD71 Hendrix Motorsports 71 0'39''170

Race Leader
Driver Team No Value
Edward Eastley Beach Bum Racing 36 47
danno3 Andrew Wylie Racing 84 4
Callihan Heath Racing 32 3

Position Won
Driver Team No Start Finish Value
danno3 Andrew Wylie Racing 84 7 1 6
Callihan Heath Racing 32 4 2 2
RAD71 Hendrix Motorsports 71 6 5 1
Gary Champagne Wrangler Racing 15 3 4 -1
Michael Green Last Chance Motorsports 63 5 7 -2
Edward Eastley Beach Bum Racing 36 1 3 -2
procketus SM Racing 00 2 6 -4

Powered by Champ R-esult 2.5.0