RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Badfast007 H & H Racing 28 13'32"198 0'00"000 50 0
02 procketus SM Racing 00 13'44"680 0'12"482 50 0
03 danno3 Andrew Wylie Racing 84 13'46"047 0'13"849 50 0
04 Callihan Heath Racing 32 13'33"100 + 1 laps 49 0
05 Gary Champagne Wrangler Racing 15 13'37"546 + 1 laps 49 0
06 Michael Green Last Chance Motorsports 63 13'43"542 + 1 laps 49 0
07 Flyer Defreece Enterprises 52 13'44"068 + 1 laps 49 0
08 Rented Ride Meints Motorsport 72 DNF + 3 laps 47 0

Fastest Laps
Driver Team No Time
Badfast007 H & H Racing 28 0'15''749
procketus SM Racing 00 0'15''896
Flyer Defreece Enterprises 52 0'15''974
Callihan Heath Racing 32 0'16''052
danno3 Andrew Wylie Racing 84 0'16''056
Gary Champagne Wrangler Racing 15 0'16''072
Rented Ride Meints Motorsport 72 0'16''248
Michael Green Last Chance Motorsports 63 0'16''251

Race Leader
Driver Team No Value
Badfast007 H & H Racing 28 50

Position Won
Driver Team No Start Finish Value
procketus SM Racing 00 6 2 4
Callihan Heath Racing 32 5 4 1
Michael Green Last Chance Motorsports 63 7 6 1
Badfast007 H & H Racing 28 1 1 0
danno3 Andrew Wylie Racing 84 3 3 0
Rented Ride Meints Motorsport 72 8 8 0
Gary Champagne Wrangler Racing 15 4 5 -1
Flyer Defreece Enterprises 52 2 7 -5

Powered by Champ R-esult 2.5.0