| Time | Description |
|---|---|
| 1'11''000 | Flyer(0) reported contact (0.74) with another vehicle (104) |
| 1'11''400 | Snake(4) reported contact (0.26) with another vehicle Flyer(0) |
| 1'11''400 | Snake(4) reported contact (0.29) with another vehicle Flyer(0) |
| 1'11''600 | Flyer(0) reported contact (0.03) with another vehicle Snake(4) |
| 1'11''600 | Flyer(0) reported contact (0.06) with another vehicle Snake(4) |
| 1'11''600 | Flyer(0) reported contact (0.19) with another vehicle (104) |
| 1'11''700 | Snake(4) reported contact (0.06) with another vehicle Flyer(0) |
| 1'11''900 | Flyer(0) reported contact (0.29) with another vehicle (104) |
| 1'13''400 | Edward Eastley(5) reported contact (0.52) with another vehicle procketus(9) |
| 1'13''400 | procketus(9) reported contact (0.42) with another vehicle Edward Eastley(5) |
| 1'13''400 | procketus(9) reported contact (0.26) with another vehicle Edward Eastley(5) |
| 1'13''400 | Flyer(0) reported contact (0.00) with another vehicle (104) |
| 1'13''400 | Edward Eastley(5) reported contact (0.10) with another vehicle procketus(9) |
| 1'13''500 | Snake(4) reported contact (0.19) with another vehicle Flyer(0) |
| 1'13''700 | Snake(4) reported contact (0.23) with another vehicle sourgrapes(7) |
| 1'13''700 | sourgrapes(7) reported contact (0.55) with another vehicle Snake(4) |
| 1'13''700 | Snake(4) reported contact (0.00) with another vehicle sourgrapes(7) |
| 1'13''800 | Snake(4) reported contact (0.06) with another vehicle Flyer(0) |
| 1'28''000 | RAD71(13) reported contact (0.13) with Immovable |
| 1'42''200 | RAD71(13) reported contact (0.03) with Immovable |
| 1'44''300 | Edward Eastley(5) reported contact (0.16) with another vehicle procketus(9) |
| 1'44''400 | procketus(9) reported contact (0.19) with another vehicle Edward Eastley(5) |
| 1'44''500 | procketus(9) reported contact (0.00) with another vehicle Edward Eastley(5) |
| 1'46''100 | Edward Eastley(5) reported contact (0.13) with another vehicle sourgrapes(7) |
| 1'46''100 | sourgrapes(7) reported contact (0.03) with another vehicle Edward Eastley(5) |
| 1'46''200 | sourgrapes(7) reported contact (0.03) with another vehicle Edward Eastley(5) |
| 1'46''700 | Gary Champagne(2) reported contact (0.13) with another vehicle Edward Eastley(5) |
| 1'46''800 | Edward Eastley(5) reported contact (0.16) with another vehicle Gary Champagne(2) |
| 1'46''900 | Edward Eastley(5) reported contact (0.10) with another vehicle Gary Champagne(2) |
| 1'47''200 | Edward Eastley(5) reported contact (0.10) with another vehicle Flyer(0) |
| 1'48''900 | sourgrapes(7) reported contact (0.77) with Immovable |
| 1'49''700 | Edward Eastley(5) reported contact (0.03) with Immovable |
| 1'49''900 | Edward Eastley(5) reported contact (0.52) with Immovable |
| 1'49''900 | sourgrapes(7) reported contact (1.00) with another vehicle Rented Ride(11) |
| 1'49''900 | sourgrapes(7) reported contact (0.71) with Immovable |
| 1'49''900 | sourgrapes(7) reported contact (0.00) with another vehicle Rented Ride(11) |
| 1'49''900 | sourgrapes(7) reported contact (0.03) with Immovable |
| 1'49''900 | sourgrapes(7) reported contact (0.23) with another vehicle Rented Ride(11) |
| 1'49''900 | sourgrapes(7) reported contact (0.06) with Immovable |
| 1'49''900 | sourgrapes(7) reported contact (0.00) with another vehicle Rented Ride(11) |
| 1'49''900 | sourgrapes(7) reported contact (0.10) with Immovable |
| 1'50''000 | sourgrapes(7) reported contact (0.10) with Immovable |
| 1'50''100 | sourgrapes(7) reported contact (0.03) with Immovable |
| 1'51''100 | Callihan(10) reported contact (0.06) with another vehicle Edward Eastley(5) |
| 1'51''200 | Edward Eastley(5) reported contact (0.35) with another vehicle Callihan(10) |
| 1'51''600 | Callihan(10) reported contact (0.23) with another vehicle Gary Champagne(2) |
| 1'52''500 | Gary Champagne(2) reported contact (0.03) with another vehicle danno3(8) |
| 1'52''500 | danno3(8) reported contact (0.03) with another vehicle Gary Champagne(2) |
| 1'54''300 | Callihan(10) reported contact (0.13) with Immovable |
| 4'38''900 | (104) reported contact (0.10) with Immovable |
| 4'39''100 | (104) reported contact (0.19) with Immovable |
| 5'01''500 | Snake(4) reported contact (0.10) with another vehicle Flyer(0) |
| 5'01''500 | Flyer(0) reported contact (0.03) with another vehicle Snake(4) |
| 5'02''700 | Snake(4) reported contact (0.06) with another vehicle Flyer(0) |
| 5'03''100 | Edward Eastley(5) reported contact (0.13) with another vehicle Gary Champagne(2) |
| 5'04''700 | procketus(9) reported contact (0.06) with another vehicle Edward Eastley(5) |
| 5'06''400 | danno3(8) reported contact (0.23) with another vehicle Gary Champagne(2) |
| 5'06''400 | Gary Champagne(2) reported contact (0.19) with another vehicle danno3(8) |
| 5'06''500 | Rented Ride(11) reported contact (0.19) with another vehicle Badfast007(14) |
| 5'07''900 | Callihan(10) reported contact (0.03) with another vehicle Gary Champagne(2) |
| 5'08''000 | Gary Champagne(2) reported contact (0.06) with another vehicle Callihan(10) |
| 5'12''600 | Callihan(10) reported contact (0.23) with Immovable |
| 5'34''600 | Badfast007(14) reported contact (0.00) with Immovable |
| 5'35''800 | procketus(9) reported contact (0.03) with another vehicle Gary Champagne(2) |
| 5'35''900 | Gary Champagne(2) reported contact (0.06) with another vehicle procketus(9) |
| 5'37''400 | RAD71(13) reported contact (0.16) with another vehicle procketus(9) |
| 5'37''400 | RAD71(13) reported contact (0.00) with another vehicle procketus(9) |
| 5'37''400 | procketus(9) reported contact (0.13) with another vehicle RAD71(13) |
| 6'34''500 | Flyer(0) reported contact (0.03) with Immovable |
| 6'44''300 | Callihan(10) reported contact (0.10) with Immovable |
| 7'09''200 | Edward Eastley(5) reported contact (0.06) with another vehicle Gary Champagne(2) |
| 7'16''500 | Edward Eastley(5) reported contact (0.16) with Immovable |
| 7'21''700 | danno3(8) reported contact (0.10) with another vehicle Flyer(0) |
| 7'21''800 | Flyer(0) reported contact (0.10) with another vehicle danno3(8) |
| 7'22''100 | Rented Ride(11) reported contact (0.26) with another vehicle RAD71(13) |
| 7'22''100 | RAD71(13) reported contact (0.19) with another vehicle Rented Ride(11) |
| 7'24''500 | procketus(9) reported contact (0.19) with another vehicle Gary Champagne(2) |
| 7'24''600 | Gary Champagne(2) reported contact (0.06) with another vehicle procketus(9) |
| 7'27''500 | RAD71(13) reported contact (0.06) with Immovable |
| 8'05''400 | Callihan(10) reported contact (0.10) with another vehicle Rented Ride(11) |
| 8'05''500 | Rented Ride(11) reported contact (0.26) with another vehicle Callihan(10) |
| 9'04''900 | sourgrapes(7) reported contact (0.13) with another vehicle RAD71(13) |
| 9'05''000 | RAD71(13) reported contact (0.13) with another vehicle sourgrapes(7) |
| 10'03''000 | sourgrapes(7) reported contact (0.06) with another vehicle Rented Ride(11) |
| 10'03''000 | Rented Ride(11) reported contact (0.03) with another vehicle sourgrapes(7) |
| 10'25''100 | Snake(4) reported contact (0.00) with another vehicle Flyer(0) |
| 10'31''600 | Snake(4) reported contact (0.03) with another vehicle Flyer(0) |
| 10'33''700 | Snake(4) reported contact (0.16) with another vehicle Flyer(0) |
| 10'34''000 | Flyer(0) reported contact (0.10) with another vehicle Snake(4) |
| 10'34''000 | Flyer(0) reported contact (0.03) with another vehicle Snake(4) |
| 10'43''100 | sourgrapes(7) reported contact (0.03) with another vehicle Rented Ride(11) |
| 10'43''200 | Rented Ride(11) reported contact (0.03) with another vehicle sourgrapes(7) |
| 10'47''900 | Edward Eastley(5) reported contact (0.10) with another vehicle procketus(9) |
| 10'48''000 | procketus(9) reported contact (0.03) with another vehicle Edward Eastley(5) |
| 10'58''100 | Gary Champagne(2) reported contact (0.13) with another vehicle danno3(8) |
| 10'58''100 | Gary Champagne(2) reported contact (0.03) with another vehicle danno3(8) |
| 10'58''200 | danno3(8) reported contact (0.13) with another vehicle Gary Champagne(2) |
| 10'58''500 | Flyer(0) reported contact (0.06) with Immovable |
| 10'59''500 | Flyer(0) reported contact (0.29) with Immovable |
| 11'05''700 | Callihan(10) reported contact (0.06) with another vehicle Flyer(0) |
| 11'06''800 | RAD71(13) reported contact (0.06) with Immovable |
| 11'09''200 | Callihan(10) reported contact (0.48) with Immovable |
| 11'09''500 | Callihan(10) reported contact (0.13) with Immovable |
| 11'15''100 | Callihan(10) reported contact (0.29) with Immovable |
| 11'38''900 | RAD71(13) reported contact (1.00) with another vehicle Flyer(0) |
| 11'39''000 | Flyer(0) reported contact (0.84) with another vehicle RAD71(13) |
| 11'39''000 | Callihan(10) reported contact (0.90) with another vehicle Flyer(0) |
| 11'39''000 | Callihan(10) reported contact (0.29) with another vehicle Flyer(0) |
| 11'39''100 | Callihan(10) reported contact (0.03) with another vehicle Flyer(0) |
| 11'39''200 | Callihan(10) reported contact (0.10) with another vehicle Flyer(0) |
| 11'39''400 | Flyer(0) reported contact (0.29) with another vehicle Callihan(10) |
| 11'39''400 | Flyer(0) reported contact (0.42) with another vehicle Callihan(10) |
| 11'39''400 | Flyer(0) reported contact (0.03) with another vehicle Callihan(10) |
| 11'39''500 | Flyer(0) reported contact (0.26) with another vehicle Callihan(10) |
| 11'39''500 | Flyer(0) reported contact (0.03) with another vehicle Callihan(10) |
| 11'42''200 | Flyer(0) reported contact (0.10) with Immovable |
| 11'53''800 | RAD71(13) reported contact (0.23) with another vehicle Gary Champagne(2) |
| 12'30''200 | danno3(8) reported contact (0.23) with Immovable |
| 12'44''800 | Flyer(0) reported contact (0.58) with Immovable |
| 12'47''600 | RAD71(13) reported contact (0.03) with another vehicle Flyer(0) |
| 12'51''700 | Edward Eastley(5) reported contact (0.19) with another vehicle danno3(8) |
| 12'51''700 | danno3(8) reported contact (0.26) with another vehicle Edward Eastley(5) |
| 13'14''700 | Gary Champagne(2) reported contact (0.32) with another vehicle sourgrapes(7) |
| 13'14''700 | Gary Champagne(2) reported contact (0.16) with another vehicle sourgrapes(7) |
| 13'14''700 | sourgrapes(7) reported contact (0.26) with another vehicle Gary Champagne(2) |
| 13'15''500 | sourgrapes(7) reported contact (1.00) with Immovable |
| 13'15''600 | sourgrapes(7) reported contact (0.13) with Immovable |
| 13'15''900 | Flyer(0) reported contact (0.13) with Immovable |
| 13'16''500 | sourgrapes(7) reported contact (0.03) with another vehicle Gary Champagne(2) |
| 13'16''500 | Gary Champagne(2) reported contact (0.03) with another vehicle sourgrapes(7) |
| 13'22''800 | Flyer(0) reported contact (0.16) with another vehicle RAD71(13) |
| 13'23''200 | Callihan(10) reported contact (0.16) with another vehicle RAD71(13) |
| 13'24''400 | Flyer(0) reported contact (1.00) with Immovable |
| 13'24''400 | Flyer(0) reported contact (0.10) with Immovable |
| 13'27''400 | Flyer(0) reported contact (0.39) with Immovable |
| 13'28''400 | Flyer(0) reported contact (0.06) with Immovable |
| 13'28''900 | Flyer(0) reported contact (0.10) with Immovable |
| 13'29''000 | Flyer(0) reported contact (0.48) with Immovable |
| 14'53''900 | Snake(4) reported contact (0.39) with another vehicle Badfast007(14) |
| 14'53''900 | Badfast007(14) reported contact (0.26) with another vehicle Snake(4) |
| 14'53''900 | Snake(4) reported contact (0.10) with another vehicle Badfast007(14) |
| 15'00''100 | Snake(4) reported contact (0.06) with another vehicle Badfast007(14) |
| 15'00''200 | Badfast007(14) reported contact (0.06) with another vehicle Snake(4) |
| 15'02''300 | RAD71(13) reported contact (1.00) with Immovable |
| 15'02''300 | RAD71(13) reported contact (0.23) with Immovable |
| 15'03''000 | RAD71(13) reported contact (0.26) with Immovable |
| 15'03''000 | RAD71(13) reported contact (0.10) with Immovable |
| 15'30''700 | procketus(9) reported contact (0.10) with another vehicle Snake(4) |
| 15'34''600 | procketus(9) reported contact (0.10) with another vehicle Snake(4) |
| 15'34''600 | Snake(4) reported contact (0.13) with another vehicle procketus(9) |
| 15'59''800 | Badfast007(14) reported contact (0.32) with another vehicle (104) |
| 16'06''300 | procketus(9) reported contact (0.03) with another vehicle Snake(4) |
| 16'06''400 | Snake(4) reported contact (0.03) with another vehicle procketus(9) |
| 16'30''800 | Gary Champagne(2) reported contact (0.26) with Immovable |
| 16'33''900 | Flyer(0) reported contact (0.13) with Immovable |
| 16'42''900 | Flyer(0) reported contact (0.13) with Immovable |
| 16'43''100 | Gary Champagne(2) reported contact (0.55) with Immovable |
| 16'55''200 | Callihan(10) reported contact (0.03) with Immovable |
| 16'55''500 | Callihan(10) reported contact (0.10) with Immovable |
| 16'58''000 | Callihan(10) reported contact (0.19) with Immovable |
| 16'58''000 | sourgrapes(7) reported contact (0.32) with Immovable |
| 16'58''000 | Callihan(10) reported contact (0.77) with Immovable |
| 16'58''100 | Callihan(10) reported contact (0.06) with Immovable |
| 17'10''000 | Flyer(0) reported contact (0.19) with Immovable |
| 17'22''300 | RAD71(13) reported contact (0.29) with another vehicle Gary Champagne(2) |
| 17'22''500 | Gary Champagne(2) reported contact (0.26) with another vehicle RAD71(13) |
| 17'24''200 | Callihan(10) reported contact (0.42) with Immovable |
| 17'26''800 | sourgrapes(7) reported contact (0.55) with another vehicle Gary Champagne(2) |
| 17'26''800 | Gary Champagne(2) reported contact (0.58) with another vehicle sourgrapes(7) |
| 17'26''900 | sourgrapes(7) reported contact (0.16) with another vehicle Gary Champagne(2) |
| 17'26''900 | Gary Champagne(2) reported contact (0.06) with another vehicle sourgrapes(7) |
| 17'28''300 | Gary Champagne(2) reported contact (1.00) with Immovable |
| 17'28''400 | Callihan(10) reported contact (0.58) with another vehicle sourgrapes(7) |
| 17'28''600 | sourgrapes(7) reported contact (0.65) with another vehicle Callihan(10) |
| 17'28''600 | sourgrapes(7) reported contact (0.13) with another vehicle Callihan(10) |
| 17'28''700 | Callihan(10) reported contact (1.00) with another vehicle Gary Champagne(2) |
| 17'28''700 | Callihan(10) reported contact (0.10) with another vehicle Gary Champagne(2) |
| 17'28''700 | Callihan(10) reported contact (0.00) with another vehicle Gary Champagne(2) |
| 17'28''800 | Gary Champagne(2) reported contact (0.90) with another vehicle Callihan(10) |
| 17'28''800 | Callihan(10) reported contact (0.48) with another vehicle Gary Champagne(2) |
| 17'28''800 | Gary Champagne(2) reported contact (0.19) with another vehicle Callihan(10) |
| 17'28''800 | Gary Champagne(2) reported contact (0.06) with another vehicle Callihan(10) |
| 17'28''900 | sourgrapes(7) reported contact (0.77) with another vehicle Gary Champagne(2) |
| 17'29''000 | sourgrapes(7) reported contact (0.10) with another vehicle Callihan(10) |
| 17'29''000 | Callihan(10) reported contact (0.29) with Immovable |
| 17'29''800 | Callihan(10) reported contact (0.10) with another vehicle Gary Champagne(2) |
| 18'15''700 | Flyer(0) reported contact (0.45) with Immovable |
| 18'20''600 | Flyer(0) reported contact (0.03) with Immovable |
| 18'20''700 | RAD71(13) reported contact (0.13) with Immovable |
| 18'35''500 | RAD71(13) reported contact (0.03) with Immovable |
| 18'35''600 | RAD71(13) reported contact (0.42) with Immovable |
| 18'54''800 | Badfast007(14) reported contact (0.52) with another vehicle (104) |
| 19'27''600 | Snake(4) reported contact (0.10) with another vehicle Badfast007(14) |
| 19'32''900 | RAD71(13) reported contact (1.00) with Immovable |
| 19'33''000 | RAD71(13) reported contact (0.16) with Immovable |
| 19'33''000 | RAD71(13) reported contact (0.13) with Immovable |
| 19'33''000 | RAD71(13) reported contact (0.97) with Immovable |
| 19'33''000 | RAD71(13) reported contact (1.00) with Immovable |
| 19'33''700 | RAD71(13) reported contact (0.19) with Immovable |
| 19'33''700 | RAD71(13) reported contact (0.13) with Immovable |
| 19'33''700 | RAD71(13) reported contact (0.58) with Immovable |
| 19'33''700 | RAD71(13) reported contact (0.06) with Immovable |
| 19'34''100 | RAD71(13) reported contact (0.13) with Immovable |
| 19'34''100 | RAD71(13) reported contact (0.13) with Immovable |
| 19'34''100 | RAD71(13) reported contact (0.03) with Immovable |
| 19'34''100 | RAD71(13) reported contact (0.19) with Immovable |
| 19'34''100 | RAD71(13) reported contact (0.16) with Immovable |
| 19'34''100 | RAD71(13) reported contact (0.03) with Immovable |
| 19'34''100 | RAD71(13) reported contact (0.19) with Immovable |
| 19'35''000 | RAD71(13) reported contact (0.03) with Immovable |
| 19'35''000 | RAD71(13) reported contact (0.19) with Immovable |
| 19'35''300 | RAD71(13) reported contact (0.16) with Immovable |
| 19'35''300 | RAD71(13) reported contact (0.13) with Immovable |
| 19'35''300 | RAD71(13) reported contact (0.06) with Immovable |
| 19'35''300 | RAD71(13) reported contact (0.19) with Immovable |
| 19'36''200 | RAD71(13) reported contact (0.10) with Immovable |
| 19'36''200 | RAD71(13) reported contact (0.16) with Immovable |
| 19'36''200 | RAD71(13) reported contact (0.13) with Immovable |
| 19'36''200 | RAD71(13) reported contact (0.03) with Immovable |
| 19'36''900 | RAD71(13) reported contact (0.19) with Immovable |
| 19'36''900 | RAD71(13) reported contact (0.06) with Immovable |
| 19'37''200 | RAD71(13) reported contact (0.00) with Immovable |
| 19'37''200 | RAD71(13) reported contact (0.16) with Immovable |
| 19'37''500 | RAD71(13) reported contact (0.03) with Immovable |
| 19'37''500 | RAD71(13) reported contact (0.13) with Immovable |
| 19'37''500 | RAD71(13) reported contact (0.10) with Immovable |
| 19'37''700 | RAD71(13) reported contact (0.13) with Immovable |
| 19'38''200 | RAD71(13) reported contact (0.19) with Immovable |
| 19'38''200 | RAD71(13) reported contact (0.48) with Immovable |
| 19'38''700 | Gary Champagne(2) reported contact (0.39) with another vehicle RAD71(13) |
| 19'38''900 | Snake(4) reported contact (0.03) with another vehicle procketus(9) |
| 19'39''000 | procketus(9) reported contact (0.06) with another vehicle Snake(4) |
| 19'39''400 | RAD71(13) reported contact (0.13) with another vehicle Gary Champagne(2) |
| 19'45''700 | RAD71(13) reported contact (0.16) with Immovable |
| 19'45''700 | RAD71(13) reported contact (0.52) with Immovable |
| 19'47''800 | RAD71(13) reported contact (1.00) with Immovable |
| 19'47''800 | RAD71(13) reported contact (0.03) with Immovable |
| 19'47''800 | RAD71(13) reported contact (0.55) with Immovable |
| 19'48''000 | RAD71(13) reported contact (0.03) with Immovable |
| 19'48''000 | RAD71(13) reported contact (0.65) with Immovable |
| 19'48''400 | RAD71(13) reported contact (0.13) with Immovable |
| 19'48''400 | RAD71(13) reported contact (0.16) with Immovable |
| 19'48''400 | RAD71(13) reported contact (0.29) with Immovable |
| 19'48''400 | RAD71(13) reported contact (0.26) with Immovable |
| 19'49''500 | RAD71(13) reported contact (0.23) with Immovable |
| 19'49''500 | RAD71(13) reported contact (0.10) with Immovable |
| 19'49''500 | RAD71(13) reported contact (0.13) with Immovable |
| 19'49''500 | RAD71(13) reported contact (0.29) with Immovable |
| 19'50''600 | RAD71(13) reported contact (0.16) with Immovable |
| 19'50''600 | RAD71(13) reported contact (0.06) with Immovable |
| 19'50''600 | RAD71(13) reported contact (0.29) with Immovable |
| 19'50''600 | RAD71(13) reported contact (0.19) with Immovable |
| 19'50''600 | RAD71(13) reported contact (0.19) with Immovable |
| 19'51''900 | Gary Champagne(2) reported contact (0.48) with Immovable |
| 20'00''800 | Flyer(0) reported contact (0.68) with Immovable |
| 20'17''400 | Callihan(10) reported contact (0.10) with Immovable |
| 20'17''500 | Callihan(10) reported contact (0.42) with Immovable |
| 20'18''000 | Gary Champagne(2) reported contact (0.23) with Immovable |
| 20'18''100 | Gary Champagne(2) reported contact (0.68) with Immovable |
| 20'18''200 | Gary Champagne(2) reported contact (0.06) with Immovable |
| 20'46''900 | Flyer(0) reported contact (0.06) with Immovable |
| 20'57''700 | Flyer(0) reported contact (0.06) with Immovable |
| 20'57''900 | Flyer(0) reported contact (0.13) with Immovable |
| 21'03''400 | Flyer(0) reported contact (0.35) with Immovable |
| 21'12''100 | sourgrapes(7) reported contact (0.48) with another vehicle Flyer(0) |
| 21'12''200 | sourgrapes(7) reported contact (0.06) with another vehicle Flyer(0) |
| 21'12''200 | Flyer(0) reported contact (0.81) with another vehicle sourgrapes(7) |
| 21'12''200 | Flyer(0) reported contact (0.13) with another vehicle sourgrapes(7) |
| 21'12''200 | Flyer(0) reported contact (0.19) with another vehicle sourgrapes(7) |
| 21'15''000 | sourgrapes(7) reported contact (0.03) with Immovable |
| 21'22''800 | Callihan(10) reported contact (0.03) with Immovable |
| 21'22''800 | Callihan(10) reported contact (0.48) with Immovable |
| 21'27''400 | danno3(8) reported contact (0.06) with another vehicle Snake(4) |
| 21'38''100 | Gary Champagne(2) reported contact (0.13) with Immovable |
| 21'48''200 | Flyer(0) reported contact (0.00) with Immovable |
| 22'42''400 | Rented Ride(11) reported contact (0.23) with another vehicle Edward Eastley(5) |
| 22'42''500 | Edward Eastley(5) reported contact (0.03) with another vehicle Rented Ride(11) |
| 23'22''400 | Snake(4) reported contact (0.06) with another vehicle danno3(8) |
| 23'22''500 | danno3(8) reported contact (0.06) with another vehicle Snake(4) |
| 23'58''000 | Edward Eastley(5) reported contact (0.10) with another vehicle danno3(8) |
| 23'58''000 | danno3(8) reported contact (0.10) with another vehicle Edward Eastley(5) |
| 24'18''500 | Flyer(0) reported contact (0.06) with Immovable |
| 24'30''500 | Flyer(0) reported contact (0.10) with Immovable |
| 24'31''000 | Flyer(0) reported contact (0.32) with Immovable |
| 24'31''000 | Flyer(0) reported contact (0.68) with Immovable |
| 24'36''900 | Edward Eastley(5) reported contact (0.03) with Immovable |
| 24'37''000 | Edward Eastley(5) reported contact (0.29) with Immovable |
| 24'46''200 | Flyer(0) reported contact (0.23) with Immovable |
| 24'50''000 | Flyer(0) reported contact (0.26) with Immovable |
| 24'58''900 | Flyer(0) reported contact (0.48) with Immovable |
| 26'02''600 | sourgrapes(7) reported contact (0.26) with Immovable |
| 26'02''800 | sourgrapes(7) reported contact (0.39) with Immovable |
| 26'03''500 | Flyer(0) reported contact (0.13) with another vehicle sourgrapes(7) |
| 26'06''000 | Snake(4) reported contact (0.03) with another vehicle procketus(9) |
| 26'06''100 | procketus(9) reported contact (0.13) with another vehicle Snake(4) |
| 26'07''800 | danno3(8) reported contact (0.19) with another vehicle Snake(4) |
| 26'07''800 | Snake(4) reported contact (0.19) with another vehicle danno3(8) |
| 26'14''400 | Flyer(0) reported contact (0.03) with another vehicle Gary Champagne(2) |
| 26'23''200 | Callihan(10) reported contact (0.29) with Immovable |
| 26'34''200 | Snake(4) reported contact (1.00) with another vehicle Flyer(0) |
| 26'34''200 | Snake(4) reported contact (0.10) with Immovable |
| 26'34''200 | Snake(4) reported contact (0.32) with another vehicle Flyer(0) |
| 26'34''200 | Snake(4) reported contact (0.10) with Immovable |
| 26'34''200 | Flyer(0) reported contact (1.00) with another vehicle Snake(4) |
| 26'34''200 | Snake(4) reported contact (0.03) with Immovable |
| 26'34''200 | Snake(4) reported contact (0.35) with another vehicle Flyer(0) |
| 26'34''200 | Flyer(0) reported contact (1.00) with another vehicle Snake(4) |
| 26'34''300 | Snake(4) reported contact (0.16) with another vehicle Flyer(0) |
| 26'34''300 | Snake(4) reported contact (1.00) with another vehicle Flyer(0) |
| 26'34''300 | Snake(4) reported contact (0.06) with Immovable |
| 26'34''300 | Snake(4) reported contact (0.10) with another vehicle Flyer(0) |
| 26'34''400 | Snake(4) reported contact (0.10) with Immovable |
| 26'35''200 | Snake(4) reported contact (0.06) with another vehicle Flyer(0) |
| 26'35''600 | Flyer(0) reported contact (1.00) with Immovable |
| 26'35''700 | Flyer(0) reported contact (0.06) with Immovable |
| 26'36''000 | Snake(4) reported contact (0.06) with Immovable |
| 29'57''000 | Gary Champagne(2) reported contact (0.13) with Immovable |
| 30'17''500 | Edward Eastley(5) reported contact (0.10) with another vehicle procketus(9) |
| 30'17''600 | procketus(9) reported contact (0.10) with another vehicle Edward Eastley(5) |
| 30'23''500 | Gary Champagne(2) reported contact (0.03) with Immovable |
| 30'35''300 | procketus(9) reported contact (0.32) with Immovable |
| 31'00''300 | procketus(9) reported contact (0.10) with another vehicle Gary Champagne(2) |
| 31'00''300 | Gary Champagne(2) reported contact (0.10) with another vehicle procketus(9) |
| 34'16''200 | Rented Ride(11) reported contact (0.55) with Immovable |
| 35'52''200 | procketus(9) reported contact (0.16) with Immovable |
| 36'32''900 | Callihan(10) reported contact (0.26) with Immovable |
| 36'33''700 | Callihan(10) reported contact (0.06) with Immovable |
| 36'59''900 | Callihan(10) reported contact (0.52) with Immovable |
| 37'00''900 | Gary Champagne(2) reported contact (0.06) with Immovable |
| 37'01''900 | Gary Champagne(2) reported contact (0.03) with Immovable |
| 37'02''100 | Gary Champagne(2) reported contact (0.29) with Immovable |
| 37'50''500 | danno3(8) reported contact (0.48) with Immovable |
| 37'53''400 | Callihan(10) reported contact (0.10) with Immovable |
| 37'56''100 | Gary Champagne(2) reported contact (0.16) with Immovable |
| 37'58''200 | procketus(9) reported contact (0.06) with another vehicle Edward Eastley(5) |
| 37'58''300 | Edward Eastley(5) reported contact (0.03) with another vehicle procketus(9) |
| 38'00''200 | procketus(9) reported contact (0.03) with Immovable |
| 38'00''200 | procketus(9) reported contact (1.00) with Immovable |
| 38'08''800 | Gary Champagne(2) reported contact (0.19) with Immovable |
| 38'48''000 | procketus(9) reported contact (0.13) with another vehicle Edward Eastley(5) |
| 38'48''100 | Edward Eastley(5) reported contact (0.16) with another vehicle procketus(9) |
| 38'56''400 | Edward Eastley(5) reported contact (0.13) with Immovable |
| 39'30''100 | Gary Champagne(2) reported contact (0.16) with Immovable |
| 40'05''000 | Edward Eastley(5) reported contact (0.03) with another vehicle procketus(9) |
| 40'24''000 | Gary Champagne(2) reported contact (0.16) with Immovable |
| 41'03''200 | Callihan(10) reported contact (0.03) with another vehicle danno3(8) |
| 41'23''800 | Callihan(10) reported contact (0.16) with Immovable |
| 41'39''600 | procketus(9) reported contact (0.06) with Immovable |
| 41'39''700 | procketus(9) reported contact (0.45) with Immovable |
| 41'43''000 | Callihan(10) reported contact (0.13) with Immovable |
| 41'45''300 | Callihan(10) reported contact (0.74) with another vehicle Rented Ride(11) |
| 41'45''300 | Callihan(10) reported contact (0.42) with another vehicle Rented Ride(11) |
| 41'45''400 | Callihan(10) reported contact (0.13) with another vehicle Rented Ride(11) |
| 41'45''400 | Callihan(10) reported contact (0.03) with another vehicle Rented Ride(11) |
| 41'45''400 | Rented Ride(11) reported contact (0.71) with another vehicle Callihan(10) |
| 41'47''400 | Rented Ride(11) reported contact (1.00) with Immovable |
| 44'07''400 | Callihan(10) reported contact (0.03) with another vehicle sourgrapes(7) |
| 45'19''300 | Gary Champagne(2) reported contact (0.10) with Immovable |
| 45'30''400 | Callihan(10) reported contact (0.06) with Immovable |
| 45'32''200 | Gary Champagne(2) reported contact (0.19) with Immovable |
| 45'45''100 | Gary Champagne(2) reported contact (0.23) with Immovable |
| 46'04''100 | Callihan(10) reported contact (1.00) with another vehicle sourgrapes(7) |
| 46'04''200 | Callihan(10) reported contact (1.00) with another vehicle sourgrapes(7) |
| 46'04''200 | Callihan(10) reported contact (0.29) with another vehicle sourgrapes(7) |
| 46'04''200 | Callihan(10) reported contact (0.71) with another vehicle sourgrapes(7) |
| 46'04''200 | Callihan(10) reported contact (0.06) with another vehicle sourgrapes(7) |
| 46'04''300 | sourgrapes(7) reported contact (1.00) with another vehicle Callihan(10) |
| 46'04''300 | sourgrapes(7) reported contact (0.13) with another vehicle Callihan(10) |
| 46'04''300 | sourgrapes(7) reported contact (0.26) with another vehicle Callihan(10) |
| 46'04''400 | sourgrapes(7) reported contact (0.35) with another vehicle Callihan(10) |
| 46'04''400 | sourgrapes(7) reported contact (0.58) with another vehicle Callihan(10) |
| 46'04''500 | procketus(9) reported contact (0.26) with another vehicle Badfast007(14) |
| 46'04''500 | procketus(9) reported contact (0.06) with another vehicle Badfast007(14) |
| 46'04''600 | Badfast007(14) reported contact (0.13) with another vehicle procketus(9) |
| 46'04''700 | Badfast007(14) reported contact (0.03) with another vehicle procketus(9) |
| 46'06''200 | sourgrapes(7) reported contact (0.32) with Immovable |
| 46'06''300 | sourgrapes(7) reported contact (1.00) with Immovable |
