Drivers Championship
Pos Driver Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 Michael Green 218 16 0 0 6 5 0 0 4 5 0
02 Rented Ride 217 16 0 1 76 5 0 0 4 5 0
03 Huskerdawg 181 16 0 37 234 4 3 2 4 4 0
04 Callihan 178 14 0 40 18 4 0 1 3 4 0
05 Wrangler 134 11 0 84 40 3 1 1 3 3 0
06 Sapper 129 10 0 89 19 3 1 0 3 3 0
07 sourgrapes 128 11 0 90 3 3 0 0 2 3 0
08 Will Proulx 83 7 0 135 5 2 0 0 1 2 0
09 John Berry 47 4 0 171 1 1 0 1 1 1 0
10 Matt 42 4 0 176 2 1 0 0 0 1 0
11 procketus 41 5 0 177 20 1 0 0 0 1 0
12 rick 38 0 0 180 0 1 0 0 0 1 0

Detailed Drivers Championship
Driver Points
Michael Green 38 44 45 46 45 218
Rented Ride 46 43 46 37 45 217
Huskerdawg - 48 44 41 48 181
Callihan 43 46 42 47 - 178
Wrangler 45 42 47 - - 134
Sapper - - 42 44 43 129
sourgrapes 43 42 - 43 - 128
Will Proulx 40 - - - 43 83
John Berry 47 - - - - 47
Matt 42 - - - - 42
procketus 41 - - - - 41
rick - - - 38 - 38

Powered by Champ R-esult 2.5.0