Teams Championship
Pos Team Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 #0 Pink Floyd Special 3893 105 0 0 241 24 6 2 16 24 0
02 #89 Code Red Impala 2362 70 0 1531 153 14 4 2 12 13 0
03 #0 Hemi Bee Charger 2073 45 0 1820 68 13 0 2 8 13 0
04 #66 Wrangler/Hemi2 Charger 2003 25 0 1890 18 13 1 0 5 13 0
05 #21 Purolator Fusion 2009 1961 60 0 1932 250 12 0 2 8 11 0
06 #8 Hooters 1956 45 0 1937 96 12 1 2 8 12 0
07 #56 Race Car Rentals Charger 1870 35 0 2023 26 12 0 1 5 11 1
08 #06 2009 Summit Racing Fusion 803 10 0 3090 4 6 0 0 0 3 0
09 #43 Victory Junction Gang Charger 599 10 0 3294 10 4 0 0 0 4 0
10 #88 Amp Energy/National Guard Impala 595 5 0 3298 3 4 0 0 1 4 0
11 #16 Street Fighter Camry 560 25 0 3333 74 3 1 2 3 3 0
12 #32 Cornhusker Charger 525 20 0 3368 52 3 1 1 2 3 0
13 #23 AbbeyDawn Impala 444 10 0 3449 21 3 0 0 1 2 0
14 Unknown 417 5 0 3476 1 3 0 0 0 2 0
15 #71 JEracing/US Pits Impala 281 5 0 3612 1 2 0 0 0 2 0
16 #47 Panola College / TNA iMPACT Impala 170 5 0 3723 25 1 0 0 1 1 0
17 #13 Local Government Impala 146 0 0 3747 0 1 0 0 0 1 0
18 #2 Miller Genuine Draft Charger 130 0 0 3763 0 1 0 0 0 0 0
19 #61 Valvoline Impala 126 5 0 3767 1 1 0 0 0 0 0

Powered by Champ R-esult 2.5.0