Teams Championship
Pos Team Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 #89 Constitution 218 16 0 0 6 5 0 0 4 5 0
02 #56 Carling Charger 217 16 0 1 76 5 0 0 4 5 0
03 #32 Heluva Charger 181 16 0 37 234 4 3 2 4 4 0
04 #45 American Badass 178 14 0 40 18 4 0 1 3 4 0
05 #8 Wrangler 134 11 0 84 40 3 1 1 3 3 0
06 #43 Petty STP Charger 129 10 0 89 19 3 1 0 3 3 0
07 #62 YaNk & Grapes Productions Fusion2 128 11 0 90 3 3 0 0 2 3 0
08 #5 GoDaddy Impala 83 7 0 135 5 2 0 0 1 2 0
09 #13 RPG Racing Pontiac 47 4 0 171 1 1 0 1 1 1 0
10 #2 Miller Genuine Draft Charger 42 4 0 176 2 1 0 0 0 1 0
11 #66 Eagle One Charger 41 5 0 177 20 1 0 0 0 1 0
12 #85 Bubba's Blasting 38 0 0 180 0 1 0 0 0 1 0

Powered by Champ R-esult 2.5.0