| Calendar | Roster | Drivers Championship | Teams Championship | Car type Championship | Car class Championship | Rookie Championship |
| Date | Image | Event | Info | Track | Note |
|---|---|---|---|---|---|
| 13/04/2010 20.12 | ![]() |
Arizona | Pole: ALF (0'26''289) Winner: Huskerdawg (92'52''739) |
||
| 20/04/2010 20.08 | ![]() |
Fort Worth | Pole: Badfast007 (0'28''399) Winner: ALF (123'08''691) |
||
| 27/04/2010 20.09 | ![]() |
brsuperspeedway | Pole: Fallin (0'51''990) Winner: Greg Carrier (86'36''839) |
||
| 04/05/2010 20.15 | ![]() |
Blue Ridge | Pole: Huskerdawg (0'20''931) Winner: ALF (82'03''192) |
||
| 18/05/2010 20.01 | ![]() |
Delaware | Pole: ALF (0'22''722) Winner: ALF (110'30''379) |
||
| 01/06/2010 20.12 | ![]() |
Concord | Pole: Fallin (0'30''696) Winner: Fallin (122'10''519) |
||
| 08/06/2010 20.01 | ![]() |
Pennsylvania | Pole: ALF (0'52''855) Winner: ALF (103'08''313) |
||
| 15/06/2010 20.01 | ![]() |
Mich_JE | Pole: Fallin (0'38''064) Winner: ALF (81'24''553) |
||
| 22/06/2010 20.06 | ![]() |
Sonoma | Pole: Fallin (1'18''646) Winner: Fallin (79'54''398) |
||
| 29/06/2010 20.08 | ![]() |
Loudon | Pole: ALF (0'27''710) Winner: ALF (96'02''964) |
||
| 06/07/2010 20.13 | ![]() |
jaxbr | Pole: Fallin (0'50''024) Winner: procketus (74'32''307) |
||
| 13/07/2010 20.01 | ![]() |
Illinois | Pole: ALF (0'30''457) Winner: Callihan (101'26''970) |
||
| 27/07/2010 20.00 | ![]() |
Indianapolis Motor Speedway | Pole: Rented Ride (0'52''681) Winner: ALF (89'34''205) |
||
| 03/08/2010 20.07 | ![]() |
Pennsylvania | Pole: ALF (0'52''997) Winner: Fallin (118'47''437) |
Powered by Champ R-esult 2.5.0