| Calendar | Roster | Drivers Championship | Teams Championship | Car type Championship | Car class Championship | Rookie Championship |
| Date | Image | Event | Info | Track | Note |
|---|---|---|---|---|---|
| 01/12/2009 20.01 | ![]() |
Iowa Speedway | Pole: Jason35 (0'21''899) Winner: Michael Green (71'37''199) |
||
| 08/12/2009 20.00 | ![]() |
Pennsylvania | Pole: Jason35 (0'52''774) Winner: Badfast007 (134'55''666) |
||
| 15/12/2009 20.02 | ![]() |
jaxbr | Pole: sourgrapes (0'50''715) Winner: sourgrapes (104'31''435) |
||
| 22/12/2009 20.12 | ![]() |
Virginia | Pole: Michael Green (0'19''765) Winner: Michael Green (121'12''408) |
||
| 05/01/2010 20.03 | ![]() |
Bullrun International | Pole: Michael Green (1'52''808) Winner: procketus (96'38''059) |
||
| 12/01/2010 20.01 | ![]() |
Gateway International Oval | Pole: Rented Ride (0'33''566) Winner: Michael Green (109'06''726) |
||
| 19/01/2010 20.04 | ![]() |
Illinois | Pole: Michael Green (0'30''541) Winner: Rented Ride (111'44''077) |
||
| 26/01/2010 20.05 | ![]() |
Music City | Pole: Michael Green (0'17''319) Winner: ALF (92'13''810) |
||
| 02/02/2010 20.02 | ![]() |
Woodgreen Raceway Park | Pole: Huskerdawg (0'31''022) Winner: procketus (100'12''476) |
Powered by Champ R-esult 2.5.0